/cdn.vox-cdn.com/uploads/chorus_image/image/65202734/1022706708.jpg.0.jpg)
The Los Angeles Rams open the 2019 regular season by traveling to face the Carolina Panthers in Week 1. Before the action starts though, the Rams will have to identify seven members of their 53-man roster to denote as inactive today.
It’s not a simple task.
The coaching staff has to identify applicable offensive and defensive depth, special teams roles, gameplan relevance and fitness all as part of the decision making process. The hope thereafter is that no injuries befall a unit to a degree that a member of the inactives is in street clothes when they might need to be called upon.
Last year, the Rams had just a handful of players they relied upon regularly to staff their inactives with just one inactive all 16 regular season games. Otherwise, it was a weekly shuffling that even included some star Rams:
2018 Los Angeles Rams inactives
POS | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Total |
QB | Brandon Allen | X | X | 2 | ||||||||||||||
OL | Brian Allen | X | X | X | 3 | |||||||||||||
ILB | Mark Barron | X | X | X | X | 4 | ||||||||||||
RB | Malcolm Brown | X | 1 | |||||||||||||||
RB | Justin Davis | X | X | X | X | 4 | ||||||||||||
OL | Jamil Demby | X | X | X | 3 | |||||||||||||
EDGE | Dominique Easley | X | 1 | |||||||||||||||
RB | Todd Gurley | X | X | 2 | ||||||||||||||
DL | Sebasatian Joseph Day | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
S | Lamarcus Joyner | X | 1 | |||||||||||||||
RB | John Kelly | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||
WR | Cooper Kupp | X | X | 2 | ||||||||||||||
EDGE | Matt Longacre | X | X | X | 3 | |||||||||||||
TE | Johnny Mundt | X | X | X | X | X | X | 6 | ||||||||||
RET | JoJo Natson | X | X | 2 | ||||||||||||||
EDGE | Ogbonnia Okoronkwo | X | X | X | X | X | X | X | 7 | |||||||||
DT | Tanzel Smart | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | ||
WR | Mike Thomas | X | 1 | |||||||||||||||
DB | Darious Williams | X | X | X | X | X | X | X | X | X | 9 | |||||||
WR | Nick Williams | X | X | X | X | 4 | ||||||||||||
LB | Trevon Young | X | X | X | X | X | X | X | X | X | X | 10 | ||||||
K | Greg Zuerlein | X | X | X | X | 4 |
2018 Los Angeles Rams inactives totals
POS | Player | Total |
---|---|---|
POS | Player | Total |
DL | Sebasatian Joseph Day | 16 |
DT | Tanzel Smart | 14 |
RB | John Kelly | 12 |
LB | Trevon Young | 10 |
DB | Darious Williams | 9 |
EDGE | Ogbonnia Okoronkwo | 7 |
TE | Johnny Mundt | 6 |
ILB | Mark Barron | 4 |
RB | Justin Davis | 4 |
WR | Nick Williams | 4 |
K | Greg Zuerlein | 4 |
OL | Brian Allen | 3 |
OL | Jamil Demby | 3 |
EDGE | Matt Longacre | 3 |
QB | Brandon Allen | 2 |
RB | Todd Gurley | 2 |
WR | Cooper Kupp | 2 |
RET | JoJo Natson | 2 |
RB | Malcolm Brown | 1 |
EDGE | Dominique Easley | 1 |
S | Lamarcus Joyner | 1 |
WR | Mike Thomas | 1 |
DT Sebastian Joseph-Day was the only Ram to be listed inactive every week in the regular season last year while DT Tanzel Smart, RB John Kelly and OLB Trevon Young all topped 10 inactive selections.
Meanwhile, regular starters like RB Todd Gurley, ILB Mark Barron, K Greg Zuerlein and WR Cooper Kupp and S Lamarcus Joyner all missed duty with injuries that landed them on the inactives.
It’s a bit tough to chart the course of the inactive list in 2019. We might see familiar faces like SJD, DT Tanzel Smart or TE Johnny Mundt make the list, or we could have newcomers like WR Nsimba Webster, ILB Troy Reeder or LB Natrez Patrick.
Inactives should be out an hour or so prior to kickoff.