/cdn.vox-cdn.com/uploads/chorus_image/image/65283433/1174899221.jpg.0.jpg)
The Los Angeles Rams are on the road in Week 3 to take on the Cleveland Browns on Sunday Night Football, and we’ve got serious concerns on both sides of the injury report.
Today’s intermediate injury report lays out the issues for the Rams:
2019 Los Angeles Rams Week 3 injury report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Malcolm Brown | RB | Ankle | Limited | Full | Full | |
Andrew Whitworth | T | Not Injury Related | - | DNP | Full | |
Todd Gurley II | RB | Not Injury Related | - | - | DNP | |
Aaron Donald | DT | Back | Limited | Limited | Limited | Questionable |
Austin Blythe | G | Ankle | DNP | DNP | Limited | Questionable |
Tyler Higbee | TE | Chest | DNP | DNP | DNP | Out |
Good news to see RB Malcolm Brown a full participant, though that means there’s lingering concern for DL Aaron Donald.
The bigger worries though are toward TE Tyler Higbee and RG Austin Blythe. Neither were able to go today so they’re all but certain to get a game designation tomorrow.
A reminder that a “questionable” designation simply means the team is “uncertain if player will play” while a “doubtful” designation means they are “unlikely to play.” If a player is ruled “out” in the injury report, he won’t play that week. Injuries are required to be reported “with a reasonable degree of specificity in terms that are meaningful to coaches, other club officials, the media, and the public.”
Meanwhile, the Browns’ side is looooooooong:
2019 Cleveland Browns Week 3 injury report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Odell Beckham, Jr. | WR | Hip | Full | Full | Full | - |
Dontrell Hilliard | RB | Concussion | Full | Full | Full | - |
Austin Seibert | PK | Hip | Full | Full | Full | - |
Larry Ogunjobi | DT | Ankle | DNP | Limited | Full | - |
Joel Bitonio | G | Abdomen | Limited | Limited | Limited | - |
Mack Wilson | LB | Not Injury Related | - | - | DNP | - |
Rashard Higgins | WR | Knee | Limited | Limited | Limited | Questionable |
Adarius Taylor | LB | Ankle | DNP | DNP | Limited | Questionable |
Denzel Ward | CB | Hamstring | - | Limited | DNP | Questionable |
Greedy Williams | CB | Hamstring | - | Limited | DNP | Questionable |
Sheldrick Redwine | S | Hamstring | - | Limited | DNP | Questionable |
Morgan Burnett | S | Quad | DNP | DNP | DNP | Questionable |
Chris Hubbard | OL | Foot | DNP | DNP | DNP | Questionable |
Chris Smith | DE | Not Injury Related | DNP | DNP | DNP | Questionable |
Christian Kirksey | LB | Chest | DNP | DNP | DNP | Out |
Kendall Lamm | OL | Knee | DNP | DNP | DNP | Out |
David Njoku | TE | Concussion/Wrist | DNP | DNP | DNP | Out |
Damarious Randall | S | Concussion | DNP | DNP | DNP | Out |
The two new additions were CB Denzel Ward and CB Greedy Williams who both picked up hamstring issues today.