/cdn.vox-cdn.com/uploads/chorus_image/image/65276429/1175158551.jpg.0.jpg)
The Los Angeles Rams are on the road in Week 3 to take on the Cleveland Browns on Sunday Night Football, but they’ve started the practice week off with a quartet on the initial injury report:
2019 Los Angeles Rams Week 3 injury report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Malcolm Brown | RB | Ankle | Limited | Full | Full | |
Andrew Whitworth | T | Not Injury Related | - | DNP | Full | |
Todd Gurley II | RB | Not Injury Related | - | - | DNP | |
Aaron Donald | DT | Back | Limited | Limited | Limited | Questionable |
Austin Blythe | G | Ankle | DNP | DNP | Limited | Questionable |
Tyler Higbee | TE | Chest | DNP | DNP | DNP | Out |
Definite concerns.
Both DL Aaron Donald and RB Malcolm Brown were partial participants, but the issue there is really how things develop over the next two days. Donald returned to the Week 2 game against the New Orleans Saints, so there’s reason to think his back/oblique injury isn’t too severe. We’ll just have to see about Mally.
The more long-term injuries were the ankle injury to RG Austin Blythe and the chest contusion that TE Tyler Higbee suffered that had him coughing up blood on Sunday. Rams Head Coach Sean McVay said today that both are “day-to-day” at this point.
The Browns’ side of the report was significantly longer:
2019 Cleveland Browns Week 3 injury report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Odell Beckham, Jr. | WR | Hip | Full | Full | Full | - |
Dontrell Hilliard | RB | Concussion | Full | Full | Full | - |
Austin Seibert | PK | Hip | Full | Full | Full | - |
Larry Ogunjobi | DT | Ankle | DNP | Limited | Full | - |
Joel Bitonio | G | Abdomen | Limited | Limited | Limited | - |
Mack Wilson | LB | Not Injury Related | - | - | DNP | - |
Rashard Higgins | WR | Knee | Limited | Limited | Limited | Questionable |
Adarius Taylor | LB | Ankle | DNP | DNP | Limited | Questionable |
Denzel Ward | CB | Hamstring | - | Limited | DNP | Questionable |
Greedy Williams | CB | Hamstring | - | Limited | DNP | Questionable |
Sheldrick Redwine | S | Hamstring | - | Limited | DNP | Questionable |
Morgan Burnett | S | Quad | DNP | DNP | DNP | Questionable |
Chris Hubbard | OL | Foot | DNP | DNP | DNP | Questionable |
Chris Smith | DE | Not Injury Related | DNP | DNP | DNP | Questionable |
Christian Kirksey | LB | Chest | DNP | DNP | DNP | Out |
Kendall Lamm | OL | Knee | DNP | DNP | DNP | Out |
David Njoku | TE | Concussion/Wrist | DNP | DNP | DNP | Out |
Damarious Randall | S | Concussion | DNP | DNP | DNP | Out |
The big news for the Browns today was that TE David Njoku broke his wrist in their Week 2 win over the New York Jets on Monday Night Football and will thus miss more than a month including, obviously, this weekend’s game.
Let’s see if the next two days just have the guys on these two lists healing up as we head toward Sunday night.