/cdn.vox-cdn.com/uploads/chorus_image/image/61530023/1028654812.jpg.0.jpg)
The Los Angeles Rams’ Week 3 35-23 win over the Los Angeles Chargers came at a cost.
CB Marcus Peters, CB Aqib Talib, KR/PR JoJo Natson, DL Dominique Easley and LT Andrew Whitworth were all reportedly injured in the game and expected to join ILB Mark Barron and K Greg Zuerlein on the injury report.
So perhaps it’s good news that Big Whit didn’t make the report even though everyone else did:
2018 LA Rams Week 4 injury report
Name | POS | Injury | Mon. Status | Tue. Status | Wed. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Mon. Status | Tue. Status | Wed. Status | Game Status |
Dominique Easley | DL | Knee | DNP | DNP | Limited | Questionable |
Marcus Peters | CB | Calf | DNP | DNP | Limited | Questionable |
Mark Barron | ILB | Ankle | DNP | DNP | Limited | Doubtful |
Greg Zuerlein | K | Groin | DNP | DNP | DNP | Out |
JoJo Natson | WR | Hand | DNP | DNP | DNP | Out |
We knew Zuerlein is going to be out a bit more while Peters is going to miss a few weeks with the calf injury and Talib even more with surgery likely. Head Coach Sean McVay said Natson has already had surgery on his broken hand and could be ready as early as next week; if the Rams should seek a free agent replacement, Sosa had four ready options on the market. As for Barron and Easley, we’ll have to watch for tomorrow’s and Wednesday’s reports.
On to the Minnesota Vikings:
2018 Minnesota Vikings Week 4 injury report
Name | POS | Injury | Mon. Status | Tue. Status | Wed. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Mon. Status | Tue. Status | Wed. Status | Game Status |
Pat Elfein | C | Ankle | Full | Full | Full | - |
Holton Hill | CB | Ankle | Full | Full | Full | - |
Rashod Hill | OT | Foot | Limited | Full | Full | - |
Trae Waynes | CB | Ankle | Limited | Full | Full | - |
David Morgan | TE | Knee | Limited | Limited | Full | - |
Anthony Harris | S | Hamstring | Limited | Limited | Limited | Questionable |
Dalvin Cook | RB | Hamstring | DNP | Limited | Limited | Questionable |
Tom Johnson | DT | Ankle | - | Limited | Limited | Questionable |
Riley Reiff | OT | Foot | DNP | DNP | DNP | Questionable |
Everson Griffen | DE | Knee/Not Injury Related | DNP | DNP | DNP | Out |
Marcus Sherels | CB | Ribs | DNP | DNP | DNP | Out |
Set aside the tomfoolery of “Knee/Not Injury Related.” Instead, note that DE Everson Griffen was involved in some kind of issue related to breaking into a teammate’s home or somesuch and a related incident at a local hotel. Details are still confusing at this point as Vikings media works to sort out the story, but keep an eye on that one for sure.