/cdn.vox-cdn.com/uploads/chorus_image/image/59539881/usa_today_10806194.0.jpg)
It always happens.
The 2018 NFL Draft, like every NFL draft, shocks you. And then it shocks you. And then the Seattle Seahawks draft San Diego St. RB Rashaad Penny and you’re just all out of shocks to give.
Let’s recap.
2018 NFL Draft Day 1 Results
Rd | # | Rd# | Team | Player | POS | School |
---|---|---|---|---|---|---|
Rd | # | Rd# | Team | Player | POS | School |
1 | 1 | 1 | Cleveland Browns | Baker Mayfield | QB | Oklahoma |
1 | 2 | 2 | New York Giants | Saquon Barkley | RB | Penn St. |
1 | 3 | 3 | New York Jets | Sam Darnold | QB | USC |
1 | 4 | 4 | Cleveland Browns | Denzel Ward | CB | Ohio St. |
1 | 5 | 5 | Denver Broncos | Bradley Chubb | EDGE | North Carolina St. |
1 | 6 | 6 | Indianapolis Colts | Quenton Nelson | G | Notre Dame |
1 | 7 | 7 | Buffalo Bills | Josh Allen | QB | Wyoming |
1 | 8 | 8 | Chicago Bears | Roquan Smith | LB | Georgia |
1 | 9 | 9 | San Francisco 49ers | Mike McGlinchey | OT | Notre Dame |
1 | 10 | 10 | Arizona Cardinals | Josh Rosen | QB | UCLA |
1 | 11 | 11 | Miami Dolphins | Minkah Fitzpatrick | S | Alabama |
1 | 12 | 12 | Tampa Bay Buccaneers | Vita Vea | DT | Washington |
1 | 13 | 13 | Washington | Da'Ron Payne | DT | Alabama |
1 | 14 | 14 | New Orleans Saints | Marcus Davenport | DE | UTSA |
1 | 15 | 15 | Oakland Raiders | Kolton Miller | OT | UCLA |
1 | 16 | 16 | Buffalo Bills | Tremaine Edmunds | LB | Virginia Tech |
1 | 17 | 17 | Los Angeles Chargers | Derwin James | S | Florida St. |
1 | 18 | 18 | Green Bay Packers | Jaire Alexander | CB | Louisville |
1 | 19 | 19 | Dallas Cowboys | Leighton Vander Esch | ILB | Boise St. |
1 | 20 | 20 | Detroit Lions | Frank Ragnow | C | Arkansas |
1 | 21 | 21 | Cincinnati Bengals | Billy Price | OL | Ohio St. |
1 | 22 | 22 | Tennessee Titans | Rashaan Evans | LB | Alabama |
1 | 23 | 23 | New England Patriots | Isaiah Wynn | G | Georgia |
1 | 24 | 24 | Carolina Panthers | D.J. Moore | WR | Maryland |
1 | 25 | 25 | Baltimore Ravens | Hayden Hurst | TE | South Carolina |
1 | 26 | 26 | Atlanta Falcons | Calvin Ridley | WR | Alabama |
1 | 27 | 27 | Seattle Seahawks | Rashaad Penny | RB | San Diego St. |
1 | 28 | 28 | Pittsburgh Steelers | Terrell Edmunds | S | Virginia Tech |
1 | 29 | 29 | Jacksonville Jaguars | Taven Bryan | DT | Florida |
1 | 30 | 30 | Minnesota Vikings | Mike Peters | CB | UCF |
1 | 31 | 31 | New England Patriots | Sony Michel | RB | Georgia |
1 | 32 | 32 | Baltimore Ravens | Lamar Jackson | QB | Louisville |
The headline was always going to be the QB class. It started with Oklahoma Sooners QB Baker Mayfield at #1 to the Cleveland Browns, but the navigation through the first round didn’t disappoint for intrigue. USC Trojans QB Sam Darnold went #3 to the New York Jets. The Buffalo Bills traded up to #7 to land Wyoming Cowboys QB Josh Allen. And we’ll be seeing UCLA Bruins QB Josh Allen twice a year after he landed with the Arizona Cardinals as they traded up to #10. My first two hinges of the draft were on point.
Was the third? Did we get a position run? I felt one coming at offensive line when 15, 20, 21 and 23 all fed linemen up, but we didn’t quite get the full run into the late picks of the round. No UTEP G Will Hernandez, no Texas Longhorns OT Connor Williams, no Oklahoma OT Orlando Brown, no Iowa Hawkeyes C James Daniels...See you tomorrow!
And now? We get ready for the road to 87. The Los Angeles Rams join the party tomorrow, albeit about as late as you can join a draft. Will they draft for immediate need despite already boasting one of the best top-heavy rosters in the league? Will they go BPA with a shocker pick out of left field? Will General Manager Les Snead trade the pick for a pair of socks?
Who knows!
Tune in tomorrow. If tonight was any indication, it’s gonna be a blast.