/cdn.vox-cdn.com/uploads/chorus_image/image/59453741/usa_today_10527464.0.jpg)
The Los Angeles Rams’ 2018 schedule is here! It all kicks off on Monday, September 10th against the Oakland Raiders at the Oakland Alameda Coliseum. The Rams are tied for the league’s fifth-strongest schedule this season based off of last year’s records, so there are plenty of marquee matchups along the way.
Here’s everything you need to know about the Rams slate for the upcoming year.
2018 Schedule
2018 Los Angeles Rams Regular Season Schedule
Wk | Date | v/@ | Opponent | Time (ET/PT) | TV | Result |
---|---|---|---|---|---|---|
Wk | Date | v/@ | Opponent | Time (ET/PT) | TV | Result |
1 | Mon., Sep 10 | @ | Oakland Raiders | 10:20/7:20pm | ESPN | W, 33-13 |
2 | Sun., Sep 16 | v. | Arizona Cardinals | 4:05/1:05pm | Fox | W, 34-0 |
3 | Sun., Sep 23 | v. | Los Angeles Chargers | 4:05/1:05pm | CBS | W, 35-23 |
4 | Thurs., Sep 27 | v. | Minnesota Vikings | 8:20/5:20pm | Fox | |
5 | Sun., Oct 7 | @ | Seattle Seahawks | 4:25/1:25pm | Fox | |
6 | Sun., Oct 14 | @ | Denver Broncos | 4:05/1:05pm | Fox | |
7 | Sun., Oct. 21 | @ | San Francisco 49ers | 8:20/5:20pm | NBC | |
8 | Sun., Oct. 28 | v. | Green Bay Packers | 4:25/1:25pm | Fox | |
9 | Sun., Nov 4 | @ | New Orleans Saints | 4:25/1:05pm | Fox | |
10 | Sun., Nov 11 | v. | Seattle Seahawks | 4:25/1:25pm | CBS | |
11 | Mon., Nov. 19 | v.* | Kansas City Chiefs | 8:15/5:15pm | ESPN | |
12 | BYE WEEK | |||||
13 | Sun., Dec 2 | @ | Detroit Lions | 1:00pm/10:00am | Fox | |
14 | Sun., Dec 9 | @ | Chicago Bears | 1:00pm/10:00am | Fox | |
15 | Sun., Dec 16 | v. | Philadelphia Eagles | 8:20/5:20pm | NBC | |
16 | Sun., Dec 23 | @ | Arizona Cardinals | 4:25/1:25pm | Fox | |
17 | Sun., Dec. 30 | v. | San Francisco 49ers | 4:25/1:25pm | Fox |
* - The Rams’ “home” game in Week 11 against the Chiefs will be played in Mexico City
Key Matchups
Week 15 vs. Eagles - If you want to be the best, you’ve got to beat the best. The Eagles lost starting QB Carson Wentz for the season while playing in LA last season. He’ll be back to full health in this one, and the Rams will to come away with a better result against the Super Bowl Champs.
Week 17 vs. 49ers - Yeah, the 49ers finished the season strong, winning five straight under seemingly infallible QB Jibby Carflow. That game was played against the Rams’ backups and wasn’t particularly close. The hype for this first rematch will be very real, and all signs point to the game living up to that hype.
Week 11 vs. Chiefs - The Los Angeles Rams will host a Monday Night Football game against the Kansas City Chiefs on Nov. 19 at Estadio Azteca in Mexico City. The game kicks off at 8:15pm ET. It’s CB Marcus Peters meets former Rams WR Sammy Watkins, hermanos y hermanas!
Week 5 @ Seahawks - Rams fans were provided an early Christmas present in 2017, when the Rams went into the Clink and punched the Seahawks in the mouth walking away with a 42-7 victory. The Seahawks appear to be in some stage of rebuild mode, having lost many of their star players...but watching DL Ndamukong Suh and DL Aaron Donald chase QB Russell Wilson around all day never gets old.
Week 9 @ Saints - Another serious contender for the NFC crown. The Rams were able to escape with a 26-20 home win against the Saints last season. This year, it’ll be played in the Saints’ house, and (assuming he’s healthy) CB Marshon Lattimore. Games like this show just how competitive the Rams will be in a very strong conference.
Preseason Schedule
2018 Los Angeles Rams Preseason Schedule
Opponent | Date | Time (ET/PT) | TV | Final |
---|---|---|---|---|
Opponent | Date | Time (ET/PT) | TV | Final |
at Baltimore Ravens | Thu., Aug. 9 | 7:30/4:30pm | CBS/Univision | Rams 7, Ravens 33 |
v. Oakland Raiders | Sat., Aug. 18 | 4:00/1:00pm | CBS/Univision | Rams 19, Raiders 15 |
v. Houston Texans | Sat., Aug. 25 | 4:00/1:00pm | CBS/Univision | |
at New Orleans Saints | Thu., Aug. 30 | 8:00pm/5:00pm | CBS/Univision |
Rams 2018 Strength of Schedule
1 Green Bay Packers 138-118 (0.539)
T-2 Detroit Lions 137-119 (0.535)
T-2 New Orleans Saints 137-119 (0.535)
4 Tampa Bay Buccaneers 136-120 (0.531)
T-5 Cleveland Browns 134-122 (0.523)
T-5 Los Angeles Rams 134-122 (0.523)
T-5 Seattle Seahawks 134-122 (0.523)
T-8 Arizona Cardinals 133-123 (0.520)
T-8 Chicago Bears 133-123 (0.520)
T-8 Minnesota Vikings 133-123 (0.520)
T-8 New York Giants 133-123 (0.520)
12 Carolina Panthers 131-125 (0.512)
13 Atlanta Falcons 130-126 (0.509)
14 Washington 129-127 (0.504)
T-15 San Francisco 49ers 128-128 (0.500)
T-15 Dallas Cowboys 128-128 (0.500)
T-15 Miami Dolphins 128-128 (0.500)
18 Buffalo Bills 127-129 (0.496)
T-19 Philadelphia Eagles 126-130 (0.492)
T-19 Kansas City Chiefs 126-130 (0.492)
21 Baltimore Ravens 125-131 (0.488)
T-22 New England Patriots 124-132 (0.484)
T-22 Indianapolis Colts 124-132 (0.484)
24 Los Angeles Chargers 123-133 (0.480)
T-25 New York Jets 122-134 (0.477)
T-25 Pittsburgh Steelers 122-134 (0.477)
T-25 Jacksonville Jaguars 122-134 (0.477)
T-25 Denver Broncos 122-134 (0.477)
T-29 Cincinnati Bengals 121-135 (0.473)
T-29 Oakland Raiders 121-135 (0.473)
31 Tennessee Titans 119-137 (0.465)
32 Houston Texans 116-140 (0.453)
Rams 2018 Opponents
LA Rams 2018 Regular Season Opponents
Home | Away |
---|---|
Home | Away |
Philadelphia Eagles | New Orleans Saints |
Green Bay Packers | Chicago Bears |
Kansas City Chiefs | Denver Broncos |
Los Angeles Chargers | Detroit Lions |
Minnesota Vikings | Oakland Raiders |
Arizona Cardinals | Arizona Cardinals |
Seattle Seahawks | Seattle Seahawks |
San Francisco 49ers | San Francisco 49ers |
Loading comments...