/cdn.vox-cdn.com/uploads/chorus_image/image/58924775/57541069.jpg.0.jpg)
Here’s the full order for the 2018 NFL Draft as of today. This will change on March 14 with trades that will be signed for the Los Angeles Rams with the Kansas City Chiefs and Miami Dolphins for CB Marcus Peters and OLB Robert Quinn, respectively.
2018 NFL Draft Order
Rd | # | Rd# | Team |
---|---|---|---|
Rd | # | Rd# | Team |
1 | 1 | 1 | Cleveland Browns |
1 | 2 | 2 | New York Giants |
1 | 3 | 3 | New York Jets (via Indianapolis Colts) |
1 | 4 | 4 | Cleveland Browns (via Houston Texans) |
1 | 5 | 5 | Denver Broncos |
1 | 6 | 6 | Indianapolis Colts (via New York Jets) |
1 | 7 | 7 | Tampa Bay Buccaneers |
1 | 8 | 8 | Chicago Bears |
1 | 9 | 9 | San Francisco 49ers |
1 | 10 | 10 | Oakland Raiders |
1 | 11 | 11 | Miami Dolphins |
1 | 12 | 12 | Buffalo Bills (via Cincinnati Bengals) |
1 | 13 | 13 | Washington |
1 | 14 | 14 | Green Bay Packers |
1 | 15 | 15 | Arizona Cardinals |
1 | 16 | 16 | Baltimore Ravens |
1 | 17 | 17 | Los Angeles Chargers |
1 | 18 | 18 | Seattle Seahawks |
1 | 19 | 19 | Dallas Cowboys |
1 | 20 | 20 | Detroit Lions |
1 | 21 | 21 | Cincinnati Bengals (via Buffalo Bills) |
1 | 22 | 22 | Buffalo Bills (via Kansas City Chiefs) |
1 | 23 | 23 | New England Patriots (via Los Angeles Rams) |
1 | 24 | 24 | Carolina Panthers |
1 | 25 | 25 | Tennessee Titans |
1 | 26 | 26 | Atlanta Falcons |
1 | 27 | 27 | New Orleans Saints |
1 | 28 | 28 | Pittsburgh Steelers |
1 | 29 | 29 | Jacksonville Jaguars |
1 | 30 | 30 | Minnesota Vikings |
1 | 31 | 31 | New England Patriots |
1 | 32 | 32 | Philadelphia Eagles |
2 | 33 | 1 | Cleveland Browns |
2 | 34 | 2 | New York Giants |
2 | 35 | 3 | Cleveland Browns (via Houston Texans) |
2 | 36 | 4 | Indianapolis Colts |
2 | 37 | 5 | Indianapolis Colts (via New York Jets) |
2 | 38 | 6 | Tampa Bay Buccaneers |
2 | 39 | 7 | Chicago Bears |
2 | 40 | 8 | Denver Broncos |
2 | 41 | 9 | Oakland Raiders |
2 | 42 | 10 | Miami Dolphins |
2 | 43 | 11 | New England Patriots (via San Francisco 49ers) |
2 | 44 | 12 | Washington |
2 | 45 | 13 | Green Bay Packers |
2 | 46 | 14 | Cincinnati Bengals |
2 | 47 | 15 | Arizona Cardinals |
2 | 48 | 16 | Los Angeles Chargers |
2 | 49 | 17 | Indianapolis Colts (via New York Jets via Seattle Seahawks) |
2 | 50 | 18 | Dallas Cowboys |
2 | 51 | 19 | Detroit Lions |
2 | 52 | 20 | Baltimore Ravens |
2 | 53 | 21 | Buffalo Bills |
2 | 54 | 22 | Kansas City Chiefs |
2 | 55 | 23 | Carolina Panthers |
2 | 56 | 24 | Buffalo Bills (via Los Angeles Rams) |
2 | 57 | 25 | Tennessee Titans |
2 | 58 | 26 | Atlanta Falcons |
2 | 59 | 27 | San Francisco 49ers (via New Orleans Saints) |
2 | 60 | 28 | Pittsburgh Steelers |
2 | 61 | 29 | Jacksonville Jaguars |
2 | 62 | 30 | Minnesota Vikings |
2 | 63 | 31 | New England Patriots |
2 | 64 | 32 | Cleveland Browns (via Philadelphia Eagles) |
3 | 65 | 1 | Buffalo Bills (via Cleveland Browns) |
3 | 66 | 2 | New York Giants |
3 | 67 | 3 | Indianapolis Colts |
3 | 68 | 4 | Houston Texans |
3 | 69 | 5 | New York Giants (via Tampa Bay Buccaneers) |
3 | 70 | 6 | San Francisco 49ers (via Chicago Bears) |
3 | 71 | 7 | Denver Broncos |
3 | 72 | 8 | New York Jets |
3 | 73 | 9 | Miami Dolphins |
3 | 74 | 10 | San Francisco 49ers |
3 | 75 | 11 | Oakland Raiders |
3 | 76 | 12 | Green Bay Packers |
3 | 77 | 13 | Cincinnati Bengals |
3 | 78 | 14 | Kansas City Chiefs (via Washington) |
3 | 79 | 15 | Arizona Cardinals |
3 | 80 | 16 | Houston Texans (via Seattle Seahawks) |
3 | 81 | 17 | Dallas Cowboys |
3 | 82 | 18 | Detroit Lions |
3 | 83 | 19 | Baltimore Ravens |
3 | 84 | 20 | Los Angeles Chargers |
3 | 85 | 21 | Carolina Panthers (via Buffalo Bills) |
3 | 86 | 22 | Kansas City Chiefs |
3 | 87 | 23 | Los Angeles Rams |
3 | 88 | 24 | Carolina Panthers |
3 | 89 | 25 | Tennessee Titans |
3 | 90 | 26 | Atlanta Falcons |
3 | 91 | 27 | New Orleans Saints |
3 | 92 | 28 | Pittsburgh Steelers |
3 | 93 | 29 | Jacksonville Jaguars |
3 | 94 | 30 | Minnesota Vikings |
3 | 95 | 31 | New England Patriots |
3 | 96 | 32 | Buffalo Bills (via Philadelphia Eagles) |
3 | 97 | 33 | Arizona Cardinals |
3 | 98 | 34 | Houston Texans |
3 | 99 | 35 | Denver Broncos |
3 | 100 | 36 | Cincinnati Bengals |
4 | 101 | 1 | Green Bay Packers (via Cleveland Browns) |
4 | 102 | 2 | Tampa Bay Buccaneers (via New York Giants) |
4 | 103 | 3 | Houston Texans |
4 | 104 | 4 | Indianapolis Colts |
4 | 105 | 5 | Chicago Bears |
4 | 106 | 6 | Denver Broncos |
4 | 107 | 7 | New York Jets |
4 | 108 | 8 | New York Giants (via Tampa Bay Buccaneers) |
4 | 109 | 9 | Washington (via Denver Broncos via San Francisco 49ers) |
4 | 110 | 10 | Oakland Raiders |
4 | 111 | 11 | Los Angeles Rams (via Miami Dolphins) |
4 | 112 | 12 | Cincinnati Bengals |
4 | 113 | 13 | Denver Broncos (via Washington) |
4 | 114 | 14 | Cleveland Browns (via Green Bay Packers) |
4 | 115 | 15 | Chicago Bears (via Arizona Cardinals) |
4 | 116 | 16 | Dallas Cowboys |
4 | 117 | 17 | Detroit Lions |
4 | 118 | 18 | Baltimore Ravens |
4 | 119 | 19 | Los Angeles Chargers |
4 | 120 | 20 | Seattle Seahawks |
4 | 121 | 21 | Buffalo Bills |
4 | 122 | 22 | Kansas City Chiefs |
4 | 123 | 23 | Miami Dolphins (via Cleveland Browns via Carolina Panthers) |
4 | 124 | 24 | Kansas City Chiefs (via Los Angeles Rams) |
4 | 125 | 25 | Tennessee Titans |
4 | 126 | 26 | Atlanta Falcons |
4 | 127 | 27 | New Orleans Saints |
4 | 128 | 28 | San Francisco 49ers (via Pittsburgh Steelers) |
4 | 129 | 29 | Jacksonville Jaguars |
4 | 130 | 30 | Philadelphia Eagles (via Minnesota Vikings) |
4 | 131 | 31 | Miami Dolphins (via Philadelphia Eagles via New England Patriots) |
4 | 132 | 32 | Philadelphia Eagles |
4 | 133 | 33 | Green Bay Packers |
4 | 134 | 34 | Arizona Cardinals |
4 | 135 | 35 | Los Angeles Rams (via New York Giants) |
4 | 136 | 36 | Los Angeles Rams (via New England Patriots) |
4 | 137 | 37 | Dallas Cowboys |
5 | 138 | 1 | Green Bay Packers (via Cleveland Browns) |
5 | 139 | 2 | New York Giants |
5 | 140 | 3 | Indianapolis Colts |
5 | 141 | 4 | Seattle Seahawks (via Houston Texans) |
5 | 142 | 5 | Washington (via Denver Broncos) |
5 | 143 | 6 | San Francisco 49ers (via New York Jets) |
5 | 144 | 7 | Tampa Bay Buccaneers |
5 | 145 | 8 | Chicago Bears |
5 | 146 | 9 | Seattle Seahawks (via Oakland Raiders) |
5 | 147 | 10 | New Orleans Saints (via Miami Dolphins) |
5 | 148 | 11 | Pittsburgh Steelers (via San Francisco 49ers) |
5 | 149 | 12 | Denver Broncos (via Washington) |
5 | 150 | 13 | Cleveland Browns (via Green Bay Packers) |
5 | 151 | 14 | Cincinnati Bengals |
5 | 152 | 15 | Arizona Cardinals |
5 | 153 | 16 | Detroit Lions |
5 | 154 | 17 | Baltimore Ravens |
5 | 155 | 18 | Los Angeles Chargers |
5 | 156 | 19 | Seattle Seahawks (via Philadelphia Eagles via Seattle Seahawks) |
5 | 157 | 20 | New York Jets (via Dallas Cowboys) |
5 | 158 | 21 | Cincinnati Bengals (via Buffalo Bills) |
5 | 159 | 22 | Oakland Raiders (via New England Patriots via Cleveland Browns via Kansas City Chiefs) |
5 | 160 | 23 | Denver Broncos (via Los Angeles Rams) |
5 | 161 | 24 | Carolina Panthers |
5 | 162 | 25 | Tennessee Titans |
5 | 163 | 26 | Washington (via Denver Broncos via Atlanta Falcons) |
5 | 164 | 27 | New Orleans Saints |
5 | 165 | 28 | Pittsburgh Steelers |
5 | 166 | 29 | Buffalo Bills (via Jacksonville Jaguars) |
5 | 167 | 30 | Minnesota Vikings |
5 | 168 | 31 | Seattle Seahawks (via New England Patriots) |
5 | 169 | 32 | Philadelphia Eagles |
5 | 170 | 33 | Cincinnati Bengals |
5 | 171 | 34 | Dallas Cowboys |
5 | 172 | 35 | Green Bay Packers |
5 | 173 | 36 | Oakland Raiders (via Dallas Cowboys) |
5 | 174 | 37 | Green Bay Packers |
6 | 175 | 1 | Cleveland Browns |
6 | 176 | 2 | Los Angeles Rams (via New York Giants) |
6 | 177 | 3 | Houston Texans |
6 | 178 | 4 | Indianapolis Colts |
6 | 179 | 5 | New York Jets |
6 | 180 | 6 | Tampa Bay Buccaneers |
6 | 181 | 7 | Chicago Bears |
6 | 182 | 8 | Arizona Cardinals (via Denver Broncos) |
6 | 183 | 9 | Los Angeles Rams (via Miami Dolphins) |
6 | 184 | 10 | San Francisco 49ers |
6 | 185 | 11 | Oakland Raiders |
6 | 186 | 12 | Green Bay Packers |
6 | 187 | 13 | Buffalo Bills (via Cincinnati Bengals) |
6 | 188 | 14 | Washington |
6 | 189 | 15 | New Orleans Saints (via Arizona Cardinals) |
6 | 190 | 16 | Baltimore Ravens |
6 | 191 | 17 | Los Angeles Chargers |
6 | 192 | 18 | Dallas Cowboys (via Oakland Raiders via Seattle Seahawks) |
6 | 193 | 19 | Dallas Cowboys |
6 | 194 | 20 | Los Angeles Rams (via Detroit Lions) |
6 | 195 | 21 | Los Angeles Rams (via Buffalo Bills) |
6 | 196 | 22 | Kansas City Chiefs |
6 | 197 | 23 | Carolina Panthers |
6 | 198 | 24 | New England Patriots (via Los Angeles Rams) |
6 | 199 | 25 | Tennessee Titans |
6 | 200 | 26 | Atlanta Falcons |
6 | 201 | 27 | New Orleans Saints |
6 | 202 | 28 | Tampa Bay Buccaneers (via Pittsburgh Steelers via Cleveland Browns via Pittsburgh Steelers) |
6 | 203 | 29 | Jacksonville Jaguars |
6 | 204 | 30 | Minnesota Vikings |
6 | 205 | 31 | Cleveland Browns (via New England Patriots) |
6 | 206 | 32 | Philadelphia Eagles |
6 | 207 | 33 | Green Bay Packers |
6 | 208 | 34 | Dallas Cowboys |
6 | 209 | 35 | Miami Dolphins (via Los Angeles Rams via Kansas City Chiefs) |
6 | 210 | 36 | New England Patriots (via Oakland Raiders) |
6 | 211 | 37 | Houston Texans |
6 | 212 | 38 | Oakland Raiders |
6 | 213 | 39 | Minnesota Vikings |
6 | 214 | 40 | Houston Texans |
6 | 215 | 41 | Baltimore Ravens |
6 | 216 | 42 | Oakland Raiders |
6 | 217 | 43 | Oakland Raiders |
6 | 218 | 44 | Minnesota Vikings |
7 | 219 | 1 | New England Patriots (via Cleveland Browns) |
7 | 220 | 2 | Pittsburgh Steelers (via New York Giants) |
7 | 221 | 3 | Indianapolis Colts |
7 | 222 | 4 | Houston Texans |
7 | 223 | 5 | San Francisco 49ers (via Miami Dolphins via Tampa Bay Buccaneers) |
7 | 224 | 6 | Chicago Bears |
7 | 225 | 7 | Minnesota Vikings (via Denver Broncos) |
7 | 226 | 8 | Seattle Seahawks (via New York Jets) |
7 | 227 | 9 | Miami Dolphins (via San Francisco 49ers) |
7 | 228 | 10 | Oakland Raiders |
7 | 229 | 11 | Miami Dolphins |
7 | 230 | 12 | Jacksonville Jaguars (via Cincinnati Bengals) |
7 | 231 | 13 | Washington |
7 | 232 | 14 | Green Bay Packers |
7 | 233 | 15 | Kansas City Chiefs (via Arizona Cardinals) |
7 | 234 | 16 | Carolina Panthers (via Buffalo Bills via Los Angeles Chargers) |
7 | 235 | 17 | New York Jets (via Seattle Seahawks) |
7 | 236 | 18 | Dallas Cowboys |
7 | 237 | 19 | Detroit Lions |
7 | 238 | 20 | Baltimore Ravens |
7 | 239 | 21 | Green Bay Packers (via Buffalo Bills) |
7 | 240 | 22 | San Francisco 49ers (via Kansas City Chiefs) |
7 | 241 | 23 | Washington (via Los Angeles Rams) |
7 | 242 | 24 | Carolina Panthers |
7 | 243 | 25 | Kansas City Chiefs (via Tennessee Titans) |
7 | 244 | 26 | Atlanta Falcons |
7 | 245 | 27 | New Orleans Saints |
7 | 246 | 28 | Pittsburgh Steelers |
7 | 247 | 29 | Jacksonville Jaguars |
7 | 248 | 30 | Seattle Seahawks (via Minnesota Vikings) |
7 | 249 | 31 | Cincinnati Bengals (via New England Patriots) |
7 | 250 | 32 | Philadelphia Eagles (via Seattle Seahawks via New England Patriots via Seattle Seahawks via Philadelphia Eagles) |
7 | 251 | 33 | Los Angeles Chargers |
7 | 252 | 34 | Cincinnati Bengals |
7 | 253 | 35 | Cincinnati Bengals |
7 | 254 | 36 | Arizona Cardinals |
7 | 255 | 37 | Tampa Bay Buccaneers |
7 | 256 | 38 | Atlanta Falcons |
So heading into the new year, the Rams hold the #23, #87, #124, #160, #194, #195 and #198 overall picks.
If the reported terms for the Peters trade are true, the Rams will send #124 to the Chiefs and KC will send us either #196 or #209, their compensatory pick in the sixth round. We also will send Kansas City a 2019 NFL Draft second-round pick, but that obviously doesn’t affect this year’s haul. As for the Quinn trade, it’s a bit murkier. Reports suggest the fourth-round pick Miami will send us is #111, not #131. We also get their sixth-round pick, #183. They will get one of our sixth-round picks: 194, 195, 196, 198, or 209.
So our class looks something close to this:
2018 NFL Draft LA Rams Order
Rd | # overall | # in round | Pick |
---|---|---|---|
Rd | # overall | # in round | Pick |
3 | 87 | 23 | Rams pick |
4 | 111 | 11 | Rams pick (via Dolphins) |
4 | 135 | 35 | Rams pick (via Giants) |
4 | 136 | 36 | Rams pick (via Patriots) |
6 | 176 | 2 | Rams pick (via Giants) |
6 | 183 | 9 | Rams pick (via Dolphins) |
6 | 194 | 20 | Rams pick (via Lions) |
6 | 195 | 21 | Rams pick (via Bills) |
* - One of these picks will go to Miami
I’ll update the full draft order and the Rams’ draft order on March 14 or soon thereafter once we get official terms from the trades and a certified updated order from the NFL.