/cdn.vox-cdn.com/uploads/chorus_image/image/62362365/usa_today_11278283.0.jpg)
Here are the inactives for the tonight’s marquee matchup between the Los Angeles Rams and Kansas City Chiefs:
Inactives
- DT Sebastian Joseph-Day
- RB John Kelly
- OLB Matt Longacre
- TE Johnny Mundt
- OLB Ogbonnia Okoronkwo
- DB Darious Williams
- WR Nick Williams
The Longacre inclusion is a shocker. He played 19 snaps last week, so we’ll have to see how those get distributed. It won’t be to Okoronkwo who is also out.
Here are the Chiefs’ inactives:
- S Eric Berry
- WR Gehrig Dieter
- DL Justin Hamilton
- OL Kahlil McKenzie
- C Mitch Morse
- RB Darrel Williams
- TE Deon Yelder
This of course means Chiefs WR Sammy Watkins will be active tonight. He was listed as QUESTIONABLE on the final injury report.
Randomly, had some time so I figured I’d look at who the Rams have had inactive week-to-week this year:
2018 Los Angeles Rams inactives
POS | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Total |
QB | Brandon Allen | X | X | 2 | ||||||||||||||
OL | Brian Allen | X | X | X | 3 | |||||||||||||
ILB | Mark Barron | X | X | X | X | 4 | ||||||||||||
RB | Malcolm Brown | X | 1 | |||||||||||||||
RB | Justin Davis | X | X | X | X | 4 | ||||||||||||
OL | Jamil Demby | X | X | X | 3 | |||||||||||||
EDGE | Dominique Easley | X | 1 | |||||||||||||||
RB | Todd Gurley | X | X | 2 | ||||||||||||||
DL | Sebasatian Joseph Day | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
S | Lamarcus Joyner | X | 1 | |||||||||||||||
RB | John Kelly | X | X | X | X | X | X | X | X | X | X | X | X | 12 | ||||
WR | Cooper Kupp | X | X | 2 | ||||||||||||||
EDGE | Matt Longacre | X | X | X | 3 | |||||||||||||
TE | Johnny Mundt | X | X | X | X | X | X | 6 | ||||||||||
RET | JoJo Natson | X | X | 2 | ||||||||||||||
EDGE | Ogbonnia Okoronkwo | X | X | X | X | X | X | X | 7 | |||||||||
DT | Tanzel Smart | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | ||
WR | Mike Thomas | X | 1 | |||||||||||||||
DB | Darious Williams | X | X | X | X | X | X | X | X | X | 9 | |||||||
WR | Nick Williams | X | X | X | X | 4 | ||||||||||||
LB | Trevon Young | X | X | X | X | X | X | X | X | X | X | 10 | ||||||
K | Greg Zuerlein | X | X | X | X | 4 |
As a reminder, last week’s inactives:
- DL Sebastian Joseph-Day
- RB John Kelly
- TE Johnny Mundt
- EDGE Ogbonnia Okoronkwo
- DL Tanzel Smart
- DB Darious Williams
- WR Nick Williams
As for who’s been inactive the most?
- Joseph-Day, Kelly (11)
- Smart (9)
- LB Trevon Young (7)
- Darious Williams (5)
- ILB Mark Barron, Mundt, K Greg Zuerlein (4)
- OL Brian Allen, RB Justin Davis (3)
- QB Brandon Allen, WR Cooper Kupp, RET JoJo Natson Jr., Okoronkwo, WR Nick Williams (2)
- EDGE Dominique Easley, EDGE Matt Longacre, WR Mike Thomas (1)