/cdn.vox-cdn.com/uploads/chorus_image/image/61754333/894379522.jpg.0.jpg)
As the weeks continue to roll by, the Los Angeles Rams continue to return more players and remain healthy.
As for the injury reports, the only player who will miss the game for the Rams is kicker Greg Zuerlein.
2018 LA Rams Week 6 injury report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Ndamukong Suh | DT | Not Injury Related | DNP | Full | Full | - |
Brandin Cooks | WR | Concussion | DNP | Limited | Full | - |
Cooper Kupp | WR | Concussion | DNP | Limited | Full | - |
Todd Gurley II | RB | Not Injury Related | DNP | Limited | Full | - |
Rodger Saffold III | G | Not Injury Related | DNP | Limited | Full | - |
Michael Brockers | DT | Not Injury Related/Ankle | DNP (NIR) | DNP (Ankle) | Full | - |
Andrew Whitworth | T | Not Injury Related | DNP | DNP | Full | - |
John Sullivan | C | Not Injury Related | - | DNP | Full | - |
Mark Barron | LB | Not Injury Related | DNP | Limited | Limited | - |
Greg Zuerlein | K | Right Groin | DNP | Limited | Limited | Out |
The Rams sound confident that WR’s Cooper Kupp and Brandin Cooks will pass the final test in the concussion protocol tomorrow as they practiced in full today, per Head Coach Sean McVay:
“We’re right on track,” head coach Sean McVay said. “We’re waiting for the final clearance on Brandin and Cooper. But looking positive in that direction.”
Defensive tackle Michael Brockers is also good to go after showing up with an ankle issue on the injury report.
As for Denver:
2018 Denver Broncos Week 6 injury report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Todd Davis | ILB | Shoulder | Full | Full | Full | - |
Adam Gotsis | DE | Knee | Full | Full | Full | - |
Case Keenum | QB | Knee | Full | Full | Full | - |
Shane Ray | OLB | Wrist | Full | Full | Full | - |
Garett Bolles | T | Ankle | Limited | Full | Full | - |
Courtland Sutton | WR | Ankle | Limited | Full | Full | - |
Brandon Marshall | ILB | Knee | Limited | Limited | Full | - |
Darian Stewart | S | Foot | DNP | Limited | Full | - |
Domata Peko Sr. | NT | Not injury related | - | DNP | Full | - |
Shaquil Barett | OLB | Illness | - | - | DNP | - |
Adam Jones | CB | Thigh | DNP | DNP | DNP | Out |
Jared Veldheer | T | Knee | DNP | DNP | DNP | Out |
The Denver Broncos will be missing their starting right tackle in Jared Veldheer and contributor on defense and special teams in Pacman Jones.
Look for this to be a battle of two relatively healthy teams. This game is earmarked for a bit of cold weather and snow.