/cdn.vox-cdn.com/uploads/chorus_image/image/55670551/613641688.0.jpg)
In early May in the aftermath of the 2017 NFL Draft, we were hit with a blitz of new betting odds for the 2017 season.
First came the Los Angeles Rams in the bottom five of the NFL of the over/under lines for total wins this season. Then it was the individual game spreads that favored the Rams in exactly 0 games in 2017. Then came the odds of the Rams winning the NFC or NFC West.
Suffice to say, bookmakers have very, very little confidence in the Rams winning very many games this year.
A new set of odds out from Bovada provided to TST reinforce that as the Rams are in the bottom five of the NFL in terms of the likelihood to make the 2018 NFL Playoffs:
2017 NFL Odds - July 11, Bovada
Team | Playoffs Yes | Yes Odds | Playoffs No | No Odds |
---|---|---|---|---|
Team | Playoffs Yes | Yes Odds | Playoffs No | No Odds |
New England Patriots | -3000 | 1/30 | +1500 | 15/1 |
Seattle Seahawks | -600 | 1/6 | +400 | 4/1 |
Green Bay Packers | -500 | 1/5 | +350 | 7/2 |
Pittsburgh Steelers | -300 | 1/3 | +240 | 12/5 |
Dallas Cowboys | -200 | 1/2 | +160 | 8/5 |
Oakland Raiders | -200 | 1/2 | +160 | 8/5 |
Atlanta Falcons | -150 | 2/3 | +120 | 6/5 |
Kansas City Chiefs | -130 | 10/13 | EVEN | 1/1 |
Carolina Panthers | EVEN | 1/1 | -130 | 10/13 |
Tennessee Titans | EVEN | 1/1 | -130 | 10/13 |
New York Giants | +110 | 11/10 | -140 | 5/7 |
Baltimore Ravens | +120 | 6/5 | -150 | 2/3 |
Houston Texans | +120 | 6/5 | -150 | 2/3 |
Indianapolis Colts | +130 | 13/10 | -160 | 5/8 |
Arizona Cardinals | +150 | 3/2 | -180 | 5/9 |
Cincinnati Bengals | +160 | 8/5 | -200 | 1/2 |
Tampa Bay Buccaneers | +160 | 8/5 | -200 | 1/2 |
Minnesota Vikings | +180 | 9/5 | -220 | 5/11 |
Denver Broncos | +200 | 2/1 | -240 | 5/12 |
New Orleans Saints | +200 | 2/1 | -240 | 5/12 |
Philadelphia Eagles | +200 | 2/1 | -240 | 5/12 |
Los Angeles Chargers | +275 | 11/4 | -350 | 2/7 |
Detroit Lions | +300 | 3/1 | -400 | 1/4 |
Jacksonville Jaguars | +350 | 7/2 | -500 | 1/5 |
Miami Dolphins | +350 | 7/2 | -500 | 1/5 |
Washington | +350 | 7/2 | -500 | 1/5 |
Buffalo Bills | +600 | 6/1 | -1000 | 1/10 |
Los Angeles Rams | +650 | 13/2 | -1200 | 1/12 |
Chicago Bears | +1000 | 10/1 | -2500 | 1/25 |
San Francisco 49ers | +1000 | 10/1 | -2500 | 1/25 |
Cleveland Browns | +2000 | 20/1 | -5000 | 1/50 |
New York Jets | +2000 | 20/1 | -5000 | 1/50 |
The Rams remain in the bottom five of the NFL, though these odds clearly cast a bottom six in the league this year: the Rams, the Buffalo Bills, the Chicago Bears, the San Francisco 49ers, the Cleveland Browns and the New York Jets.
There’s reason to be hopeful that in the coming years, the franchise will turn things around under new Head Coach Sean McVay. But as it stands just two weeks and some hours before players begin arriving to training camp, the Rams might need a miracle to get to the playoffs six months from now.