/cdn.vox-cdn.com/uploads/chorus_image/image/53107573/usa_today_9828658.0.jpg)
There’s been several changes since my first 2017 NFL Draft big board. Quite a few players have been moved down, some moved up, others removed, and then just new additions altogether.
For the first time ever, I have added 25 players to round out the board to the top 125. The pool of players in the 75-125 range are all so close that I made a first time exception, and expanded the board.
Still, the top of the draft is loaded with difference makers on both sides of the ball. And there’s no major change in the best positions in the top 100 overall. They are as follows:
- Cornerback
- Running Back
- Wide Receiver
Defensive end is still the fourth best positional group, but the overall defensive line is loaded. The entire top 100 is as follows:
Top 100 Positional Breakdown
Position | Amount |
---|---|
Position | Amount |
QB | 4 |
RB | 11 |
WR | 11 |
TE | 5 |
OT | 9 |
OG | 5 |
C | 2 |
DE | 10 |
DT | 9 |
OLB | 4 |
MLB | 6 |
CB | 15 |
FS | 7 |
SS | 2 |
Teams who are in dire need of receiver, corner, and running back help should be pleased with the talent available.
The overall Top 125 adds some offensive line pieces as well as the receiver position;
position break down.csv
Position | Amount |
---|---|
Position | Amount |
QB | 7 |
RB | 12 |
WR | 16 |
TE | 5 |
OT | 9 |
OG | 9 |
C | 4 |
DE | 13 |
DT | 10 |
OLB | 6 |
MLB | 8 |
CB | 16 |
FS | 8 |
SS | 2 |
***CAUTION: THIS IS NOT A MOCK DRAFT AND IS NOT AN INDICATION OF WHERE THE PLAYER WILL BE PICKED. ALL RANKINGS ARE BASED SOLEY ON THE TAPE THAT I HAVE PERSONALLY STUDIED THUS FAR, AND MAY BE TWEAKED FOR SOME AS WE DRAW CLOSER TO THE DRAFT***
2017 Big Board
RANK | PLAYER | POSITION | SCHOOL | SIZE |
---|---|---|---|---|
RANK | PLAYER | POSITION | SCHOOL | SIZE |
1 | Corey Davis | WR | Western Michigan | 6'3" 220 |
2 | Jonathan Allen | DT | Alabama | 6'3" 291 |
3 | Dalvin Cook | RB | Florida St. | 5'11" 213 |
4 | Malik Hooker | FS | Ohio St. | 6'2" 205 |
5 | Solomon Thomas | DT | Stanford | 6'3" 275 |
6 | Leonard Fournette | RB | LSU | 6'1" 226 |
7 | Mike Williams | WR | Clemson | 6'3" 205 |
8 | Sidney Jones | CB | Washington | 6' 181 |
9 | Jabrill Peppers | ATH | Michigan | 6'1" 210 |
10 | Derek Barnett | DE | Tennessee | 6'3" 264 |
11 | Mitch Trubisky | QB | North Carolina | 6'3" 230 |
12 | Teez Tabor | CB | Florida | 6' 200 |
13 | Marlon Humphrey | CB | Alabama | 6'1" 196 |
14 | Desmond King | CB | Iowa | 6' 200 |
15 | DeShaun Watson | QB | Clemson | 6'2" 215 |
16 | Myles Garrett | DE | Texas A&M | 6'4" 268 |
17 | TJ Watt | OLB | Wisconsin | 6'5" 243 |
18 | John Ross | WR | Washington | 5'10" 190 |
19 | Cam Robinson | OT | Alabama | 6'5" 320 |
20 | Jamal Adams | SS | LSU | 6' 211 |
21 | DeMarcus Walker | DE | Florida St. | 6'3" 271 |
22 | Ryan Ramczyk | OT | Wisconsin | 6'5" 314 |
23 | Reuben Foster | MLB | Alabama | 6'1" 236 |
24 | Zach Cunningham | MLB | Vanderbilt | 6'4" 230 |
25 | JuJu Smith-Schuster | WR | USC | 6'2" 220 |
26 | OJ Howard | TE | Alabama | 6'6" 250 |
27 | Garret Bolles | OT | Utah | 6'5" 300 |
28 | Haasan Reddick | MLB | Temple | 6'1" 235 |
29 | Ethan Pocic | C | LSU | 6'6" 309 |
30 | Joe Mixon | RB | Oklahoma | 6'1" 226 |
31 | Malik McDowell | DT | Michigan St. | 6'5" 280 |
32 | DeShone Kizer | QB | Notre Dame | 6'4" 236 |
33 | Christian McCaffery | RB | Stanford | 6' 205 |
34 | Kevin King | CB | Washington | 6'3" 200 |
35 | Roderick Johnson | OT | Florida St. | 6'5" 306 |
36 | Curtis Samuel | RB/WR | Ohio St. | 5'11" 200 |
37 | David Njoku | TE | Miami | 6'4" 245 |
38 | Quincy Wilson | CB | Florida | 6' 210 |
39 | Dede Westbrook | WR | Oklahoma | 5'11" 180 |
40 | Marshon Lattimore | CB | Ohio St. | 6' 195 |
41 | Lorenzo Jerome | FS | Saint Francis | 5'11" 202 |
42 | Damontae Kazee | CB | San Diego St. | 5'10" 190 |
43 | Jordan Willis | DE | Kansas St. | 6'5" 260 |
44 | Dan Feeny | OG | Indiana | 6'4" 305 |
45 | Marlon Mack | RB | South Florida | 5'11" 210 |
46 | Tre'Davious White | CB | LSU | 5'11" 192 |
47 | Marcus Williams | FS | Utah | 6' 198 |
48 | Eddie Jackson | FS | Alabama | 6'1" 198 |
49 | Cordrea Tankersley | CB | Clemson | 6' 200 |
50 | Gareon Conley | CB | Ohio St. | 6' 195 |
51 | Pat Elfein | C | Ohio St. | 6'2" 300 |
52 | Charles Harris | DE | Mizzou | 6'3" 255 |
53 | Brian Hill | RB | Wyoming | 6'1" 220 |
54 | Samaje Perine | RB | Oklahoma | 5'11" 236 |
55 | Tanoh Kpassagnon | DE | Villanova | 6'6" 280 |
56 | Bucky Hodges | TE | Virginia Tech | 6'5" 250 |
57 | Chris Wormley | DT | Michigan | 6'5" 302 |
58 | Carlos Watkins | DT | Clemson | 6'3" 305 |
59 | Jarrad Davis | MLB | Florida | 6'2" 236 |
60 | Taylor Moton | OT | Western Michigan | 6'5" 328 |
61 | Budda Baker | FS | Washington | 5'11" 200 |
62 | Elijah Qualls | DT | Washington | 6'1" 326 |
63 | Dorian Johnson | OG | Pittsburgh | 6'5" 310 |
64 | D'Ontae Foreman | RB | Texas | 6'2" 249 |
65 | Takkarist McKinley | OLB | UCLA | 6'2" 256 |
66 | Dion Dawkins | OT | Temple | 6'5" 322 |
67 | Raekwon McMillian | MLB | Ohio St. | 6'2" 240 |
68 | Jourdon Lewis | CB | Michigan | 5'10" 186 |
69 | Taco Charlton | DE | Michigan | 6'5" 265 |
70 | Daeshon Hall | DE | Texas A&M | 6'5" 270 |
71 | Alvin Kamara | RB | Tennessee | 5'10" 215 |
72 | Anthony Walker | MLB | Northwestern | 6'1" 235 |
73 | Zay Jones | WR | East Carolina | 6'2" 202 |
74 | Tarell Basham | DE | Ohio | 6'4" 262 |
75 | Forrest Lamp | OG | Western Kentucky | 6'3" 300 |
76 | Caleb Brantley | DT | Florida | 6'2" 297 |
77 | Avery Gennesy | OT | Texas A&M | 6'5" 323 |
78 | Chris Godwin | WR | Penn St. | 6'1" 205 |
79 | Josh Carraway | DE | TCU | 6'3" 250 |
80 | Jaleel Johnson | DT | Iowa | 6'3" 310 |
81 | Kenny Golladay | WR | Northern Illinois | 6'4" 212 |
82 | Cooper Kupp | WR | Eastern Michigan | 6'1" 198 |
83 | Tim Williams | OLB | Alabama | 6'3" 256 |
84 | Chidobe Awuzie | CB | Colorado | 5'11" 205 |
85 | Chad Wheeler | OT | USC | 6'6" 311 |
86 | Jarron Jones | DT | Notre Dame | 6'5" 315 |
87 | Rayshawn Jenkins | FS | Miami | 6'1" 208 |
88 | Isaiah Ford | WR | Virginia Tech | 6'1" 196 |
89 | Adam Shaheen | TE | Ashland | 6'6" 272 |
90 | Adoree Jackson | CB | USC | 5'11" 185 |
91 | Kareem Hunt | RB | Toledo | 5'11" 224 |
92 | Wayne Gallman | RB | Clemson | 6'1" 210 |
93 | Nico Siragusa | OG | San Diego St. | 6'4" 336 |
94 | Tyrone Crowder | OG | Clemson | 6'2" 240 |
95 | Jake Butt | TE | Michigan | 6'5" 250 |
96 | Rasual Douglas | CB | West Virginia | 6'1" 208 |
97 | Adam Bisnowaty | OT | Pittsburgh | 6'5" 300 |
98 | Tedric Thompson | FS | Colorado | 6' 211 |
99 | Duke Riley | OLB | LSU | 6'1" 231 |
100 | Davis Webb | QB | Cal | 6'5" 229 |
101 | Justin Evans | FS | Texas A&M | 6' 196 |
102 | Jeremy McNichols | RB | Boise St. | 5'10" 212 |
103 | Patrick Mahomes | QB | Texas Tech | 6'2" 229 |
104 | Keionta Davis | DE | Chattanooga | 6'3" 270 |
105 | Darreus Rogers | WR | USC | 6'1" 215 |
106 | Amara Darboh | WR | Michigan | 6'2" 211 |
107 | Zach Banner | OG | USC | 6'8" 260 |
108 | Howard Wilson | CB | Houston | 6' 185 |
109 | Brad Kaaya | QB | Miami | 6'4" 210 |
110 | Tyler Orlosky | C | West Virginia | 6'3" 293 |
111 | Kendall Beckwith | MLB | LSU | 6'2" 252 |
112 | Malachi Dupre | WR | LSU | 6'2" 200 |
113 | Tyus Bowser | OLB | Houston | 6'2" 244 |
114 | Jehu Chesson | WR | Michigan | 6'3" 208 |
115 | Chad Kelly | QB | Mississippi | 6'2" 224 |
116 | Carl Lawson | DE | Auburn | 6'3" 253 |
117 | Isaac Isiata | OG | Utah | 6'3" 325 |
118 | Danny Isidora | OG | Miami | 6'3" 311 |
119 | Elijah Lee | OLB | Kansas St. | 6'3" 220 |
120 | Kyle Fuller | C | Virginia Tech | 6'4" 306 |
121 | Damien Mama | OG | USC | 6'3" 325 |
122 | Ryan Glasgow | DT | Michigan | 6'3" 296 |
123 | Connor Harris | MLB | Lindenwood | 5'11" 241 |
124 | Stacy Coley | WR | Miami | 6'1" 193 |
125 | Hunter Dimick | DE | Utah | 6'3" 272 |
(In the positional breakdown Peppers is included in the SS total and Samuel is included in the WR total)
A FEW NOTES....
- Corey Davis has secured the top spot on my board. His size, speed, and overall athleticism — as well as his extensive experience playing all three receiver positions — puts him on a level that no other receiver comes close to. He is also the most pro ready player in the draft as his route running is advanced as is his understanding of coverages. A pre draft injury may cause him to drop as there is a good chance he will not be able to workout for teams before the draft, which is never good but even worse coming from a small school. Someone will get away with highway robbery if he falls past the top 15.
- The safety class has not received a lot of attention, but it is the deepest class I have seen in ten years. There’s a lot of ball hawks who happen to have the ability to lower the boom on a hit. The safety position is lead by Malik Hooker — at the time of the first big board announced he would return to school, before changing his mind — and is followed by several intriguing prospects. The sleeper prospect, however, is Lorenzo Jerome. He could be the steal of the draft.
- A trusted source — and good friend of mine — was in shock when I informed him that Cooper Kupp was not in my initial top 100 rankings. He’s had the distinct pleasure of working with the receiver since the season ended, and was present at the Reeses Senior Bowl. He said Kupp was easily one of the best receivers there which validated all that he saw in workouts leading up to the practice week. Since the convincing conversation, I have re-watched some of Kupp’s games to look for the things that I was informed to look for, he has since been added (it should be mentioned that Kupp was 103 just missing my top 100).
- I would be very surprised if this years first round did not include at least a combined 15 players who are either a corner, receiver, or running back. Teams are looking for the next freak athlete more than ever as players who entered the NFL as major athletes in the past have recently become skilled players who happen to be a freak athletes. Players like WR Julio Jones, CB Patrick Peterson, DT Aaron Donald, and QB Cam Newton — plus many more — have really taken the league by storm in recent years and ultimately revolutionized their respective positions. This draft has a lot of freak athletes — the draft should prove this to be one of the most athletic drafts in recent memory — who are play-makers, but needs some adjustments to become pros and not just athletes.
- I have already mentioned Jerome (who happens to be my favorite small school riser and sleeper prospect), but two other players who could see their stock rise significantly over the next two months are WR Kenny Golladay out of NIU and MLB Connor Harris from Lindenwood. Golladay is almost like a Danario Alexander clone, but has a far better track record with health. I am looking forward to seeing how he tests this off-season as i question if he is as athletic as Alexander (reportedly in private workouts posted 4.45 and 4.5 40 times as well as a 41 inch vertical). Golladay could be more of a 4.55 guy and 36 inch vertical. Harris is a true sideline to sideline player, and an overall good athlete. He did it all for Lindenwood lining up everywhere, and even finished with 50 carries on offense for his career, for 328 yards and seven touchdowns. More impressively, he set an NCAA record with 633 total career tackles. Look out for these two to rise and could be early contributors.