/cdn.vox-cdn.com/uploads/chorus_image/image/57852823/usa_today_10426041.0.jpg)
While the Los Angeles Rams are warming up for a playoff push having guaranteed their first winning season since 2003, much of the NFL is already looking toward the offseason and the 2018 NFL Draft.
With just tonight’s Monday Night Football game between the Pittsburgh Steelers and Cincinnati Bengals looming, here’s the updated draft order via SBN:
2018 NFL Draft order after Week 13
# | Team | W | L | T | W% | SoS % |
---|---|---|---|---|---|---|
# | Team | W | L | T | W% | SoS % |
1 | Browns | 0 | 12 | 0 | 0 | 0.5372 |
2 | Giants | 2 | 10 | 0 | 0.167 | 0.5052 |
3 | 49ers | 2 | 10 | 0 | 0.167 | 0.526 |
4 | Broncos | 3 | 9 | 0 | 0.25 | 0.4869 |
5 | Colts | 3 | 9 | 0 | 0.25 | 0.4947 |
6 | Bears | 3 | 9 | 0 | 0.25 | 0.5526 |
7 | Texans (pick belongs to CLE) | 4 | 8 | 0 | 0.333 | 0.5211 |
8 | Buccaneers | 4 | 8 | 0 | 0.333 | 0.5521 |
9 | Cardinals | 5 | 7 | 0 | 0.417 | 0.4896 |
10 | Jets | 5 | 7 | 0 | 0.417 | 0.5156 |
11 | Washington | 5 | 7 | 0 | 0.417 | 0.5208 |
12 | Dolphins | 5 | 7 | 0 | 0.417 | 0.5521 |
13 | Bengals | 5 | 6 | 0 | 0.455 | 0.4684 |
14 | Chargers | 6 | 6 | 0 | 0.5 | 0.4531 |
15 | Cowboys | 6 | 6 | 0 | 0.5 | 0.4792 |
16 | Raiders | 6 | 6 | 0 | 0.5 | 0.4896 |
17 | Lions | 6 | 6 | 0 | 0.5 | 0.4947 |
18 | Bills | 6 | 6 | 0 | 0.5 | 0.5079 |
19 | Packers | 6 | 6 | 0 | 0.5 | 0.5316 |
20 | Falcons | 7 | 5 | 0 | 0.583 | 0.5573 |
Currently in playoffs | ||||||
AFC West | Chiefs (pick belongs to BUF) | 6 | 6 | 0 | 0.5 | 0.4817 |
AFC Wild Card | Ravens | 7 | 5 | 0 | 0.583 | 0.4628 |
NFC Wild Card | Seahawks | 8 | 4 | 0 | 0.667 | 0.474 |
AFC South | Titans | 8 | 4 | 0 | 0.667 | 0.4526 |
AFC Wild Card | Jaguars | 8 | 4 | 0 | 0.667 | 0.4526 |
NFC Wild Card | Panthers | 8 | 4 | 0 | 0.667 | 0.5365 |
NFC West | Rams | 9 | 3 | 0 | 0.75 | 0.4948 |
NFC South | Saints | 9 | 3 | 0 | 0.75 | 0.5365 |
AFC North | Steelers | 9 | 2 | 0 | 0.818 | 0.4632 |
NFC East | Eagles | 10 | 2 | 0 | 0.833 | 0.4271 |
NFC North | Vikings | 10 | 2 | 0 | 0.833 | 0.4895 |
AFC East | Patriots | 10 | 2 | 0 | 0.833 | 0.4921 |
We’ll have to see how the top shakes out as things are really tight in those first six picks, though I think we’d all feel comfortable handing the Cleveland Browns the #1 overall pick right now.
As for the Rams, we’re deep in the playoff mix. Our real draft order will ultimately depend on our performance in January.
What’s worth remembering as mock drafts ramp up and draft talk begins percolating from the teams already looking beyond this season is that the Rams are without a second-round pick due to the trade with the Buffalo Bills for WR Sammy Watkins. The reality that the second-role hole impends is that the Rams will only have one pick in the first 80 or so much like the 2016 NFL Draft in which the Rams selected QB Jared Goff with the first overall pick and then waited. And waited. And waited. A full 108 picks passed before the Rams would pick again.
As it stands, here’s the current haul the Rams are looking at before General Manager Les Snead starts shopping picks as he usually does:
2018 NFL Draft LA Rams Order
Rd | # overall | # in round | Pick |
---|---|---|---|
Rd | # overall | # in round | Pick |
3 | 87 | 23 | Rams pick |
4 | 111 | 11 | Rams pick (via Dolphins) |
4 | 135 | 35 | Rams pick (via Giants) |
4 | 136 | 36 | Rams pick (via Patriots) |
6 | 176 | 2 | Rams pick (via Giants) |
6 | 183 | 9 | Rams pick (via Dolphins) |
6 | 194 | 20 | Rams pick (via Lions) |
6 | 195 | 21 | Rams pick (via Bills) |
Even without the second-rounder, all those Day 3 picks we’ve stacked up currently comprise a forthcoming nine-player class.
So as we pick up draft coverage and track the order as it develops over this final months of the season, keep in mind that the Rams are back in the first-round mix after missing out last year, but will have to adjust their offseason personnel strategy for a major gap thereafter.