/cdn.vox-cdn.com/uploads/chorus_image/image/57954079/889593512.jpg.0.jpg)
The Los Angeles Rams are fully focused on their playoff push with a trip to take on the Seattle Seahawks in Week 15 looming. Much of the NFL is already looking toward the offseason, though, and with it the 2018 NFL Draft.
I started posting this last week and will try to keep it concurrent with the weekly results, so here’s what we’re looking at in terms of the draft order via SBN:
2018 NFL Draft order after Week 14
# | Team | W | L | T | W% | SoS % |
---|---|---|---|---|---|---|
# | Team | W | L | T | W% | SoS % |
1 | Browns | 0 | 13 | 0 | 0 | 0.5288 |
2 | Giants | 2 | 11 | 0 | 0.154 | 0.5144 |
3 | Colts | 3 | 10 | 0 | 0.231 | 0.4904 |
4 | 49ers | 3 | 10 | 0 | 0.231 | 0.5192 |
5 | Broncos | 4 | 9 | 0 | 0.308 | 0.4854 |
6 | Texans | 4 | 9 | 0 | 0.308 | 0.5121 |
7 | Bears | 4 | 9 | 0 | 0.308 | 0.5529 |
8 | Buccaneers | 4 | 9 | 0 | 0.308 | 0.5583 |
9 | Bengals | 5 | 8 | 0 | 0.385 | 0.476 |
10 | Washington | 5 | 8 | 0 | 0.385 | 0.524 |
11 | Jets | 5 | 8 | 0 | 0.385 | 0.5245 |
12 | Dolphins | 5 | 7 | 0 | 0.417 | 0.5485 |
13 | Cardinals | 6 | 7 | 0 | 0.462 | 0.4808 |
14 | Raiders | 6 | 7 | 0 | 0.462 | 0.5 |
15 | Chargers | 7 | 6 | 0 | 0.538 | 0.4612 |
16 | Cowboys | 7 | 6 | 0 | 0.538 | 0.4856 |
17 | Lions | 7 | 6 | 0 | 0.538 | 0.4952 |
18 | Bills | 7 | 6 | 0 | 0.538 | 0.5 |
19 | Packers | 7 | 6 | 0 | 0.538 | 0.5288 |
20 | Seahawks | 8 | 5 | 0 | 0.615 | 0.4808 |
Currently in playoffs | ||||||
AFC Wild Card | Ravens | 7 | 6 | 0 | 0.538 | 0.4589 |
AFC West | Chiefs | 7 | 6 | 0 | 0.538 | 0.4903 |
AFC WIld Card | Titans | 8 | 5 | 0 | 0.615 | 0.4444 |
NFC Wild Card | Falcons | 8 | 5 | 0 | 0.615 | 0.5534 |
AFC South | Jaguars | 9 | 4 | 0 | 0.692 | 0.4375 |
NFC Wild Card | Panthers | 9 | 4 | 0 | 0.692 | 0.5388 |
NFC South | Saints | 9 | 4 | 0 | 0.692 | 0.5388 |
NFC West | Rams | 9 | 4 | 0 | 0.692 | 0.4904 |
NFC North | Vikings | 10 | 3 | 0 | 0.769 | 0.4952 |
AFC East | Patriots | 10 | 2 | 0 | 0.833 | 0.5 |
NFC East | Eagles | 11 | 2 | 0 | 0.846 | 0.4375 |
AFC North | Steelers | 11 | 2 | 0 | 0.846 | 0.4493 |
The San Francisco 49ers and Denver Broncos both won this weekend bumping the Indianapolis Colts up to #3. And the Cincinatti Bengals and Arizona Cardinals swapped positions at #9 and #13.
The top four teams here clearly have the leg up for the top picks, though there’s plenty of draft momentum to come especially with bowl season upon us.
The Los Angeles Rams though remain beyond the playoff line in the current playoff picture, so obviously the focus for Rams fans remains on the games to come and not the offseason ahead. Nonetheless, here’s the Rams’ draft haul prior to any trades to come:
2018 NFL Draft LA Rams Order
Rd | # overall | # in round | Pick |
---|---|---|---|
Rd | # overall | # in round | Pick |
3 | 87 | 23 | Rams pick |
4 | 111 | 11 | Rams pick (via Dolphins) |
4 | 135 | 35 | Rams pick (via Giants) |
4 | 136 | 36 | Rams pick (via Patriots) |
6 | 176 | 2 | Rams pick (via Giants) |
6 | 183 | 9 | Rams pick (via Dolphins) |
6 | 194 | 20 | Rams pick (via Lions) |
6 | 195 | 21 | Rams pick (via Bills) |