/cdn.vox-cdn.com/uploads/chorus_image/image/57465243/usa_today_10335636.0.jpg)
The Los Angeles Rams are in NYC to take on the New York Giants in Week 9. And following a 2016 season in which the Rams were arguably the healthiest team in the entire NFL, they’re headed for an unbelievably similar output in 2017.
Coming off of a week in which the Rams sent S Cody Davis to IR, it perhaps reinforces just how fortunate the Rams have been on the injury front looking at this week’s injury report:
2017 LA Rams Week 9 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Josh Reynolds | WR | Concussion | Limited | Full | Full | |
Mark Barron | LB | Not Injury Related | DNP | Full | Full | |
Connor Barwin | OLB | Not Injury Related | DNP | Full | Full | |
John Sullivan | C | Not Injury Related | DNP | Full | Full | |
Andrew Whitworth | T | Not Injury Related | DNP | Full | Full | |
Rodger Saffold | G | Not Injury Related | - | DNP | Full |
It’s hard to overstate how ridiculous this is.
Perhaps the best way is to just juxtapose the Rams’ collective health against that of their opponents who already have 15 players on injured reserve and are looking at a much less fortunate set of circumstances heading into Sunday:
2017 New York Giants Week 9 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Paul Perkins | RB | Ribs | Full | Full | Full | |
Sterling Shepard | WR | Ankle | Limited | Full | Full | |
Robert Thomas | DT | Calf | Limited | Full | Full | |
Nat Berhe | S | Calf | DNP | Full | Full | |
Rhett Ellison | TE | Not Injury Related | DNP | Full | Full | |
Jonathan Casillas | LB | Neck | Limited | Limited | Limited | |
Calvin Munson | LB | Quad | Limited | Limited | Limited | |
Donte Deayon | CB | Ankle | - | Limited | DNP | Questionable |
B.J. Goodson | LB | Ankle | DNP | DNP | DNP | Out |
Justin Pugh | OL | Back | DNP | DNP | DNP | Out |
Weston Richburg | C | Concussion | DNP | DNP | DNP | Out |
Olivier Vernon | DE | Ankle | DNP | DNP | DNP | Out |
Kerry Wynn | DE | Knee | DNP | DNP | DNP | Out |
It’s just very hard to believe how fortunate the Rams have been on the injury front.
Here’s hoping it lasts for another two months.