/cdn.vox-cdn.com/uploads/chorus_image/image/57797411/879486696.jpg.0.jpg)
In Week 13, the Los Angeles Rams are on the road to Phoenix to play the Arizona Cardinals.
While the Rams trounced the Cardinals in London in Week 7, 33-0, this time around things could be different especially if the initial injury report is of any indication:
2017 LA Rams Week 13 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Nickell Robey-Coleman | CB | Thigh | Limited | Full | Full | |
Josh Reynolds | WR | Ankle | DNP | Full | Full | |
John Sullivan | C | Not Injury Related | DNP | Limited | Full | |
Kayvon Webster | CB | Ankle | DNP | Limited | Full | |
Andrew Whitworth | T | Not Injury Related | DNP | DNP | Full | |
Mark Barron | LB | Not Injury Related | DNP | DNP | Full | |
Tyler Higbee | TE | Illness | DNP | DNP | Full | |
Lance Dunbar | RB | Knee | Limited | Full | Full | Questionable |
Malcolm Brown | RB | Knee | Limited | Limited | Full | Questionable |
Connor Barwin | OLB | Arm | DNP | DNP | DNP | Out |
Robert Woods | WR | Shoulder | DNP | DNP | DNP | Out |
Consider that the initial injury report for Week 7 included just seven names, three of which (LT Andrew Whitworth, C John Sullivan and OLB Connor Barwin) were resting. Today, the Rams listed 11 players and just Whitworth and Sullivan were due to rest.
There’s plenty of concern to go around from WR Josh Reynolds missing even with WR Robert Woods still out for a few weeks with his shoulder injury to CB Kayvon Webster out alongside CB Nickell Robey-Coleman bringing back memories of the cornerback depleted second half of Week 11 against the Minnesota Vikings.
Here’s the Cardinals’ side:
2017 Arizona Cardinals Week 13 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Drew Stanton | QB | Knee | Full | Full | Full | |
Robert Nkemdiche | DL | Ankle | Limited | Full | Full | |
Larry Fitzgerald | WR | Not Injury Related | DNP | Full | Full | |
Ricky Seals-Jones | TE | Not Injury Related | DNP | Full | Full | |
Brittan Golden | WR | Groin | DNP | Limited | Full | |
Kerwynn Williams | RB | Ribs | Limited | Limited | Limited | |
Troy Niklas | TE | Back/Knee | Limited | Limited | Limited | Questionable |
Josh Mauro | DL | Ankle | DNP | Limited | Limited | Questionable |
Adrian Peterson | RB | Neck | DNP | DNP | DNP | Questionable |
John Brown | WR | Toe | DNP | DNP | DNP | Out |
Deone Bucannon | LB | Ankle | DNP | DNP | DNP | Out |
Rudy Ford | S | Knee | DNP | DNP | DNP | Out |
Corey Peters | DL | Ankle | DNP | DNP | DNP | Out |
Yeah, they’ve got problems on their side too.
I’ll keep an eye on Revenge of the Birds, the SBN community for fans of the Cardinals, to see if they post anything about the injury report.