/cdn.vox-cdn.com/uploads/chorus_image/image/57640485/usa_today_10377428.0.jpg)
As the Los Angeles Rams get set to take on the Minnesota Vikings in Week 11, we knew part of the circumstances of this game were going to revolve around the injury front given the extensiveness of the injury report we received yesterday.
After today’s second official practice of the week, we got a bit more information from the official injury report setting up the borderlines of this clash:
2017 LA Rams Week 11 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Robert Quinn | OLB | Illness | Limited | Full | Full | |
Rodger Saffold | G | Ankle | DNP | Full | Full | |
Andrew Whitworth | T | Not Injury Related | DNP | Limited | Full | |
Matt Longacre | DE | Back | DNP | Limited | Full | |
Mark Barron | LB | Not Injury Related | DNP | DNP | Full | |
John Sullivan | C | Not Injury Related | DNP | DNP | Full | |
Connor Barwin | OLB | Knee | DNP | DNP | Full | |
Lamarcus Joyner | S | Hip | DNP | DNP | Full | |
Troy Hill | CB | Hamstring | DNP | Limited | Full | Questionable |
Derek Carrier | TE | Hamstring | DNP | DNP | Limited | Questionable |
Malcolm Brown | RB | Knee | DNP | DNP | DNP | Out |
The news on both OLB Robert Quinn and LG Rodger Saffold is likely the most crucial info. That S Lamarcus Joyner remained a non-participant though is going to incur a severe focus on tomorrow’s report.
As for Minnesota, they didn’t have any changes:
2017 Minnesota Vikings Week 11 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Stephen Weatherly | DE | Knee | Full | Full | Full | |
Anthony Harris | S | Hamstring | Limited | Limited | Full | |
Jeremiah Sirles | G | Knee | Limited | Limited | Full | |
Brian Robison | DE | Back | - | - | DNP | Questionable |
Everson Griffen | DE | Foot | Limited | Limited | Limited | Questionable |
Mike Remmers | T | Concussion | Limited | Limited | DNP | Out |
Andrew Sendejo | S | Groin/Hamstring | DNP | DNP | DNP | Out |
From what I’ve heard from Vikings fans on their podcast as well as when I invited Daily Norseman’s Arif Hasan on Turf Show Radio, (Obi Wan hand wave) these are not the injury concerns you’re looking for.
Suffice to say, it’s the Vikings not listed on the injury report that warrant more substantial concern on their side. For us, it’s about tomorrow’s report and what kind of gameday decisions that might belie.