/cdn.vox-cdn.com/uploads/chorus_image/image/57210717/usa_today_10320683.0.jpg)
The Los Angeles Rams are heading to London to take on the Arizona Cardinals in Week 7.
If their Week 6 victory over the Jacksonville Jaguars was a bit of a preview of an NFL to come, this is a bit of a future versus the past matchup. While the Rams have three players at least 30-years old, the Cardinals have 15 such veterans on their roster.
It’s worth pointing that out to begin with as we head into the initial injury reports as all three of the Rams veterans are on their weekly rest:
2017 LA Rams Week 7 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Sat. Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Sat. Status |
Troy Hill | CB | Shoulder | Full | Full | Full | |
Lamarcus Joyner | S | Hamstring | Full | Full | Full | |
Connor Barwin | OLB | Not Injury Related | DNP | Full | Full | |
John Sullivan | C | Not Injury Related | DNP | Limited | Full | |
Andrew Whitworth | T | Not Injury Related | DNP | Full | Limited | |
Mark Barron | LB | Thumb | DNP | DNP | Limited | Questionable |
Cody Davis | S | Thigh | DNP | DNP | DNP | Doubtful |
So that’s the three older Rams on weekly rest while CB Troy Hill and DB Lamarcus Joyner return to full status after both missing on Sunday inactive. That leaves the two for concern as LB Mark Barron and S Cody Davis. Barron was listed as Questionable on the final injury report but was able to play with a knee injury. That he has picked up a thumb issue would seem to be unrelated. Davis on the other hand has a thigh injury that he’ll have to treat as the team gets ready to head overseas. We’ll see how their injuries progress through the week.
Here’s the Cards’ side:
2017 Arizona Cardinals Week 7 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Corey Peters | DL | Knee | Limited | Limited | Full | |
Patrick Peterson | CB | Quad | Limited | Limited | Full | |
Jared Veldheer | T | Knee | Limited | Limited | Full | |
Karlos Dansby | LB | Hamstring | Limited | Limited | Limited | Questionable |
Robert Nkemdiche | DL | Calf | Limited | Limited | Limited | Questionable |
Olsen Pierre | DL | Ankle | DNP | Limited | Limited | Questionable |
Xavier Williams | DL | Knee | DNP | Limited | Limited | Questionable |
Andre Ellington | RB | Quad | Limited | DNP | DNP | Questionable |
Could be a depth issue on their defensive line if both DL Olsen Pierre and DL Xavier Williams are a no go.
Intermediate reports comin tomorrow.