/cdn.vox-cdn.com/uploads/chorus_image/image/57109973/628337918.0.jpg)
The Los Angeles Rams are back on the road to take on the Jacksonville Jaguars in Week 6 in a battle of up-and-coming franchises that have spent a long, long, long time on the outside of the halls of power in the NFL looking in.
With today’s initial injury report, the Rams have three players to keep an eye on throughout the week:
2017 LA Rams Week 6 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Connor Barwin | OLB | Not Injury Related | DNP | Full | Full | |
Andrew Whitworth | T | Not Injury Related | DNP | Full | Full | |
John Sullivan | C | Not Injury Related | DNP | Limited | Full | |
Lamarcus Joyner | S | Hamstring | Limited | Limited | Limited | Questionable |
Mark Barron | LB | Knee | DNP | DNP | Limited | Questionable |
Troy Hill | CB | Shoulder | DNP | DNP | DNP | Doubtful |
As always, you’ve got the trio of LT Andrew Whitworth, C John Sullivan and OLB Connor Barwin resting. It’s the other trio of CB Lamarcus Joyner, LB Mark Barron and CB Troy Hill that invite more legitimate concerns.
For one, you’ve got two players in the Rams secondary. Should either Joyner or Hill miss out following the release of S Maurice Alexander, that would invite a pretty rapid decrease in sheer depth chart quantity back there. A Barron absence on the other hand would invite a pull from the depth at inside linebacker from either ILB Bryce Hager or ILB Cory Littleton.
Here’s what Duval is looking at:
2017 Jacksonville Jaguars Week 6 Injury Report
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Blake Bortles | QB | Right Wrist | Full | Full | Full | |
Jaelen Strong | WR | Hamstring | Full | Full | Full | |
Jarrod Wilson | S | Shoulder | Full | Full | Full | |
Lerentee McCray | LB | Knee | Full | Full | Full | |
Malik Jackson | DT | Groin | Full | Full | Full | |
Marqise Lee | WR | Ribs | Full | Limited | Full | |
Jalen Ramsey | CB | Ankle/Calf | Limited (Ankle) | Limited (Calf) | Full | |
Leonard Fournette | RB | Ankle | Limited | Limited | Full | |
Chris Ivory | RB | Hip | Limited | Limited | Full | |
Patrick Omameh | OL | Hip | Limited | Limited | Limited | Questionable |
Arrelious Benn | WR | Groin | - | Limited | Limited | Questionable |
Brandon Linder | CB | Illness | DNP | DNP | DNP | Out |
Not sure why the report listed C Brandon Linder as a cornerback, but whatever. In any case, we’ll have to see if the Jags’ starting center is legitimately in peril of missing out on Week 6 after missing last week due to his undisclosed illness.