/cdn.vox-cdn.com/uploads/chorus_image/image/51136989/usa-today-9493435.0.jpg)
Good news, fam:
Los Angeles Rams |
||||||
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Pharoh Cooper | WR | Shoulder | Full | Full | Full | - |
E.J. Gaines | CB | Thigh | Full | Full | Full | - |
Nelson Spruce | WR | Knee | Full | Full | Full | - |
Tavon Austin | WR | Shoulder | Limited | Limited | Full | Questionable |
Dominique Easley | DT | Illness | DNP | Limited | Full | Questionable |
Lamarcus Joyner | CB | Toe | DNP | Limited | Full | Questionable |
Kenny Britt | WR | Thigh | - | - | Limited | Questionable |
William Hayes | DE | Ankle | DNP | DNP | DNP | Doubtful |
The Los Angeles Rams are off to meet the Arizona Cardinals on the road, and the injury report is looking up.
The CB E.J. Gaines-WR Pharoh Cooper-WR Nelson Spruce trio is healthy to the point of needing no designation. Now that doesn’t mean they’ll be among the 46 active players from the 53-man roster, but at least they’ve got a shot. For those that do make the active dress list...who knows how much playing time they’ll get. You’d have to assume there’s some easing in period, but we’ll see.
WR Tavon Austin, DT Dominique Easley and CB Lamarcus Joyner were all full participants, so you’d assume they’re good to go.
The concerns are WR Kenny Britt as a Friday injury and DE William Hayes who is likely a scratch for Week 4. No word on the severity of Britt’s thigh injury, but it is a legit concern when you have a late injury that you can’t track improvement of over the week as opposed to say Tavon’s shoulder issue.
Here’s Arizona’s lengthier list:
Arizona Cardinals |
||||||
---|---|---|---|---|---|---|
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Darren Fells | TE | Back | Full | Full | Full | - |
Larry Fitzgerald | WR | Knee | Full | Full | Full | - |
Robert Nkemdiche | DT | Ankle | Full | Full | Full | - |
Michael Floyd | WR | Concussion | Limited | Full | Full | - |
Tyrann Mathieu | S | Knee | Limited | Full | Full | - |
Markus Golden | LB | Shoulder | Limited | Limited | Full | - |
Evan Mathis | G | Toe | Limited | Limited | Full | - |
Justin Bethel | CB | Foot | Limited | Limited | Limited | Questionable |
Tyvon Branch | S | Groin | Limited | Limited | Limited | Questionable |
Kareem Martin | LB | Knee | Limited | Limited | Limited | Questionable |
Drew Butler | P | Left Calf | DNP | DNP | DNP | Out |
Frostee Rucker | DT | Knee | DNP | DNP | DNP | Out |
Inactives coming pre-game on Sunday.