/cdn.vox-cdn.com/uploads/chorus_image/image/50597425/usa-today-9484330.0.jpg)
I have some major changes to my Top 150 Fantasy Football Big Board from last week after some major injuries, depth chart changes and some clarity for several teams after the third preseason games. I will have an updated list down below, but first here are some players who will most probably not make my fantasy teams this upcoming weekend.
Who Not To Draft
- Minnesota Vikings RB Adrian Peterson: I was low on him before QB Teddy Bridgewater injured his knee. Now, along with his age, I do not think he will be a top-five fantasy RB.
- Dallas Cowboys WR Dez Bryant: I was worried about him knowing Cowboys QB Tony Romo had no chance to play 16 games and his play last year wasn’t exceptional. While I like Prescott, the real season will be a huge wake-up call.
- Kansas City Chiefs RB Jamaal Charles: I had projected RB Spencer Ware taking at least 45% of the carries. Now word of a delayed ACL recovery has me very wary of drafting him in first three rounds.
- Denver Broncos WR Demaryius Thomas: I see the Broncos as a very run-heavy team and have very little faith in apparent starting QB Trevor Siemian.
- Tennessee Titans RB Demarco Murray: This is the perfect offense for him. The problem is he looks like the second-best RB on the team after Derrick Henry.
- Carolina Panthers QB Cam Newton: I see him regressing in rushing touchdowns. I rarely take a QB where he is going in most other drafts.
- Indianapolis Colts QB Andrew Luck: It is not about the talent. I just don’t see him holding up behind that awful offensive line.
- Miami Dolphins RB Arian Foster: He looked slow last year, coming off an injury that many do not come back well and his age makes him a late round flyer at best for me.
- Arizona Cardinals QB Carson Palmer: I cannot get the visions of his meltdown in the playoffs last year out of my head. He looked shaky as well in the preseason. I have many other late QB options that I like better.
- Chicago Bears WR Kevin White: I was down on him before the injury last year. Rarely do one-year wonders in college come into the NFL and excel. Now with this injury and slow learning curve, I want nothing to do with him.
Rank | Prev Rank | Player | pos | team | |
---|---|---|---|---|---|
1 | 2 | Antonio | Brown | WR | PIT |
2 | 1 | Odell | Beckham | WR | NYG |
3 | 3 | Julio | Jones | WR | ATL |
4 | 4 | Todd | Gurley | RB | LAR |
5 | 5 | David | Johnson | RB | ARI |
6 | 7 | Allen | Robinson | WR | JAC |
7 | 8 | DeAndre | Hopkins | WR | HOU |
8 | 13 | A.J. | Green | WR | CIN |
9 | 6 | Lamar | Miller | RB | HOU |
10 | 14 | Le'Veon | Bell | RB | PIT |
11 | 10 | Ezekiel | Elliott | RB | DAL |
12 | 11 | Adrian | Peterson | RB | MIN |
13 | 15 | Mark | Ingram | RB | NO |
14 | 12 | Rob | Gronkowski | TE | NE |
15 | 16 | Doug | Martin | RB | TB |
16 | 18 | Keenan | Allen | WR | SD |
17 | 19 | Eddie | Lacy | RB | GB |
18 | 9 | Devonta | Freeman | RB | ATL |
19 | 24 | Jordy | Nelson | WR | GB |
20 | 21 | Mike | Evans | WR | TB |
21 | 22 | Amari | Cooper | WR | OAK |
22 | 25 | LeSean | McCoy | RB | BUF |
23 | 27 | Brandon | Marshall | WR | NYJ |
24 | 31 | C.J. | Anderson | RB | DEN |
25 | 28 | Alshon | Jeffery | WR | CHI |
26 | 20 | Dez | Bryant | WR | DAL |
27 | 29 | Randall | Cobb | WR | GB |
28 | 30 | Jeremy | Maclin | WR | KC |
29 | 17 | Jamaal | Charles | RB | KC |
30 | 32 | Sammy | Watkins | WR | BUF |
31 | 23 | Thomas | Rawls | RB | SEA |
32 | 39 | Jeremy | Hill | RB | CIN |
33 | 35 | Brandin | Cooks | WR | NO |
34 | 34 | T.Y. | Hilton | WR | IND |
35 | 35 | Jordan | Reed | TE | WAS |
36 | 38 | Kelvin | Benjamin | WR | CAR |
37 | 26 | Demaryius | Thomas | WR | DEN |
38 | 45 | Matt | Forte | RB | NYJ |
39 | 42 | Eric | Decker | WR | NYJ |
40 | 37 | Carlos | Hyde | RB | SF |
41 | 47 | Jeremy | Langford | RB | CHI |
42 | 46 | DeMarco | Murray | RB | TEN |
43 | 61 | Melvin | Gordon | RB | SD |
44 | 57 | Donte | Moncrief | WR | IND |
45 | 40 | Jonathan | Stewart | RB | CAR |
46 | 49 | Doug | Baldwin | WR | SEA |
47 | 44 | Julian | Edelman | WR | NE |
48 | 51 | Cam | Newton | QB | CAR |
49 | 36 | Latavius | Murray | RB | OAK |
50 | 52 | DeAngelo | Williams | RB | PIT |
51 | 55 | Aaron | Rodgers | QB | GB |
52 | 56 | Russell | Wilson | QB | SEA |
53 | 58 | Emanuel | Sanders | Wr | DEN |
54 | 41 | Michael | Floyd | WR | ARI |
55 | 59 | Golden | Tate | WR | DET |
56 | 60 | Greg | Olsen | TE | CAR |
57 | 66 | Ryan | Mathews | RB | PHI |
58 | 62 | Drew | Brees | QB | NO |
59 | 69 | Rashad | Jennings | RB | NYG |
60 | 63 | Jarvis | Landry | WR | MIA |
61 | 50 | Ameer | Abdullah | RB | DET |
62 | 53 | Jordan | Matthews | WR | PHI |
63 | 48 | Frank | Gore | RB | IND |
64 | 43 | John | Brown | WR | ARI |
65 | 65 | Giovani | Bernard | RB | CIN |
66 | 67 | Matt | Jones | RB | WAS |
67 | 70 | Marvin | Jones | WR | DET |
68 | 71 | Michael | Crabtree | WR | OAK |
69 | 54 | Duke | Johnson | RB | CLE |
70 | 75 | Larry | Fitzgerald | WR | ARI |
71 | 76 | Andrew | Luck | QB | IND |
72 | 77 | Ben | Roethlisberger | QB | PIT |
73 | 82 | Blake | Bortles | QB | JAC |
74 | 78 | Kirk | Cousins | QB | WAS |
75 | 79 | Eli | Manning | QB | NYG |
76 | 94 | Spencer | Ware | RB | KC |
77 | 66 | Delanie | Walker | TE | TEN |
78 | 68 | Travis | Kelce | TE | KC |
79 | 86 | Derrick | Henry | RB | TEN |
80 | 80 | Chris | Ivory | RB | JAC |
81 | 120 | DeSean | Jackson | WR | WAS |
82 | 64 | Coby | Fleener | TE | NO |
83 | 104 | Willie | Snead | WR | NO |
84 | 98 | Julius | Thomas | TE | JAC |
85 | 81 | Arian | Foster | RB | MIA |
86 | 72 | Josh | Gordon | WR | CLE |
87 | 97 | T.J. | Yeldon | RB | JAC |
88 | 73 | Tyler | Lockett | WR | SEA |
89 | 84 | Javorius | Allen | RB | BAL |
90 | 85 | Tom | Brady | QB | NE |
91 | 87 | LeGarrette | Blount | RB | NE |
92 | 88 | DeVante | Parker | WR | MIA |
93 | 103 | Derek | Carr | QB | OAK |
94 | 89 | Travis | Benjamin | WR | SD |
95 | 90 | Danny | Woodhead | RB | SD |
96 | 91 | Stefon | Diggs | WR | MIN |
97 | 92 | Jay | Ajayi | RB | MIA |
98 | 121 | Sterling | Shepard | WR | NYG |
99 | 93 | Philip | Rivers | QB | SD |
100 | 124 | Tevin | Coleman | RB | ATL |
101 | 117 | Charles | Sims | RB | TB |
102 | 95 | Allen | Hurns | WR | JAC |
103 | 96 | Torrey | Smith | WR | SF |
104 | 110 | DeAndre | Washington | RB | OAK |
105 | 109 | Tyrod | Taylor | QB | BUF |
106 | 99 | Devontae | Booker | RB | DEN |
107 | 100 | Gary | Barnidge | TE | CLE |
108 | 83 | Carson | Palmer | QB | ARI |
109 | 135 | Jerick | McKinnon | RB | MIN |
110 | 101 | Tavon | Austin | WR | LAR |
111 | Vincent | Jackson | WR | TB | |
112 | 74 | Kevin | White | WR | CHI |
113 | 102 | Matthew | Stafford | QB | DET |
114 | 148 | Tajae | Sharp | WR | TEN |
115 | 119 | Devin | Funchess | WR | CAR |
116 | 105 | Zach | Ertz | TE | PHI |
117 | Will | Fuller | WR | HOU | |
118 | 106 | Christine | Michael | RB | SEA |
119 | 107 | Justin | Forsett | RB | BAL |
120 | 108 | Andy | Dalton | QB | CIN |
121 | 111 | Cameron | Artis-Payne | RB | CAR |
122 | 112 | Jameis | Winston | QB | TB |
123 | 113 | Steve | Smith | WR | BAL |
124 | 114 | Mohamed | Sanu | WR | ATL |
125 | 116 | Isaiah | Crowell | RB | CLE |
126 | 118 | Corey | Coleman | WR | CLE |
127 | Alfred | Morris | RB | DAL | |
128 | 134 | Chris | Hogan | WR | NE |
129 | 122 | James | Starks | RB | GB |
130 | 123 | Kamar | Aiken | WR | BAL |
131 | 125 | Bilal | Powell | RB | NYJ |
132 | Robert | Kelly | RB | WAS | |
133 | 126 | Tim | Hightower | RB | NO |
134 | 128 | James | White | RB | NE |
135 | 129 | Darren | Sproles | RB | PHI |
136 | 130 | Markus | Wheaton | WR | PIT |
137 | 131 | Charcandrick | West | RB | KC |
138 | 132 | Jermaine | Kearse | WR | SEA |
139 | 136 | Martellus | Bennett | TE | NE |
140 | 137 | Jimmy | Graham | TE | SEA |
141 | 138 | Michael | Thomas | WR | NO |
142 | Robert | Turbin | RB | IND | |
143 | Antonio | Gates | TE | SD | |
144 | 133 | Tyler | Boyd | WR | CIN |
145 | 139 | C.J. | Prosise | RB | SEA |
146 | 140 | Matt | Ryan | QB | ATL |
147 | 150 | Darren | McFadden | RB | DAL |
148 | 141 | Austin | Seferian-Jenkins | TE | TB |
149 | Marcus | Mariota | QB | TEN | |
150 | 142 | Terrance | West | RB | Bal |
Please feel free to hit me up with any questions on Twitter.
Fantasy Mike