/cdn.vox-cdn.com/uploads/chorus_image/image/50182773/usa-today-9020962.0.jpg)
Bovada recently updated their 2016 NFL MVP odds:
Team | POS | Player | Odds |
---|---|---|---|
Green Bay Packers | QB | Aaron Rodgers | 4/1 |
Pittsburgh Steelers | QB | Ben Roethlisberger | 7/1 |
Carolina Panthers | QB | Cam Newton | 15/2 |
Seattle Seahawks | QB | Russell Wilson | 8/1 |
New England Patriots | QB | Tom Brady | 9/1 |
Indianapolis Colts | QB | Andrew Luck | 12/1 |
Arizona Cardinals | QB | Carson Palmer | 12/1 |
New York Giants | QB | Eli Manning | 25/1 |
Houston Texans | DE | J.J. Watt | 25/1 |
New Orleans Saints | QB | Drew Brees | 33/1 |
Minnesota Vikings | RB | Adrian Peterson | 33/1 |
Los Angeles Rams | RB | Todd Gurley | 40/1 |
Dallas Cowboys | QB | Tony Romo | 40/1 |
Oakland Raiders | QB | Derek Carr | 50/1 |
Cincinnati Bengals | QB | Andy Dalton | 50/1 |
Jacksonville Jaguars | QB | Blake Bortles | 66/1 |
Pittsburgh Steelers | WR | Antonio Brown | 66/1 |
New England Patriots | TE | Rob Gronkowski | 66/1 |
Houston Texans | QB | Brock Osweiler | 66/1 |
Atlanta Falcons | QB | Matt Ryan | 66/1 |
San Diego Chargers | QB | Philip Rivers | 75/1 |
New York Giants | WR | Odell Beckham | 100/1 |
Minnesota Vikings | QB | Teddy Bridgewater | 100/1 |
Kansas City Chiefs | RB | Jamaal Charles | 100/1 |
Chicago Bears | QB | Jay Cutler | 100/1 |
Dallas Cowboys | RB | Ezekiel Elliot | 100/1 |
Baltimore Ravens | QB | Joe Flacco | 100/1 |
Atlanta Falcons | WR | Julio Jones | 100/1 |
Oakland Raiders | DE | Khalil Mack | 100/1 |
Tennessee Titans | QB | Marcus Mariota | 100/1 |
Kansas City Chiefs | QB | Alex Smith | 100/1 |
Detroit Lions | QB | Matthew Stafford | 100/1 |
Tampa Bay Buccaneers | QB | Jameis Winston | 100/1 |
Philadelphia Eagles | QB | Sam Bradford | 150/1 |
Pittsburgh Steelers | RB | LeVeon Bell | 150/1 |
Washington Redskins | QB | Kirk Cousins | 150/1 |
Chicago Bears | WR | Alshon Jeffery | 150/1 |
Arizona Cardinals | RB | David Johnson | 150/1 |
Denver Broncos | QB | Mark Sanchez | 150/1 |
Miami Dolphins | QB | Ryan Tannehill | 150/1 |
Buffalo Bills | QB | Tyrod Taylor | 150/1 |
Dallas Cowboys | WR | Dez Bryant | 200/1 |
Oakland Raiders | WR | Amari Cooper | 200/1 |
Cincinnati Bengals | WR | A.J. Green | 200/1 |
Houston Texans | WR | DeAndre Hopkins | 200/1 |
Denver Broncos | OLB | Von Miller | 200/1 |
Cleveland Browns | QB | Robert Griffin lll | 250/1 |
Indianapolis Colts | WR | T.Y. Hilton | 250/1 |
San Francisco 49ers | QB | Colin Kaepernick | 250/1 |
Philadelphia Eagles | RB | DeMarco Murray | 250/1 |
Green Bay Packers | WR | Jordy Nelson | 250/1 |
Jacksonville Jaguars | WR | Allen Robinson | 250/1 |
Carolina Panthers | RB | Jonathan Stewart | 250/1 |
Denver Broncos | WR | Demaryius Thomas | 250/1 |
Atlanta Falcons | RB | Devonta Freeman | 300/1 |
Los Angeles Rams | QB | Jared Goff | 300/1 |
Seattle Seahawks | TE | Jimmy Graham | 300/1 |
Arizona Cardinals | WR | Larry Fitzgerald | 300/1 |
Free agent | QB | Ryan Fitzpatrick | 300/1 |
Kansas City Chiefs | WR | Jeremy Maclin | 300/1 |
Tampa Bay Buccaneers | RB | Doug Martin | 300/1 |
Buffalo Bills | RB | LeSean McCoy | 300/1 |
Seattle Seahawks | RB | Thomas Rawls | 300/1 |
Philadelphia Eagles | QB | Carson Wentz | 300/1 |
Two Rams made the list in RB Todd Gurley tied for the 12th favorite with 40 to 1 odds and QB Jared Goff down tied for 55th at 300 to 1.
Gurley is the top running back in the odds and the first offensive player who isn’t a QB. The top non-QB overall was Houston Texans DE J.J. Watt at 25 to 1.
Goff is tied as the 32nd QB in the odds at the back with free agent Ryan Fitzpatrick and Carson Wentz. Both Goff and Wentz are yet to be declared starters. The Rams’ other option, Case Keenum, didn’t make the odds. The Eagles’, former Rams franchise QB Sam Bradford, was 150 to 1.
Rams DT Aaron Donald, recently voted the 14th-best player in the NFL by his NFL peers and graded by Pro Football Focus as the best player in the entire NFL in 2015, didn’t make the odds either. The only three defenders who did were Watt and Oakland Raiders DE Khalil Mack and Denver Broncos OLB Von Miller.