/cdn.vox-cdn.com/uploads/chorus_image/image/49494993/usa-today-9274049.0.jpg)
The 2016 NFL Draft is in the books, and so we begin the long march toward the 2016 NFL season and Super Bowl LI. In doing so, we've already got a new set of odds to match the projections coming out of this weekend.
The Rams started out as 50-1 long shots to win the Super Bowl back in February; a March update after the first surge of free agency saw no change on that front. And now following the selection of Cal QB Jared Goff with the #1 overall pick and a crop of targets for him to work with?
Well, if Jeff Fisher is the face of consistency...the odds certainly aren't wavering one way or the other. The Rams remain at 50-1, though we've seen plenty of teams fall even further behind as the favorites solidified their roster through the draft. Here's how Bovada has them as of today:
Team | Feb. 8 | Mar. 14 | May 4 |
---|---|---|---|
New England Patriots | 9-1 | 15-2 | 7-1 |
Seattle Seahawks | 9-1 | 10-1 | 8-1 |
Green Bay Packers | 12-1 | 10-1 | 10-1 |
Pittsburgh Steelers | 12-1 | 10-1 | 10-1 |
Carolina Panthers | 9-1 | 10-1 | 11-1 |
Arizona Cardinals | 14-1 | 16-1 | 14-1 |
Denver Broncos | 16-1 | 10-1 | 16-1 |
Cincinnati Bengals | 20-1 | 22-1 | 18-1 |
Dallas Cowboys | 16-1 | 20-1 | 22-1 |
Indianapolis Colts | 25-1 | 25-1 | 22-1 |
Minnesota Vikings | 25-1 | 22-1 | 22-1 |
Kansas City Chiefs | 25-1 | 25-1 | 25-1 |
New York Giants | 33-1 | 33-1 | 25-1 |
Oakland Raiders | 66-1 | 33-1 | 25-1 |
Baltimore Ravens | 33-1 | 40-1 | 33-1 |
Houston Texans | 40-1 | 20-1 | 33-1 |
New York Jets | 33-1 | 50-1 | 40-1 |
Washington | 50-1 | 50-1 | 40-1 |
Atlanta Falcons | 33-1 | 50-1 | 50-1 |
Buffalo Bills | 33-1 | 50-1 | 50-1 |
Chicago Bears | 40-1 | 50-1 | 50-1 |
Los Angeles Rams | 50-1 | 50-1 | 50-1 |
Philadelphia Eagles | 33-1 | 50-1 | 50-1 |
Detroit Lions | 33-1 | 50-1 | 66-1 |
Jacksonville Jaguars | 66-1 | 66-1 | 66-1 |
Miami Dolphins | 50-1 | 66-1 | 66-1 |
New Orleans Saints | 33-1 | 50-1 | 66-1 |
San Diego Chargers | 50-1 | 50-1 | 66-1 |
Tampa Bay Buccaneers | 50-1 | 50-1 | 75-1 |
Cleveland Browns | 150-1 | 150-1 | 100-1 |
San Francisco 49ers | 50-1 | 66-1 | 100-1 |
Tennessee Titans | 66-1 | 100-1 | 100-1 |
Perhaps is a fair acknowledgement that while so many teams have dropped from their February odds as the front-runners cemented their status at the top, the Rams have at least avoided being downgraded. Then again, seeing the Raiders go from 66-1 to 33-1 tells you about the trajectory of that team...I digress.
Meanwhile, we've also got some post-draft prop bets available, notably those relating to Rams rookie QB Jared Goff:
Jared Goff - Total Passing Yards in the 2016 Regular Season
Over/Under: 3400
Jared Goff - Total TD Passes in the 2016 Regular Season
Over/Under: 16.5
NFL Offensive Rookie of the Year - Odds to Win
Jared Goff: 2-1
Ezekiel Elliott: 5-2
Derrick Henry: 7-1
Corey Coleman: 15-2
Josh Doctson: 12-1
Laquon Treadwell: 12-1
Kenneth Dixon: 14-1
Jordan Howard: 14-1
Paul Perkins: 16-1
Sterling Shepard: 16-1
The expectations are getting set pretty high, both by external observers but by the Rams alike. The question is if Goff can do what Just Todd Gurley couldn't: propel the Rams to a winning season.