/cdn.vox-cdn.com/uploads/chorus_image/image/49622429/usa-today-9284064.0.jpg)
When the 2016 NFL Draft ended, the Los Angeles Rams were posted by Bovada as 50-1 long shots to win Super Bowl LI, tied for 19th.
On Monday, we passed on Football Outsiders' DVOA projections that had the Rams at a mean (as in average, not rude for the mathematically-challenged emotionally-trigger happy among us) 7.2 wins.
Today, more mediocrity looms on the horizon thanks to a new set of win-loss odds from Bovada.
In line with the Super Bowl odds, the Rams are tied down at 19th with an over/under set at 7.5 wins:
Team | O/U | Odds |
---|---|---|
Carolina Panthers | Over | 10.5 (-130, 10/13) |
Under | 10.5 (EVEN, 1/1) | |
Green Bay Packers | Over | 10.5 (-165, 20/33) |
Under | 10.5 (+135, 27/20) | |
New England Patriots | Over | 10.5 (-150, 2/3) |
Under | 10.5 (+120, 6/5) | |
Pittsburgh Steelers | Over | 10.5 (N/A) |
Under | 10.5 (N/A) | |
Seattle Seahawks | Over | 10.5 (-150, 2/3) |
Under | 10.5 (+120, 6/5) | |
Arizona Cardinals | Over | 9.5 (-160, 5/8) |
Under | 9.5 (+130, 13/10) | |
Cincinnati Bengals | Over | 9.5 (-140, 5/7) |
Under | 9.5 (+110, 11/10) | |
Dallas Cowboys | Over | 9.5 (EVEN, 1/1) |
Under | 9.5 (-130, 10/13) | |
Indianapolis Colts | Over | 9.5 (+110, 11/10) |
Under | 9.5 (-140, 5/7) | |
Kansas City Chiefs | Over | 9.5 (-130, 10/13) |
Under | 9.5 (EVEN, 1/1) | |
Minnesota Vikings | Over | 9.5 (-130, 10/13) |
Under | 9.5 (EVEN, 1/1) | |
Denver Broncos | Over | 9 (N/A) |
Under | 9 (N/A) | |
Baltimore Ravens | Over | 8.5 (+110, 11/10) |
Under | 8.5 (-140, 5/7) | |
Houston Texans | Over | 8.5 (-135, 20/27) |
Under | 8.5 (+105, 21/20) | |
Oakland Raiders | Over | 8.5 (N/A) |
Under | 8.5 (N/A) | |
Buffalo Bills | Over | 8 (N/A) |
Under | 8 (N/A) | |
New York Giants | Over | 8 (-160, 5/8) |
Under | 8 (+130, 13/10) | |
New York Jets | Over | 8 (EVEN, 1/1) |
Under | 8 (-130, 10/13) | |
Atlanta Falcons | Over | 7.5 (+120, 6/5) |
Under | 7.5 (-150, 2/3) | |
Chicago Bears | Over | 7.5 (N/A) |
Under | 7.5 (N/A) | |
Jacksonville Jaguars | Over | 7.5 (-150, 2/3) |
Under | 7.5 (+120, 6/5) | |
Los Angeles Rams | Over | 7.5 (+120, 6/5) |
Under | 7.5 (-150, 2/3) | |
Tampa Bay Buccaneers | Over | 7.5 (+120, 6/5) |
Under | 7.5 (-150, 2/3) | |
Washington | Over | 7.5 (N/A) |
Under | 7.5 (N/A) | |
Detroit Lions | Over | 7 (-130, 10/13) |
Under | 7 (EVEN, 1/1) | |
Miami Dolphins | Over | 7 (N/A) |
Under | 7 (N/A) | |
New Orleans Saints | Over | 7 (EVEN, 1/1) |
Under | 7 (-130, 10/13) | |
Philadelphia Eagles | Over | 7 (EVEN, 1/1) |
Under | 7 (-130, 10/13) | |
San Diego Chargers | Over | 7 (+105, 21/20) |
Under | 7 (-135, 20/27) | |
San Francisco 49ers | Over | 5.5 (N/A) |
Under | 5.5 (N/A) | |
Tennessee Titans | Over | 5.5 (-160, 5/8) |
Under | 5.5 (+130, 13/10) | |
Cleveland Browns | Over | 4.5 (-130, 10/13) |
Under | 4.5 (EVEN, 1/1) |
Whose O/U would you argue about? Any surprises on that list? How about the schadenfreude of seeing the Niners down there near the bottom?