/cdn.vox-cdn.com/uploads/chorus_image/image/49443003/GettyImages-525624148.0.jpg)
This is it. The final day of the 2016 NFL Draft where teams look to mine the deep rounds for lasting talent. Of the Rams' first three drafts under Head Coach Jeff Fisher and Les Snead, four Day 3 draft picks remain on the roster: K Greg Zuerlein (6th, 2012), S Maurice Alexander (4th, 2014), CB E.J. Gaines (6th, 2014) and C Demetrius Rhaney (7th, 2014). The Rams still have a three holdovers from last year's final day of the draft: OT Andrew Donnal (4th), G Cody Wichmann (6th) and MLB Bryce Hager (7th). So there's talent to be had.
And with a pair of 4th-round picks and another pair coming two rounds later, this year's picks are absolutely crucial to patch in some roster holes and help support new franchise QB Jared Goff with limited opportunities to do so elsewhere. The group of undrafted free agents the Rams accrue will also be vital to improving the depth chart and loading up for training camp in the summer.
So it is. The end of the 2016 NFL Draft.
After this, we begin the long march to the 2016 preseason...
Time:
- Rounds 4-7: Saturday, April 30, 12pm ET/9am PT
Where: Auditorium Theatre of Roosevelt University - Chicago, Illinois
Television Coverage: NFL Network and ESPN
Internet Streams: NFL.com Live
Selection Time Limits:
- Day 3: Rounds 4-6 – 5 minutes per pick, Round 7 - 4 minutes per pick
(Compensatory picks = 4 minutes per pick)
2016 NFL Draft Rounds 4-7 Order:
Rd | Pick (Rd) | Pick (Ovr) | NFL Team |
---|---|---|---|
4 | 1 | 99 | Cleveland Browns |
4 | 2 | 100 | Cleveland Browns (via Philadelphia Eagles via Tennessee Titans) |
4 | 3 | 101 | Dallas Cowboys |
4 | 4 | 102 | San Diego Chargers |
4 | 5 | 103 | Jacksonville Jaguars |
4 | 6 | 104 | Baltimore Ravens |
4 | 7 | 105 | Kansas City Chiefs (via San Francisco 49ers) |
4 | 8 | 106 | Kansas City Chiefs (via Tampa Bay Buccaneers via Chicago Bears) |
4 | 9 | 107 | Baltimore Ravens (via Miami Dolphins) |
4 | 10 | 108 | Tampa Bay Buccaneers |
4 | 11 | 109 | New York Giants |
4 | 12 | 110 | Los Angeles Rams |
4 | 13 | 111 | Detroit Lions |
4 | 14 | 112 | New England Patriots (via New Orleans Saints) |
4 | 15 | 113 | Los Angeles Rams (via Tennessee Titans via Philadelphia Eagles) |
4 | 16 | 114 | Oakland Raiders |
4 | 17 | 115 | Atlanta Falcons |
4 | 18 | 116 | Indianapolis Colts |
4 | 19 | 117 | Chicago Bears (via Buffalo Bills) |
4 | 20 | 118 | New York Jets |
4 | 21 | 119 | Houston Texans |
4 | 22 | 120 | Washington |
4 | 23 | 121 | Minnesota Vikings |
4 | 24 | 122 | Cincinnati Bengals |
4 | 25 | 123 | Pittsburgh Steelers |
4 | 26 | 124 | Chicago Bears (via Seattle Seahawks) |
4 | 27 | 125 | Indianapolis Colts (via Green Bay Packers) |
4 | 28 | 126 | Kansas City Chiefs |
4 | 29 | 127 | Chicago Bears (via New England Patriots) |
4 | 30 | 128 | Arizona Cardinals |
4 | 31 | 129 | Cleveland Browns (via Carolina Panthers) |
4 | 32 | 130 | Baltimore Ravens (via Denver Broncos) |
4 | 33 | 131 | Green Bay Packers |
4 | 34 | 132 | Baltimore Ravens |
4 | 35 | 133 | San Francisco 49ers |
4 | 36 | 134 | Baltimore Ravens |
4 | 37 | 135 | Dallas Cowboys |
4 | 38 | 136 | Denver Broncos |
4 | 39 | 137 | Green Bay Packers |
4 | 40 | 138 | Cleveland Browns |
4 | 41 | 139 | Buffalo Bills |
5 | 1 | 140 | Tennessee Titans |
5 | 2 | 141 | Carolina Panthers (via Cleveland Browns) |
5 | 3 | 142 | San Francisco 49ers (via San Diego Chargers) |
5 | 4 | 143 | Oakland Raiders (via Dallas Cowboys) |
5 | 5 | 144 | Denver Broncos (via Baltimore Ravens) |
5 | 6 | 145 | San Francisco 49ers |
5 | 7 | 146 | Baltimore Ravens (via Jacksonville Jaguars) |
5 | 8 | 147 | Miami Dolphins |
5 | 9 | 148 | Tampa Bay Buccaneers |
5 | 10 | 149 | New York Giants |
5 | 11 | 150 | Chicago Bears |
5 | 12 | 151 | Detroit Lions |
5 | 13 | 152 | New Orleans Saints |
5 | 14 | 153 | Philadelphia Eagles |
5 | 15 | 154 | Oakland Raiders |
5 | 16 | N/A+ | Los Angeles Rams |
5 | 17 | 155 | Indianapolis Colts |
5 | 18 | 156 | Buffalo Bills |
5 | 19 | N/A# | Atlanta Falcons |
5 | 20 | 157 | Denver Broncos (via New York Jets) |
5 | 21 | 158 | Washington |
5 | 22 | 159 | Houston Texans |
5 | 23 | 160 | Minnesota Vikings |
5 | 24 | 161 | Cincinnati Bengals |
5 | 25 | 162 | Kansas City Chiefs (via Seattle Seahawks) |
5 | 26 | 163 | Green Bay Packers |
5 | 27 | 164 | Philadelphia Eagles (via Pittsburgh Steelers) |
5 | 28 | 165 | Kansas City Chiefs |
5 | 29 | 166 | Houston Texans (via New England Patriots) |
5 | 30 | 167 | Arizona Cardinals |
5 | 31 | 168 | Cleveland Browns (via Carolina Panthers) |
5 | 32 | 169 | Detroit Lions (via Denver Broncos) |
5 | 33 | 170 | Arizona Cardinals |
5 | 34 | 171 | Seattle Seahawks |
5 | 35 | 172 | Cleveland Browns |
5 | 36 | 173 | Cleveland Browns |
5 | 37 | 174 | San Francisco 49ers |
5 | 38 | 175 | San Diego Chargers |
6 | 1 | 176 | Tennessee Titans (via Cleveland Browns) |
6 | 2 | 177 | Los Angeles Rams (via Tennessee Titans) |
6 | 3 | 178 | San Francisco 49ers (via San Francisco 49ers via Dallas Cowboys) |
6 | 4 | 179 | San Diego Chargers |
6 | 5 | 180 | Minnesota Vikings (via San Francisco 49ers) |
6 | 6 | 181 | Jacksonville Jaguars |
6 | 7 | 182 | Baltimore Ravens |
6 | 8 | 183 | Tampa Bay Buccaneers |
6 | 9 | 184 | New York Giants |
6 | 10 | 185 | Chicago Bears |
6 | 11 | 186 | Minnesota Vikings (via Miami Dolphins) |
6 | 12 | 187 | Washington (via New Orleans Saints) |
6 | 13 | 188 | Philadelphia Eagles |
6 | 14 | 189 | Dallas Cowboys (via Oakland Raiders) |
6 | 15 | 190 | Los Angeles Rams |
6 | 16 | 191 | Detroit Lions |
6 | 17 | 192 | Buffalo Bills |
6 | 18 | 193 | Tennessee Titans (via Atlanta Falcons) |
6 | 19 | 194 | Oakland Raiders (via Indianapolis Colts) |
6 | 20 | 195 | Atlanta Falcons (via Houston Texans via New York Jets) |
6 | 21 | 196 | New England Patriots (via Houston Texans) |
6 | 22 | 197 | Tampa Bay Buccaneers (via Washington) |
6 | 23 | 198 | San Diego Chargers (via Minnesota Vikings) |
6 | 24 | 199 | Cincinnati Bengals |
6 | 25 | 200 | Green Bay Packers |
6 | 26 | 201 | Jacksonville Jaguars (via Pittsburgh Steelers) |
6 | 27 | 202 | Detroit Lions (via Seattle Seahawks) |
6 | 28 | 203 | Kansas City Chiefs |
6 | 29 | 204 | New England Patriots (via Chicago Bears via New England Patriots) |
6 | 30 | 205 | Arizona Cardinals |
6 | 31 | 206 | Chicago Bears (via Carolina Panthers) |
6 | 32 | 207 | San Francisco 49ers (via Denver Broncos) |
6 | 33 | 208 | New England Patriots |
6 | 34 | 209 | Baltimore Ravens |
6 | 35 | 210 | Detroit Lions |
6 | 36 | 211 | San Francisco 49ers |
6 | 37 | 212 | Dallas Cowboys |
6 | 38 | 213 | San Francisco 49ers |
6 | 39 | 214 | New England Patriots |
6 | 40 | 215 | Seattle Seahawks |
6 | 41 | 216 | Dallas Cowboys |
6 | 42 | 217 | Dallas Cowboys |
6 | 43 | 218 | Buffalo Bills |
6 | 44 | 219 | Denver Broncos |
6 | 45 | 220 | Pittsburgh Steelers |
6 | 46 | 221 | New England Patriots |
7 | 1 | 222 | Tennessee Titans |
7 | 2 | 223 | Cleveland Browns |
7 | 3 | 224 | San Diego Chargers |
7 | 4 | 225 | Seattle Seahawks (via Dallas Cowboys) |
7 | 5 | 226 | Jacksonville Jaguars |
7 | 6 | 227 | Miami Dolphins (via Baltimore Ravens) |
7 | 7 | 228 | Denver Broncos (via San Francisco 49ers) |
7 | 8 | 229 | Pittsburgh Steelers (via New York Giants) |
7 | 9 | 230 | Chicago Bears |
7 | 10 | 231 | Miami Dolphins |
7 | 11 | 232 | Washington (via Tampa Bay Buccaneers) |
7 | 12 | 233 | Philadelphia Eagles |
7 | 13 | 234 | Oakland Raiders |
7 | 14 | 235 | New York Jets (via Denver Broncos via Los Angeles Rams via Houston Texans) |
7 | 15 | 236 | Detroit Lions |
7 | 16 | 237 | New Orleans Saints |
7 | 17 | 238 | Atlanta Falcons |
7 | 18 | 239 | Indianapolis Colts |
7 | 19 | 240 | Minnesota Vikings (via Buffalo Bills) |
7 | 20 | 241 | New York Jets |
7 | 21 | 242 | Washington |
7 | 22 | 243 | New England Patriots (via Houston Texans) |
7 | 23 | 244 | Minnesota Vikings |
7 | 24 | 245 | Cincinnati Bengals |
7 | 25 | 246 | Pittsburgh Steelers |
7 | 26 | 247 | Seattle Seahawks |
7 | 27 | 248 | Indianapolis Colts (via Green Bay Packers) |
7 | 28 | 249 | San Francisco 49ers (via Kansas City Chiefs) |
7 | 29 | 250 | New England Patriots |
7 | 30 | 251 | Philadelphia Eagles (via Arizona Cardinals) |
7 | 31 | 252 | Carolina Panthers |
7 | 32 | 253 | Denver Broncos |
+ - Exercised in 2015 Supplemental Draft
# - Selection forfeited due piping artificial crowd noise into the Georgia Dome
Los Angeles Rams 2016 NFL Draft Order:
Round | Overall | In Round | Player | POS | School |
---|---|---|---|---|---|
1 | #1 | #1 | Jared Goff | QB | Cal |
4 | #110 | #12 | Tyler Higbee | TE | Western Kentucky |
4 | #117 | #15 | Pharoh Cooper | WR | South Carolina |
6 | #177 | #2 | Temarrick Hemingway | TE | South Carolina St. |
6 | #190 | #15 | Josh Forrest | MLB | Kentucky |
6 | #206 | #31 | Mike Thomas | WR | Southern Miss |
Twitter & Facebook: