/cdn.vox-cdn.com/uploads/chorus_image/image/49438795/GettyImages-525608146.0.jpg)
Time:
- Rounds 2-3: Friday, April 29, 7pm ET/4pm PT
Where: Auditorium Theatre of Roosevelt University - Chicago, Illinois
Television Coverage: NFL Network and ESPN
Internet Streams: NFL.com Live
Selection Time Limits:
- Day 2: Round 2 – 7 minutes per pick, Round 3 – 5 minutes per pick
2016 NFL Draft Rounds 2-3 Order:
Rd | Pick (Rd) | Pick (Ovr) | NFL Team | Player | POS | School |
---|---|---|---|---|---|---|
2 | 1 | 32 | Cleveland Browns | Emmanuel Ogbah | DE | Oklahoma St. |
2 | 2 | 33 | Tennessee Titans | Kevin Dodd | DE | Clemson |
2 | 3 | 34 | Dallas Cowboys | Jaylon Smith | OLB | Notre Dame |
2 | 4 | 35 | San Diego Chargers | Hunter Henry | TE | Arkansas |
2 | 5 | 36 | Jacksonville Jaguars (via Baltimore Ravens) | Myles Jack | OLB | UCLA |
2 | 6 | 37 | Kansas City Chiefs (via San Francisco 49ers) | Chris Jones | DT | Mississippi St. |
2 | 7 | 38 | Baltimore Ravens (via Jacksonville Jaguars) | Xavien Howard | CB | Baylor |
2 | 8 | 39 | Tampa Bay Buccaneers | Noah Spence | OLB | Eastern Kentucky |
2 | 9 | 40 | New York Giants | Sterling Shepard | WR | Oklahoma |
2 | 10 | 41 | Buffalo Bills (via Chicago Bears) | Reggie Ragland | LB | Alabama |
2 | 11 | 42 | Miami Dolphins | Kamalei Correa | OLB | Boise St. |
2 | 12 | 43 | Tennessee Titans (via Los Angeles Rams via Philadelphia Eagles) | Austin Johnson | DT | Penn St. |
2 | 13 | 44 | Oakland Raiders | Jihad Ward | DE | Illinois |
2 | 14 | 45 | Tennessee Titans (via Los Angeles Rams) | Derrick Henry | RB | Alabama |
2 | 15 | 46 | Detroit Lions | A'Shawn Robinson | DT | Alabama |
2 | 16 | 47 | New Orleans Saints | Michael Thomas | WR | Ohio St. |
2 | 17 | 48 | Indianapolis Colts | Jason Spriggs | OT | Indiana |
2 | 18 | 49 | Seattle Seahawks (via Chicago Bears via Buffalo Bills) | Jarran Reed | DT | Alabama |
2 | 19 | 50 | Houston Texans (via Atlanta Falcons) | Nick Martin | C | Notre Dame |
2 | 20 | 51 | New York Jets | Christian Hackenberg | QB | Penn St. |
2 | 21 | 52 | Houston Texans | Deion Jones | OLB | LSU |
2 | 22 | 53 | Washington | Su'a Cravens | OLB | USC |
2 | 23 | 54 | Minnesota Vikings | Mackensie Alexander | CB | Clemson |
2 | 24 | 55 | Cincinnati Bengals | Tyler Boyd | WR | Pitt |
2 | 25 | 56 | Chicago Bears (via Seattle Seahawks) | Cody Whitehair | G | Kansas St. |
2 | 26 | 57 | Indianapolis Colts (via Green Bay Packers) | T.J. Green | S | Clemson |
2 | 27 | 58 | Pittsburgh Steelers | Sean Davis | CB | Maryland |
2 | 28 | 59 | Tampa Bay Buccaneers (via Kansas City Chiefs) | Roberto Aguayo | K | Florida St. |
2 | 29 | 60 | New England Patriots | Cyrus Jones | CB | Alabama |
2 | 30 | 61 | New Orleans Saints (via New England Patriots (via Arizona Cardinals) | Vonn Bell | S | Ohio St. |
2 | 31 | 62 | Carolina Panthers | James Bradberry | CB | Samford |
2 | 32 | 63 | Denver Broncos | Adam Gotsis | DL | Georgia Tech |
3 | 1 | 64 | Tennessee Titans | Kevin Byers | S | Middle Tennessee St. |
3 | 2 | 65 | Cleveland Browns | Carl Nassib | DE | Penn St. |
3 | 3 | 66 | San Diego Chargers | Max Tuerk | C | USC |
3 | 4 | 67 | Dallas Cowboys | Maliek Collins | DT | Nebraska |
3 | 5 | 68 | San Francisco 49ers | Will Redmond | CB | Mississippi St. |
3 | 6 | 69 | Jacksonville Jaguars | Yannick Ngakoue | DE | Maryland |
3 | 7 | 70 | Baltimore Ravens | Bronson Kaufusi | DE | BYU |
3 | 8 | 71 | New York Giants | Darian Thompson | S | Boise St. |
3 | 9 | 72 | Chicago Bears | Jonathan Bullard | DE | Florida |
3 | 10 | 73 | Miami Dolphins | Kenyan Drake | RB | Alabama |
3 | 11 | 74 | Kansas City Chiefs (via Tampa Bay Buccaneers) | Kei'Varae Russell | CB | Notre Dame |
3 | 12 | 75 | Oakland Raiders | Shilique Calhoun | DE | Michigan St. |
3 | 13 | 76 | Cleveland Browns (via Tennessee Titans via Los Angeles Rams) | Shon Coleman | OT | Auburn |
3 | 14 | 77 | Carolina Panthers (via Cleveland Browns via Philadelphia Eagles via Detroit Lions) | Daryl Worley | CB | West Virginia |
3 | 15 | 78 | New England Patriots (via New Orleans Saints) | Joe Thuney | G | North Carolina St. |
3 | 16 | 79 | Philadelphia Eagles | Isaac Seumalo | G | Oregon St. |
3 | 17 | 80 | Buffalo Bills | Adolphus Washington | DT | Ohio St. |
3 | 18 | 81 | Atlanta Falcons | Austin Hooper | TE | Stanford |
3 | 19 | 82 | Indianapolis Colts | Le'Raven Clark | TE | Texas Tech |
3 | 20 | 83 | New York Jets | Jordan Jenkins | OLB | Georgia |
3 | 21 | 84 | Washington | Kendall Fuller | CB | Virginia Tech |
3 | 22 | 85 | Houston Texans | Braxton Miller | WR | Ohio St. |
3 | 23 | 86 | Miami Dolphins (via Minnesota Vikings) | Leontee Carroo | WR | Rutgers |
3 | 24 | 87 | Cincinnati Bengals | Nick Vigil | MLB | Utah St. |
3 | 25 | 88 | Green Bay Packers | Kyler Fackrell | OLB | Utah St. |
3 | 26 | 89 | Pittsburgh Steelers | Javon Hargrave | DT | South Carolina St. |
3 | 27 | 90 | Seattle Seahawks | C.J. Prosise | RB | Notre Dame |
3 | 28 | N/A | Kansas City Chiefs | Selection forfeited due to violating the NFL's Anti-Tampering policy | ||
3 | 29 | 91 | New England Patriots | Jacoby Brissett | QB | North Carolina St. |
3 | 30 | 92 | Arizona Cardinals | Brandon Williams | CB | Texas A&M |
3 | 31 | 93 | Carolina Panthers | Cody Kessler | QB | USC |
3 | 32 | 94 | Seattle Seahawks (via Denver Broncos) | Nick Vannett | TE | Ohio St. |
3 | 33 | 95 | Detroit Lions | Graham Glasgow | C | Michigan |
3 | 34 | 96 | New England Patriots | Vincent Valentine | DT | Nebaraska |
3 | 35 | 97 | Seattle Seahawks | Rees Odhiambo | G | Boise St. |
3 | 36 | 98 | Denver Broncos | Justin Simmons | S | Boston College |
Los Angeles Rams 2016 NFL Draft Order:
Round | Overall | In Round | Player | POS | School |
---|---|---|---|---|---|
1 | #1 | #1 | Jared Goff | QB | Cal |
4 | #110 | #12 | |||
4 | #113 | #15 | |||
6 | #177 | #2 | |||
6 | #190 | #15 |