/cdn.vox-cdn.com/uploads/chorus_image/image/49432193/usa-today-9273224.0.jpg)
Well, it came and it went, but that was to be expected.
The Los Angeles Rams kicked off the 2016 NFL Draft by selecting Cal QB Jared Goff #1 overall and then watched as, well...chaos ruled the day.
Ohio St. DE Joey Bosa followed the expected Goff-Carson Wentz duo at the top and it was off and running from there. Actually though, the chaos started before the Rams even had a chance to take Goff with a video showing Laremy Tunsil ripping hits from a gas mask bong on social media. Not a great strategy to boost your draft stock, in case there was any doubt on that one. Bosa was followed by the Dallas Cowboys selecting his college teammate, RB Ezekiel Elliott.
Here was how the round played out:
Pick (Rd) | Pick (Ovr) | NFL Team | Player | POS | School |
---|---|---|---|---|---|
1 | 1 | Los Angeles Rams (via Tennessee Titans) | Jared Goff | QB | Cal |
2 | 2 | Philadelphia Eagles (via Cleveland Browns) | Carson Wentz | QB | North Dakota St. |
3 | 3 | San Diego Chargers | Joey Bosa | DE | Ohio St. |
4 | 4 | Dallas Cowboys | Ezekiel Elliott | RB | Ohio St. |
5 | 5 | Jacksonville Jaguars | Jalen Ramsey | DB | Florida St. |
6 | 6 | Baltimore Ravens | Ronnie Stanley | OT | Notre Dame |
7 | 7 | San Francisco 49ers | DeForest Buckner | DE | Oregon |
8 | 8 | Tennessee Titans (via Cleveland Browns via Philadelphia Eagles via Miami Dolphins) | Jack Conklin | OT | Michigan St. |
9 | 9 | Chicago Bears (via Tampa Bay Buccaneers) | Leonard Floyd | OLB | Georgia |
10 | 10 | New York Giants | Eli Apple | CB | Ohio St. |
11 | 11 | Tampa Bay Buccaneers (via Chicago Bears) | Vernon Hargreaves III | CB | Florida |
12 | 12 | New Orleans Saints | Sheldon Rankins | DT | Louisville |
13 | 13 | Miami Dolphins (via Philadelphia Eagles) | Laremy Tunsil | OT | Ole Miss |
14 | 14 | Oakland Raiders | Karl Joseph | FS | West Virginia |
15 | 15 | Cleveland Browns (via Tennessee Titans via Los Angeles Rams) | Corey Coleman | WR | Baylor |
16 | 16 | Detroit Lions | Taylor Decker | OT | Ohio St. |
17 | 17 | Atlanta Falcons | Keanu Neal | S | Florida |
18 | 18 | Indianapolis Colts | Ryan Kelly | C | Alabama |
19 | 19 | Buffalo Bills | Shaq Lawson | DE | Clemson |
20 | 20 | New York Jets | Darron Lee | OLB | Ohio St. |
21 | 21 | Houston Texans (via Washington) | Will Fuller | WR | Notre Dame |
22 | 22 | Washington (via Houston Texans) | Josh Doctson | WR | TCU |
23 | 23 | Minnesota Vikings | Laquon Treadwell | WR | Ole Miss |
24 | 24 | Cincinnati Bengals | William Jackson III | CB | Houston |
25 | 25 | Pittsburgh Steelers | Artie Burns | CB | Miami |
26 | 26 | Denver Broncos (via Seattle Seahawks) | Paxton Lynch | QB | Memphis |
27 | 27 | Green Bay Packers | Kenny Clark | DT | UCLA |
28 | 28 | San Francisco 49ers (via Kansas City Chiefs) | Joshua Garnett | G | Stanford |
29 | N/A | New England Patriots | Selection forfeited due to Deflategate | ||
30 | 29 | Arizona Cardinals | Robert Nkemdiche | DT | Ole Miss |
31 | 30 | Carolina Panthers | Vernon Butler | DT | Louisiana Tech |
32 | 31 | Seattle Seahawks (via Denver Broncos) | Germain Ifedi | OT | Texas A&M |
And here's what the Rams are looking at now for their 2016 NFL Draft class:
Round | Overall | In Round | Player | POS | School |
---|---|---|---|---|---|
1 | #1 | #1 | Jared Goff | QB | Cal |
4 | #110 | #12 | |||
4 | #113 | #15 | |||
6 | #177 | #2 | |||
6 | #190 | #15 |
We'll have to see tomorrow night if the Rams try to find a way to trade back into the Day 2 action or if they'll continue to make the long wait until #110 on Saturday.