/cdn.vox-cdn.com/uploads/chorus_image/image/49319947/usa-today-8883060.0.jpg)
Here's a first pass at our predictions for the Los Angeles Rams' win-loss record through their 2016 regular season schedule:
Week | Opp | 3k | Brandon Bate | Tevin Broner | EddieP | Sean Wilkinson | northwestRAMSfan | misone | RamBuck | consensus |
---|---|---|---|---|---|---|---|---|---|---|
1 | @ SF | W | W | W | W | W | W | W | W | 8-0 |
2 | v. SEA | L | W | W | L | L | W | W | L | 4-4 |
3 | @ TB | L | W | W | W | W | W | W | L | 6-2 |
4 | @ ARI | L | L | L | L | L | L | L | W | 1-7 |
5 | v. BUF | W | L | L | L | W | L | W | W | 4-4 |
6 | @ DET | W | W | W | W | W | W | W | W | 8-0 |
7 | v.* NYG | L | L | L | L | W | W | L | L | 2-6 |
9 | v. CAR | L | L | L | L | L | L | L | L | 0-8 |
10 | @ NYJ | W | L | L | L | L | L | W | W | 3-5 |
11 | v. MIA | W | L | L | W | W | W | W | W | 6-2 |
12 | @ NO | W | W | W | L | L | L | L | L | 2-6 |
13 | @ NE | L | L | L | L | L | L | L | L | 0-8 |
14 | v. ATL | L | W | W | W | W | W | L | W | 6-2 |
15 | @ SEA | L | L | L | L | L | L | L | W | 1-7 |
16 | v. SF | W | W | W | W | W | W | W | W | 8-0 |
17 | v. ARI | L | W | W | W | L | L | L | L | 3-5 |
Final record | 7-9 | 8-8 | 8-8 | 7-9 | 8-8 | 8-8 | 8-8 | 9-7 | 7.875-8.125 |
* - The Rams' game against the Giants will be played in London, England, October 23
Unanimity in sweeping the San Francisco 49ers and beating the Detroit Lions on the road? Wow.
Unanimity in losing to the Carolina Panthers and New England Patriots? Ok, not wow.
Shout out to RamBuck for some unique calls. He's the only one with the Rams winning in Arizona in Week 4 and in Seattle in Week 15. That's largely why he's the only one who has the Rams finishing with a winning record.
And a 2-6 consensus regarding the Giants game in London...if the Rams do indeed drop that, the fans won't be very happy about the three Rams home games we're bleeding through 2018 to export Stan Kroenke's sports business brands worldwide...
What did the staff get wrong? Are the unanimous calls correct?
Do the Rams have any other realistic outcome besides a seven-, eight- or nine-win season?