/cdn.vox-cdn.com/uploads/chorus_image/image/48933075/usa-today-9134682.0.jpg)
On to day 3 of the 2016 NFL Scouting Combine here in Indianapolis.
Here's where we're at on the schedule with the various prospect groupings:
Day 1 Arrivals | Group 1 (PK, ST, OL)/Group 2 (OL)/Group 3 (RB) |
Thursday, 25 February | NFLPA Meeting, Psych Testing, PK/ST Workouts, Bench Press, Interviews |
Day 2 Arrivals | Group 4 (QB, WR)/Group 5 (QB, WR)/Group 6 (TE) |
Thursday, 25 February | Measurements, Medical Examinations, Media, Interviews |
Day 3 Arrivals | Group 7 (DL)/Group 8 (DL)/Group 9 (LB) |
Thursday, 25 February | Registration, Pre-Exam, X-Rays, Orientation, Interviews |
So all the offensive linemen and running backs I spoke to yesterday are headed behind closed doors (for the most part) to get some work done with the teams. Their agents will determine which guys come out for some interview time with the media if they didn't make it out yesterday.
2016 NFL Scouting Combine
2016 NFL Scouting Combine
I personally talked to about two dozen prospects from Baylor LS Jimmy Landes to UCLA RB Paul Perkins to Wisconsin LT Tyler Marz and more. Hell of a process to try to get some real information out of guys who, clearly, have been professionally coached up for this event to handle any and all questions since the questions the team scouts and handlers throw at them can be...uh, a bit unusual.
Still, it's a good opportunity to talk to most of the prospects who aren't expected to go in the first round and get a sense of their mentality and approach to the opportunity that the combine provides them. On the whole, I was impressed at how prepared every guy was. Even Ole Miss LT Laremy Tunsil, the potential #1 overall pick in the 2016 NFL Draft who was markedly relaxed about the environment.
In any case, here's the full list of everyone in the Day 2 Arrivals coming through the media scrum today:
Last Name | First Name | College | Group # | Jersey # | Position |
---|---|---|---|---|---|
ADAMS | VERNON | OREGON | 4 | QB01 | QB |
ALLEN | BRANDON | ARKANSAS | 4 | QB02 | QB |
BOYKIN | TRAE | TEXAS CHRISTIAN | 4 | QB03 | QB |
BRISSETT | JACOBY | NORTH CAROLINA ST | 4 | QB04 | QB |
COOK | CONNOR | MICHIGAN ST | 4 | QB05 | QB |
DOUGHTY | BRANDON | WESTERN KENTUCKY | 4 | QB06 | QB |
DRISKEL | JEFF | LOUISIANA TECH | 4 | QB07 | QB |
GOFF | JARED | CALIFORNIA | 4 | QB08 | QB |
HACKENBERG | CHRISTIAN | PENN ST | 4 | QB09 | QB |
ADDISON | BRALON | OREGON | 4 | WO01 | WO |
ALLISON | GERONIMO | ILLINOIS | 4 | WO02 | WO |
AYERS | DEMARCUS | HOUSTON | 4 | WO03 | WO |
BOYD | TYLER | PITTSBURGH | 4 | WO04 | FB |
BROWN | CHRIS | NOTRE DAME | 4 | WO05 | WO |
BURBRIDGE | AARON | MICHIGAN ST | 4 | WO06 | WO |
CAJUSTE | DEVON | STANFORD | 4 | WO07 | WO |
CARROO | LEONTE | RUTGERS | 4 | WO08 | WO |
COLEMAN | COREY | BAYLOR | 4 | WO09 | WO |
COOPER | PHAROH | SOUTH CAROLINA | 4 | WO10 | WO |
CORE | CODY | MISSISSIPPI | 4 | WO11 | WO |
DAVIS | TREVOR | CALIFORNIA | 4 | WO12 | WO |
DOCTSON | JOSH | TEXAS CHRISTIAN | 4 | WO13 | WO |
FOSTER | D J | ARIZONA ST | 4 | WO14 | WO |
FULLER | WILL | NOTRE DAME | 4 | WO15 | WO |
GARRETT | KEYARRIS | TULSA | 4 | WO16 | WO |
HIGGINS | RASHARD | COLORADO ST | 4 | WO17 | WO |
HOLTON | JOHNNY | CINCINNATI | 4 | WO18 | WO |
JONES | CAYLEB | ARIZONA | 4 | WO19 | WO |
LAWLER | KENNY | CALIFORNIA | 4 | WO20 | WO |
LEWIS | ROGER | BOWLING GREEN | 4 | WO21 | WO |
LISTENBEE | KOLBY | TEXAS CHRISTIAN | 4 | WO22 | WO |
HOGAN | KEVIN | STANFORD | 5 | QB10 | QB |
JONES | CARDALE | OHIO ST | 5 | QB11 | QB |
KESSLER | CODY | SOUTHERN CALIFORNIA | 5 | QB12 | QB |
LYNCH | PAXTON | MEMPHIS | 5 | QB13 | QB |
PRESCOTT | DAK | MISSISSIPPI ST | 5 | QB14 | QB |
STAVE | JOEL | WISCONSIN | 5 | QB15 | QB |
SUDFELD | NATE | INDIANA | 5 | QB16 | QB |
WENTZ | CARSON | NORTH DAKOTA ST | 5 | QB17 | QB |
WOODRUM | JOSH | LIBERTY | 5 | QB18 | QB |
LOUIS | RICARDO | AUBURN | 5 | WO23 | WO |
MARSHALL | BYRON | OREGON | 5 | WO24 | WO |
MARSHALL | JALIN | OHIO ST | 5 | WO25 | WO |
MCKAY | MEKALE | CINCINNATI | 5 | WO26 | WO |
MILLER | BRAXTON | OHIO ST | 5 | WO27 | WO |
MITCHELL | MALCOLM | GEORGIA | 5 | WO28 | WO |
MOORE | CHRIS | CINCINNATI | 5 | WO29 | WO |
NORTH | MARQUEZ | TENNESSEE | 5 | WO30 | WO |
PAYTON | JORDAN | UCLA | 5 | WO31 | WO |
PEAKE | CHARONE | CLEMSON | 5 | WO32 | WO |
ROBINSON | DEMARCUS | FLORIDA | 5 | WO33 | WO |
RUSSELL | ALONZO | TOLEDO | 5 | WO34 | WO |
SCOTT | RASHAWN | MIAMI-FL | 5 | WO35 | WO |
SHARP | HUNTER | UTAH ST | 5 | WO36 | WO |
SHARPE | TAJAE | MASSACHUSETTS-AMHERST | 5 | WO37 | WO |
SHEPARD | STERLING | OKLAHOMA | 5 | WO38 | WO |
SPRUCE | NELSON | COLORADO | 5 | WO39 | WO |
THOMAS | MICHAEL | OHIO ST | 5 | WO40 | WO |
TREADWELL | LAQUON | MISSISSIPPI | 5 | WO41 | WO |
WILLIAMS | DUKE | AUBURN | 5 | WO42 | WO |
WILSON | DE'RUNNYA | MISSISSIPPI ST | 5 | WO43 | WO |
ADAMS | JERELL | SOUTH CAROLINA | 6 | TE01 | TE |
ANDERSON | STEPHEN | CALIFORNIA | 6 | TE02 | TE |
BRAUNECKER | BEN | HARVARD | 6 | TE03 | TE |
DUARTE | THOMAS | UCLA | 6 | TE04 | TE |
GRINNAGE | DAVID | NORTH CAROLINA ST | 6 | TE06 | TE |
HEMINGWAY | TEMARRICK | SOUTH CAROLINA ST | 6 | TE07 | TE |
HENRY | HUNTER | ARKANSAS | 6 | TE08 | TE |
HIGBEE | TYLER | WESTERN KENTUCKY | 6 | TE09 | TE |
HOOPER | AUSTIN | STANFORD | 6 | TE10 | TE |
MALLECK | RYAN | VIRGINIA TECH | 6 | TE11 | TE |
MCGEE | JAKE | FLORIDA | 6 | TE12 | TE |
MORGAN | DAVID | UTSA | 6 | TE13 | TE |
SANDLAND | BEAU | MONTANA ST | 6 | TE14 | TE |
VANNETT | NICK | OHIO ST | 6 | TE15 | TE |
WILLIAMS | BRYCE | EAST CAROLINA | 6 | TE16 | TE |
And here's your head coach/general manager press conference schedule for the day:
Thursday, February 25
9:30 AM Sashi Brown, Cleveland Browns Executive Vice President of Football Operations
10:00 AM Tom Telesco, San Diego Chargers General Manager
10:30 AM Gus Bradley, Jacksonville Jaguars Head Coach
10:45 AM Duke Tobin, Cincinnati Bengals Director of Player Personnel
11:00 AM Ted Thompson, Green Bay Packers EVP, General Manager & Director of Football Operations
11:15 AM Mike Zimmer, Minnesota Vikings Head Coach
11:30 AM Bill O'Brien, Houston Texans Head Coach
11:45 AM Rick Smith, Houston Texans Executive Vice President/General Manager
Noon Mike McCarthy, Green Bay Packers Head Coach
12:45 PM Les Snead, Los Angeles Rams General Manager
1:00 PM Ron Rivera, Carolina Panthers Head Coach
1:15 PM John Dorsey, Kansas City Chiefs General Manager
1:30 PM Chuck Pagano, Indianapolis Colts Head Coach
2:00 PM Ryan Grigson, Indianapolis Colts General Manager
2:15 PM Jerry Reese, New York Giants Senior Vice President & General Manager
2:30 PM David Caldwell, Jacksonville Jaguars General Manager
2:45 PM Thomas Dimitroff, Atlanta Falcons General Manager
3:00 PM Pete Carroll, Seattle Seahawks Head Coach
4:00 PM John Elway, Denver Broncos Executive Vice President of Football Operations/General Manager