/cdn.vox-cdn.com/uploads/chorus_image/image/52144429/627696190.0.jpeg)
Note: I’ll update the snap counts in this spreadsheet all season including the first tab tracking the season totals. While I’ll paste individual game PT in each week’s recap, I’ll likely refer to the season totals moving forward from that link. So uh, peep it.
Offense
Player | POS | Off | Off% |
---|---|---|---|
Cody Wichmann | G | 52 | 100.00% |
Rob Havenstein | T | 52 | 100.00% |
Jamon Brown | G | 52 | 100.00% |
Greg Robinson | T | 52 | 100.00% |
Tim Barnes | C | 52 | 100.00% |
Jared Goff | QB | 52 | 100.00% |
Kenny Britt | WR | 49 | 94.23% |
Brian Quick | WR | 49 | 94.23% |
Todd Gurley | RB | 35 | 67.31% |
Pharoh Cooper | WR | 34 | 65.38% |
Lance Kendricks | TE | 33 | 63.46% |
Tyler Higbee | TE | 29 | 55.77% |
Benny Cunningham | RB | 16 | 30.77% |
Bradley Marquez | WR | 9 | 17.31% |
Cory Harkey | TE | 3 | 5.77% |
Mike Thomas | WR | 3 | 5.77% |
Season-high playing time % in Week 13: WR Brian Quick, WR Pharoh Cooper and TE Tyler Higbee. The future is bright!
Defense
Player | POS | Def | Def% |
---|---|---|---|
T.J. McDonald | SS | 79 | 100.00% |
Mark Barron | LB | 79 | 100.00% |
Trumaine Johnson | CB | 79 | 100.00% |
Alec Ogletree | LB | 79 | 100.00% |
Maurice Alexander | SS | 75 | 94.94% |
Eugene Sims | DE | 56 | 70.89% |
Mike Jordan | CB | 54 | 68.35% |
Lamarcus Joyner | CB | 54 | 68.35% |
Aaron Donald | DT | 52 | 65.82% |
Michael Brockers | DT | 43 | 54.43% |
William Hayes | DE | 40 | 50.63% |
Ethan Westbrooks | DT | 39 | 49.37% |
Dominique Easley | DT | 34 | 43.04% |
Cam Thomas | DT | 26 | 32.91% |
Cory Littleton | LB | 25 | 31.65% |
E.J. Gaines | CB | 25 | 31.65% |
Matt Longacre | DE | 23 | 29.11% |
Cody Davis | FS | 7 | 8.86% |
Rams DT Aaron Donald played his second-lowest rate of the season yesterday. Wise move to keep him fresh for the upcoming playoff push.
With CB E.J. Gaines going down, CB Mike Jordan made his NFL debut. He follows in the footsteps of former standouts Coty Sensabaugh, Troy Hill, Steve Williams, Dwayne Gratz and Blake Countess.
Special Teams
Player | POS | ST | ST% |
---|---|---|---|
Cody Davis | FS | 30 | 93.75% |
Chase Reynolds | RB | 30 | 93.75% |
Bradley Marquez | WR | 23 | 71.88% |
Cory Littleton | LB | 23 | 71.88% |
Bryce Hager | LB | 23 | 71.88% |
Nic Grigsby | LB | 23 | 71.88% |
Benny Cunningham | RB | 18 | 56.25% |
Cory Harkey | TE | 18 | 56.25% |
Mike Thomas | WR | 17 | 53.13% |
Matt Longacre | DE | 13 | 40.63% |
Blake Countess | CB | 12 | 37.50% |
Johnny Hekker | P | 10 | 31.25% |
Jake McQuaide | LS | 10 | 31.25% |
Eugene Sims | DE | 9 | 28.13% |
Malcolm Brown | RB | 9 | 28.13% |
Demetrius Rhaney | C | 9 | 28.13% |
T.J. McDonald | SS | 8 | 25.00% |
Marqui Christian | SS | 8 | 25.00% |
Maurice Alexander | SS | 7 | 21.88% |
Ethan Westbrooks | DT | 7 | 21.88% |
Pharoh Cooper | WR | 6 | 18.75% |
Mike Jordan | CB | 5 | 15.63% |
Aaron Donald | DT | 5 | 15.63% |
Michael Brockers | DT | 5 | 15.63% |
Greg Zuerlein | K | 5 | 15.63% |
Cam Thomas | DT | 3 | 9.38% |
Cody Wichmann | G | 2 | 6.25% |
Rob Havenstein | T | 2 | 6.25% |
Jamon Brown | G | 2 | 6.25% |
Greg Robinson | T | 2 | 6.25% |
Mark Barron | LB | 2 | 6.25% |
E.J. Gaines | CB | 2 | 6.25% |
Andrew Donnal | T | 2 | 6.25% |
Tyler Higbee | TE | 1 | 3.13% |
Dominique Easley | DT | 1 | 3.13% |
I think it’s unfair to call these “special teams” since I think the entire team is pretty special!
Really excited to see this group grow over the rest of the season. Expect big things, special things!