/cdn.vox-cdn.com/uploads/chorus_image/image/48682417/usa-today-9082246.0.jpg)
Time for some scouting.
The 2016 Senior Bowl is about to go down in Alabama with most of the top senior prospects in attendance. While the week of practice has shed some light on how these prospects will fare in uncertain circumstances as opposed to their home fields in college, it's the game that should illuminate some gaps.
Sure, some might point to 2012 Senior Bowl MVP Isaiah Pead as the trappiness of a showcase like the Senior Bowl, but 31 teams didn't make that mistake.
As it stands, it's the last platform ahead of the regional combines and the NFL Scouting Combine next month for these NFL hopefuls to show off.
Date/Location: January 30th, Mobile, AL
Game Time: 2:30pm ET
Tickets: CLICK HERE
TV: NFL Network
Online: nfl.com/watch
Mobile: NFL Mobile App
Coaches: Dallas Cowboys and Jacksonville Jaguars coaching staffs
NORTH ROSTER
Name | Pos | College | Ht | Wt | Hand | Arm | Wingspan |
Jeff Driskel | QB | Louisiana Tech | 6036 | 230 | 9 3/4 | 32 1/2 | 77 1/2 |
Kevin Hogan | QB | Stanford | 6032 | 217 | 10 1/8 | 32 | 77 1/8 |
Cody Kessler | QB | USC | 6012 | 224 | 9 7/8 | 32 | 76 |
Carson Wentz | QB | North Dakota St | 6052 | 233 | 10 | 32 3/8 | 78 |
Kenneth Dixon | RB | Louisiana Tech | 5100 | 215 | 8 1/2 | 30 3/8 | 74 3/8 |
Tyler Ervin | RB | San Jose State | 5097 | 192 | 9 1/4 | 30 | 73 |
Chris Swain | RB | Navy | 6000 | 247 | 9 1/2 | 34 1/8 | 81 3/8 |
Soma Vainuku | FB | USC | 5113 | 249 | 9 5/8 | 32 3/4 | 80 5/8 |
Aaron Burbridge | WR | Michigan State | 6001 | 210 | 8 | 31 1/4 | 73 3/4 |
Leonte Carroo | WR | Rutgers | 5117 | 217 | 9 3/8 | 30 3/8 | 74 1/2 |
Braxton Miller | WR | Ohio State | 6013 | 204 | 9 1/8 | 30 7/8 | 75 5/8 |
Chris Moore | WR | Cincinnati | 6006 | 203 | 9 1/4 | 32 1/4 | 76 3/4 |
Jordan Payton | WR | UCLA | 6010 | 216 | 10 18 | 32 1/4 | 76 3/4 |
Tajae Sharpe | WR | Umass | 6020 | 189 | 8 | 31 1/8 | 77 3/8 |
Henry Krieger-Coble | TE | Iowa | 6030 | 248 | 9 1/4 | 31 3/8 | 76 3/8 |
Nick Vannett | TE | Ohio State | 6056 | 256 | 10 | 33 1/4 | 80 3/4 |
Bryce Williams | TE | East Carolina | 6056 | 260 | 9 5/8 | 33 1/4 | 79 7/8 |
Joe Haeg | OT | North Dakota St | 6060 | 307 | 9 3/4 | 33 1/2 | 80 1/8 |
Kyle Murphy | OT | Stanford | 6062 | 300 | 9 3/4 | 32 3/8 | 80 |
Jason Spriggs | OT | Indiana | 6056 | 301 | 9 1/2 | 34 1/8 | 81 3/8 |
Cole Toner | OT | Harvard | 6053 | 305 | 9 5/8 | 32 3/4 | 80 5/8 |
Willie Beavers | OG | Western Michigan | 6045 | 324 | 9 1/2 | 33 1/2 | 80 1/4 |
Joe Dahl | OG | Washington St | 6037 | 299 | 8 3/4 | 32 3/4 | 79 1/2 |
Josh Garnett | OG | Stanford | 6044 | 317 | 9 7/8 | 33 3/8 | 79 3/8 |
Nick Martin | OG | Notre Dame | 6041 | 296 | 9 5/8 | 32 1/4 | 77 1/3 |
Jack Allen | OC | Michigan State | 6014 | 297 | 10 1/8 | 31 3/4 | 77 |
Austin Blythe | OC | Iowa | 6022 | 291 | 9 3/8 | 30 1/4 | 75 5/8 |
Vernon Butler | DT | Louisiana Tech | 6037 | 325 | 9 3/4 | 34 1/8 | 83 1/2 |
Sheldon Day | DT | Notre Dame | 6006 | 286 | 9 3/8 | 32 7/8 | 78 3/4 |
Matt Ioannidis | DT | Temple | 6036 | 303 | 9 7/8 | 32 5/8 | 79 5/8 |
Austin Johnson | DT | Penn State | 6043 | 323 | 9 1/2 | 32 3/8 | 77 |
Adolphus Washington | DT | Ohio State | 6035 | 297 | 9 1/2 | 34 | 80 1/2 |
Jason Fanaika | DE | Utah | 6020 | 276 | 9 7/8 | 33 3/8 | 77 3/4 |
Carl Nassib | DE | Penn State | 6066 | 273 | 10 3/8 | 34 1/2 | 82 7/8 |
Lawrence Thomas | DE | Michigan State | 6035 | 281 | 10 1/8 | 32 3/4 | 78 3/4 |
Jihad Ward | DE | Illinois | 6051 | 296 | 9 3/8 | 33 5/8 | 81 3/8 |
Kyler Fackrell | LB | Utah State | 6046 | 244 | 10 1/4 | 32 1/4 | 79 3/4 |
Joshua Perry | LB | Ohio State | 6036 | 253 | 10 1/4 | 33 1/4 | 79 5/8 |
Joe Schobert | LB | Wisconsin | 6014 | 247 | 9 5/8 | 31 5/8 | 75 |
Nick Kwiatkoski | LB | West Virginia | 6017 | 241 | 9 1/4 | 31 38 | 76 3/8 |
Blake Martinez | LB | Stanford | 6015 | 239 | 9 7/8 | 31 1/4 | 76 5/8 |
Tyler Matakevich | LB | Temple | 6000 | 233 | 9 5/8 | 30 7/8 | 75 5/8 |
Jared Norris | LB | Utah | 6011 | 239 | 10 | 31 1/4 | 75 1/2 |
Maurice Canady | DB | Virginia | 6011 | 191 | 9 | 31 1/2 | 75 |
Deiondre Hall | DB | Northern Iowa | 6015 | 192 | 9 1/2 | 34 3/4 | 82 82 3/8 |
Eric Murray | DB | Minnesota | 5106 | 198 | 9 | 31 1/2 | 76 1/4 |
Kevin Peterson | DB | Oklahoma State | 5104 | 173 | 8 7/8 | 30 1/2 | 74 3/4 |
Tavon Young | DB | Temple | 5093 | 180 | 8 7/8 | 30 3/8 | 75 3/8 |
KJ Dillon | DB | West Virginia | 6004 | 208 | 9 5/8 | 31 | 75 5/8 |
Tyvis Powell | DB | Ohio State | 6026 | 209 | 9 3/8 | 31 3/4 | 77 1/8 |
Darian Thompson | DB | Boise State | 6017 | 215 | 9 1/4 | 30 3/8 | 73 5/8 |
Miles Killebrew | DB | Southern Utah | 6016 | 219 | 9 1/4 | 31 3/8 | 78 1/2 |
Ka'imi Fairbairn | K | UCLA | 5114 | 183 | 9 3/8 | 31 1/8 | 74 |
Riley Dixon | P | Syracuse | 6043 | 220 | 9 3/8 | 31 3/4 | 78 |
Jeff Overbraugh | LS | San Diego State | 6002 | 236 | 9 5/8 | 31 1/2 | 75 1/2 |
SOUTH ROSTER
Name | Pos | College | Ht | Wt | Hand | Arm | Wingspan |
Brandon Allen | QB | Arkansas | 6014 | 221 | 8 1/2 | 30 1/2 | 74 3/8 |
Jacoby Brissett | QB | NC State | 6034 | 236 | 9 1/2 | 32 7/8 | 79 |
Jake Coker | QB | Alabama | 6054 | 236 | 9 1/2 | 32 | 76 7/8 |
Dak Prescott | QB | Missisppi State | 6022 | 226 | 9 7/8 | 31 38 | 77 3/4 |
Kenyon Drake | RB | Alabama | 6005 | 210 | 8 3/4 | 30 3/4 | 74 1/2 |
Aaron Green | RB | TCU | 5106 | 203 | 8 3/8 | 29 7/8 | 71 1/8 |
Jonathan Williams | RB | Arkansas | 5107 | 219 | 10 | 30 3/4 | 76 7/8 |
Deandre Washington | RB | Texas Tech | 5077 | 199 | 8 3/4 | 29 5/8 | 72 1/4 |
Dan Vitale | FB | Northwestern | 6006 | 240 | 10 | 31 | 75 3/8 |
Jay Lee | WR | Baylor | 6017 | 214 | 9 5/8 | 32 7/8 | 78 1/8 |
Paul McRoberts | WR | SE Missouri St | 6016 | 202 | 9 3/4 | 33 1/2 | 79 3/4 |
Malcolm Mitchell | WR | Georgia | 5113 | 194 | 10 3/8 | 32 7/8 | 78 3/8 |
Charone Peake | WR | Clemson | 6022 | 208 | 8 1/2 | 34 1/8 | 81 1/4 |
KJ Maye | WR | Minnesota | 5083 | 194 | 8 1/2 | 30 1/4 | 74 |
Sterling Shepard | WR | Oklahoma | 5103 | 193 | 9 1/8 | 30 1/4 | 71 1/4 |
Jerell Adams | TE | South Carolina | 6050 | 244 | 8 3/4 | 34 | 81 7/8 |
Glenn Gronkwoski | TE | Kansas State | 6022 | 238 | 9 3/8 | 30 7/8 | 74 |
Jake McGee | TE | Florida | 6053 | 252 | 9 1/2 | 32 | 78 3/8 |
Vadal Alexander | OT | LSU | 6053 | 336 | 10 1/2 | 34 1/4 | 82 |
Le'Raven Clark | OT | Texas Tech | 6055 | 312 | 10 7/8 | 36 1/4 | 85 7/8 |
Spencer Drango | OT | Baylor | 6060 | 320 | 9 1/2 | 32 3/4 | 79 5/8 |
John Theus | OT | Georgia | 6065 | 317 | 10 1/2 | 34 1/8 | 81 5/8 |
Connor McGovern | OG | Missouri | 6042 | 305 | 10 3/8 | 32 | 79 1/2 |
Sebastian Tretola | OG | Arkansas | 6042 | 317 | 10 | 30 1/2 | 75 |
Christian Westerman | OG | Arizona State | 6032 | 296 | 10 7/8 | 33 3/8 | 78 |
Cody Whitehair | OG | Kansas State | 6036 | 300 | 10 | 31 3/8 | 78 3/4 |
Evan Boehm | OC | Missouri | 6022 | 309 | 10 1/4 | 31 5/8 | 78 |
Graham Glasgow | OC | Michigan | 6063 | 306 | 9 3/4 | 33 1/8 | 79 1/8 |
Quinton Jefferson | DT | Maryland | 6040 | 289 | 8 1/4 | 33 | 80 1/4 |
Jarran Reed | DT | Alabama | 6032 | 311 | 10 3/4 | 32 | 80 1/4 |
Sheldon Rankins | DT | Louisville | 6015 | 304 | 9 3/8 | 32 3/4 | 78 7/8 |
DJ Reader | DT | Clemson | 6030 | 340 | 9 | 32 5/8 | 78 |
Bronson Kaufusi | DE | BYU | 6065 | 281 | 9 1/2 | 34 1/8 | 79 1/2 |
Dadi Nicolas | DE | Virginia Tech | 6030 | 235 | 10 1/2 | 35 1/4 | 81 3/8 |
Shawn Oakman | DE | Baylor | 6074 | 269 | 10 5/8 | 35 1/8 | 84 1/4 |
Noah Spence | DE | Eastern Kentucky | 6025 | 254 | 10 | 31 | 74 |
Charles Tapper | DE | Oklahoma | 6026 | 276 | 10 1/2 | 34 1/8 | 81 5/8 |
Jordan Jenkins | LB | Georgia | 6025 | 257 | 11 | 34 | 82 1/2 |
Reggie Ragland | LB | Alabama | 6012 | 259 | 9 3/4 | 32 | 76 7/8 |
Eric Striker | LB | Oklahoma | 5113 | 228 | 10 | 31 | 74 |
Kentrell Brothers | LB | Missouri | 6005 | 249 | 9 3/4 | 30 3/4 | 75 3/4 |
Josh Forrest | LB | Kentucky | 6030 | 245 | 9 1/2 | 32 7/8 | 81 |
Deion Jones | LB | LSU | 6010 | 219 | 8 5/8 | 32 1/2 | 77 7/8 |
Antonio Morrison | LB | Florida | 6010 | 232 | 9 | 30 3/8 | 73 1/2 |
Jake Ganus | LB | Georgia | 6017 | 231 | 9 | 29 | 71 3/4 |
James Bradberry | DB | Samford | 6010 | 209 | 9 | 33 3/8 | 78 |
Cyrus Jones | DB | Alabama | 5096 | 196 | 9 1/4 | 31 1/4 | 73 1/8 |
Jonathan Jones | DB | Auburn | 5085 | 178 | 8 5/8 | 30 | 71 3/8 |
Harlan Miller | DB | SE Louisiana | 6000 | 182 | 8 3/8 | 30 7/8 | 75 3/4 |
Jalen Mills | DB | LSU | 6001 | 194 | 9 | 31 3/8 | 75 1/2 |
Kevin Byard | DB | Middle Tenn St | 5113 | 216 | 9 7/8 | 33 1/2 | 77 3/4 |
Jeremy Cash | DB | Duke | 6007 | 212 | 9 1/2 | 32 3/8 | 78 1/4 |
Sean Davis | DB | Maryland | 6011 | 201 | 9 1/2 | 32 3/8 | 76 1/8 |
DeAndre Houston-Carson | DB | William & Mary | 6007 | 197 | 8 5/8 | 29 7/8 | 74 1/2 |
Ross Martin | K | Duke | 5092 | 183 | 7 3/8 | 28 3/4 | 70 |
Alex Kinal | P | Wake Forest | 6040 | 209 | 9 1/8 | 32 1/8 | 77 3/4 |
James Landes | LS | Baylor | 6014 | 250 | 9 7/8 | 30 1/2 | 74 1/2 |
Top Players
Practice Player of the Week: WR Braxton Miller, Ohio State
QB: Carson Wentz, North Dakota State
RB: Kenneth Dixon, Louisiana Tech
WR: Sterling Shepard, Oklahoma
OL: Jason Spriggs, Indiana
DL: Noah Spence, Eastern Kentucky
LB: Reggie Ragland, Alabama
DB: Harlan Miller, Southeast Louisiana
Specialist: LS Jeff Overbaugh, San Diego State
Loading comments...