/cdn.vox-cdn.com/uploads/chorus_image/image/48623981/GettyImages-182552459.0.jpg)
Time for some draft bowlin'.
We've got the NFLPA Collegiate Bowl tonight. Here are a couple of names of interest:
- Virginia WR Canaan Severin (National) - Underrated athlete.
- Texas A&M C Mike Matthews (National) - Yes, he's part of the football Matthews from the Bruce side of the clan. So yes, that means he's the younger brother of Atlanta Falcons starting LT and former fellow Aggie Jake Matthews.
- USC DT Antwaun Woods (American) - Disappointing finish to his collegiate career, but he's got the right makeup.
- San Diego St. OT Pearce Slater (American) - You're going to hear more about him in the weeks and months ahead.
Where: StubHub Center, Carson, Calif.
When: 6 p.m. ET
TV: ESPN2
Online: WatchESPN
Team National
FIRST | LAST | POS | SCHOOL | NUMBER |
---|---|---|---|---|
Remound | Wright | RB | Stanford | 22 |
Dom | Williams | WR | Washington State | 80 |
Donovan | Williams | OG | Louisiana-Lafayette | 67 |
Frankie | Williams | DB | Purdue | 24 |
Brandon | Wilds | RB | South Carolina | 32 |
Torian | White | OG | Hampton | 77 |
Destiny | Vaeao | DT | Washington State | 97 |
Bryce | Treggs | WR | California | 81 |
Kyle | Friend | OG | Temple | 79 |
Mike | Thomas | WR | Southern Miss | 88 |
Nathan | Theus | LS | Georgia | 57 |
A.J. | Stamps | DB | Kentucky | 41 |
Patrick | Skov | FB | Georgia Tech | 37 |
Canaan | Severin | WR | Virginia | 19 |
Ian | Seau | LB | Nevada | 58 |
Beau | Sandland | TE | Montana State | 85 |
Alonzo | Russell | WR | Toledo | 89 |
James | Ross | LB | Michigan | 55 |
Winston | Rose | CB | New Mexico State | 34 |
Dominique | Robertson | OT | West Georgia | 75 |
Luke | Rhodes | LB | William and Mary | 51 |
Devon | Price | WR | Ohio Northern | 83 |
Ammon | Olsen | QB | Southern Utah | 12 |
Nick | O'Toole | P | West Virginia | 10 |
Boomer | Mays | LB | Northern Illinois | 45 |
Helva | Matungulu | DT | Western Carolina | 92 |
Mike | Matthews | OC | Texas A&M | 56 |
Marquis | Lucas | OG | West Virginia | 78 |
Ricardo | Louis | WR | Auburn | 15 |
Tyler | Kuder | DT | Idaho State | 95 |
Kyle | Kragen | DE | California | 91 |
Ufomba | Kamalu | DE | Miami-FL | 74 |
Lenny | Jones | DE | Nevada | 94 |
Matt | Johnson | QB | Bowling Green | 11 |
Don | Jackson | RB | Nevada | 26 |
J.P. | Holtz | TE | Pittsburgh | 86 |
Calvin | Heurtelou | DT | Miami-FL | 93 |
Temarrick | Hemingway | TE | South Carolina State | 87 |
Tylor | Harris | DT | Wake Forest | 90 |
Lars | Hanson | OT | Sacramento State | 76 |
Travis | Greene | RB | Bowling Green | 38 |
Antonio | Glover | DB | Georgia Southern | 36 |
Quentin | Gause | LB | Rutgers | 50 |
Paul | Flores | OT | Azusa Pacific | 63 |
Kelvin | Fisher Jr. | DB | UTEP | 28 |
DeAndre | Elliott | CB | Colorado State | 23 |
Vontarrius | Dora | DE | Louisiana Tech | 98 |
Donte | Deayon | CB | Boise State | 25 |
Jatavis | Brown | LB | Akron | 52 |
Trevone | Boykin | QB | Texas Christian | 2 |
Adrian | Bellard | OT | Texas State | 64 |
Adairius | Barnes | CB | Louisiana Tech | 21 |
Andrew | Baggett | K | Missouri | 9 |
Josh | Atkinson | CB | Azusa Pacific | 33 |
Jeremiah | Kose | LB | Montana | 44 |
CJ | Smith | CB | North Dakota State | 31 |
Team American
FIRST | LAST | POS | SCHOOL | NUMBER |
---|---|---|---|---|
Antwaun | Woods | DT | USC | 99 |
Josh | Woodrum | QB | Liberty | 6 |
Travis | Wilson | QB | Utah | 7 |
Charles | Washington | CB | Fresno State | 28 |
Taniela | Tupou | DT | Washington | 90 |
Greg | Townsend Jr. | DE | USC | 93 |
Myke | Tavarres | LB | Incarnate Word | 58 |
Pearce | Slater | OT | San Diego State | 71 |
Elandon | Roberts | LB | Houston | 44 |
Stephen | Rivers | QB | Northwestern State | 13 |
Jimmy | Pruitt | CB | San Jose State | 29 |
Jhurell | Pressley | RB | New Mexico | 22 |
Dalyou | Pierson | DE | Iowa State | 95 |
Joshua | Perkins | TE | Washington | 82 |
Kyle | Peko | DT | Oregon State | 92 |
Will | Parks | DB | Arizona | 31 |
Reggie | Northrup | LB | Florida State | 57 |
Andrew | Ness | OC | Northern Illinois | 55 |
Sharrod | Neasman | CB | Florida Atlantic | 24 |
Aaron | Neary | OG | Eastern Washington | 75 |
Aaron | Morris | OG | Mississippi | 62 |
Greg | Milhouse | DT | Campbell | 96 |
Doug | Middleton | DB | Appalachian State | 36 |
Jaydon | Mickens | WR | Washington | 81 |
Mekale | McKay | WR | Cincinnati | 18 |
Max | McCaffrey | WR | Duke | 87 |
Garrick | Mayweather | OG | Fordham | 76 |
Zach | Matics | K | Appalachian State | 11 |
Ryan | Mack | OT | Memphis | 74 |
Devin | Lucien | WR | Arizona State | 15 |
Richard | Leonard | CB | Florida International | 33 |
Jordan | Lambert | WR | Ball State | 88 |
Deon | King | LB | Norfolk State | 53 |
Darius | Jackson | RB | Eastern Michigan | 26 |
Prince Charles | Iworah | CB | Western Kentucky | 30 |
Farrington | Huguenin | DE | Kentucky | 91 |
Marteze | Waller | RB | Fresno State | 23 |
Mike | Hilton | DB | Mississippi | 38 |
Jesse | Hayes | LB | Wisconsin | 41 |
Davanté | Harris | OT | Appalachian State | 73 |
Jacobi | Green | RB | Richmond | 21 |
Darrell | Greene | OG | San Diego State | 77 |
Reggie | Gilbert | DE | Arizona | 98 |
Devin | Fuller | WR | UCLA | 17 |
Reid | Ferguson | LS | LSU | 50 |
Lachlan | Edwards | P | Sam Houston State | 19 |
Ejiro | Ederaine | LB | Fresno State | 51 |
Trayion | Durham | FB | Kent State | 34 |
Makinton | Dorleant | CB | Northern Iowa | 32 |
Clay | DeBord | OG | Eastern Washington | 78 |
Marqui | Christian | DB | Midwestern State | 27 |
Tekemian "Rashon" | Ceaser | WR | Louisiana-Monroe | 12 |
Sam | Carlson | OT | Colorado State | 72 |
Ben | Braunecker | TE | Harvard | 48 |
Akil | Blount | LB | Florida A&M | 47 |
Loading comments...