/cdn.vox-cdn.com/uploads/chorus_image/image/48623917/GettyImages-499074876.0.jpg)
Draft season is upon us. Today, we've got the 2016 editions of the Shrine Game and the NFLPA Collegiate Bowl with the Senior Bowl coming in just week's time. A month from today? The first day of the NFL Scouting Combine.
We've already had news of the Rams meeting with three players on Monday and another four in the subsequent practices, so there are obvious names to track during the game.
NFL.com's Daniel Jeremiah praised these prospects for their practice week: South Carolina St. DT Javon Hargrave, UMass WR Tajae Sharpe, Utah St. WR Hunter Sharp, Manitoba DT Ebuka Onyemata and Arkansas St. TE Darion Griswold.
Meanwhile, Jeremiah joined with fellow NFL Media evaluators Bucky Brooks, Lance Zierlein and Chase Goodbread to select this three as their best prospect of the week: Hargrave (Jeremiah and Goodbread's top prospect in practice), Illinois WR Geronimo Allison (Brooks') and Stanford WR Devon Cajuste (Zierlein's).
A couple of my favorite prospects for Rams fans to check out:
- Cincinnati G Parker Ehinger (East) - He big.
- Georgia Tech CB D.J. White (East) - Injured though. Look for a combine medical check.
- Florida St. DT Nile Lawrence-Stample (East) - FSU D-line? Yeah.
- Arizona St. G Vi Teofilo (West) - Didn't have the best season, but has tools.
- Oregon OT Tyler Johnstone (West) - Talented, but injured. Combine medical for him is huge.
- Wisconsin OT Tyler Marz (West) - I like Wisconsin offensive linemen. Marz held down the LT while Rob Havenstein took the RT in years past.
- Indiana QB Nate Sudfeld (West) - He's going to get a lot of publicity in the months ahead.
- Washington OLB Travis Feeney (West) - Athletic. Easy special teams option with potential.
We'll see if we get any other reports of prospects the Rams met with during the game.
When: 4 p.m. ET
Where: Tropicana Field, St. Petersburg, Fla.
TV: NFL Network
Online streams: East-West Shrine Game official site / NFL.com/live
Radio: National radio listings
East Team Roster
OFFENSE | ||||||
Pos | # | Last Name | First Name | School | HT | WT |
OC | 57 | Kugler | Robert | Purdue | 6'3" | 300 |
OC | 60 | McEwen | Sean | Calgary | 6'3" | 297 |
OC | 61 | Glasgow | Graham | Michigan | 6'6" | 303 |
OG | 54 | Thuney | Joe | North Carolina St. | 6'5" | 295 |
OG | 67 | Vaillancourt | Charles | Laval | 6'4" | 315 |
OG | 76 | Clark | Donavon | Michigan St. | 6'4" | 325 |
OG | 78 | Ehinger | Parker | Cincinnati | 6'7" | 318 |
OH | 6 | Ferguson | Joshua | Illinois | 5'10" | 198 |
OH | 47 | Johnson | Devon | Marshall | 6'1" | 244 |
OH | 19 | Reynolds | Keenan | Navy | 5'11" | 205 |
OH | 25 | Ross | Brandon | Maryland | 5'10" | 210 |
OT | 71 | Shell | Brandon | South Carolina | 6'6" | 328 |
OT | 72 | Lumpkin | Keith | Rutgers | 6'8" | 325 |
OT | 74 | Cooper | Fahn | Mississippi | 6'5" | 306 |
OT | 77 | Fallin | Taylor | Memphis | 6'6" | 330 |
PK | 35 | Lunsford | John | Liberty | 6'1" | 180 |
QB | 7 | Frohnapfel | Blake | Massachusetts-Amherst | 6'6" | 238 |
QB | 10 | Rudock | Jake | Michigan | 6'3" | 208 |
QB | 14 | Stave | Joel | Wisconsin | 6'5" | 219 |
TE | 81 | Scheu | Steven | Vanderbilt | 6'5" | 245 |
TE | 87 | Carter | Kyle | Penn St. | 6'3" | 252 |
TE | 89 | Griswold | Darion | Arkansas St. | 6'5" | 255 |
WO | 1 | Sharpe | Tajae | Mass-Amherst | 6'3" | 188 |
WO | 11 | Scott | Rashawn | Miami (FL) | 6'2" | 203 |
WO | 18 | Anderson | Robby | Temple | 6'3" | 190 |
WO | 21 | Brown | Chris | Notre Dame | 6'2" | 195 |
WO | 88 | Core | Cody | Mississippi | 6'3" | 205 |
DEFENSE | ||||||
Pos | # | Last Name | First Name | School | HT | WT |
DC | 5 | Leblanc | Cre'von | Florida Atlantic | 5'11" | 195 |
DC | 9 | Brown | Anthony | Purdue | 5'11" | 190 |
DC | 23 |
Mims, II |
David | Texas St. |
5'11" | 198 |
DC | 24 | Poole | Brian | Florida | 5'10" | 211 |
DC | 27 | White | DJ | Georgia Tech | 5'11" | 185 |
DC | 31 | Burris | Juston | North Carolina St. | 6'1" | 207 |
DE | 45 | Okwara | Romeo | Notre Dame | 6'4" | 270 |
DE | 51 | Rose | Mike | North Carolina St. | 6'3" | 270 |
DE | 91 | Ochi | Victor | Stony Brook | 6'2" | 255 |
DE | 94 | Lowry | Dean | Northwestern | 6'6" | 290 |
DT | 93 | Coley | Trevon | Florida Atlantic | 6'2" | 300 |
DT |
95 |
Lawrence-Stample |
Nile | Florida St. | 6'1" |
302 |
DT | 97 |
Hargrave |
Javon |
South Carolina St. |
6'2" |
295 |
DT | 98 | Zettel | Anthony | Penn St. | 6'4" | 284 |
LB | 34 | Bolden | Joe | Michigan | 6'3" | 232 |
LB | 37 | Williams | Antwione | Georgia Southern | 6'3" | 245 |
LB |
43 |
Burgess |
James |
Louisville |
6' |
229 |
LB | 44 | Smith | Terrance | Florida St. | 6'4" | 230 |
LB | 46 | Harris | Darien | Michigan St. | 6' | 220 |
LB | 48 | Harrell | Anthony | Florida | 6'2" | 237 |
PT | 41 | Monday | Will | Duke | 6'4" | 210 |
SAF | 2 | Bush | Deon | Miami (FL) | 6'1" | 205 |
SAF | 3 | Byrd | Jamie | South Florida | 5'11" | 185 |
SAF | 8 | Simmons | Justin | Boston College | 6'3" | 194 |
SAF | 22 | Shumate | Elijah | Notre Dame | 6' | 224 |
SAF | 28 | Lomax | Jordan | Iowa | 5'10" | 205 |
SAF |
32 | Williamson |
Andrew |
Vanderbilt |
6'1" |
212 |
DE | INJ | Brown | Ryan | Mississippi St. | 6'6" | 266 |
DC |
INJ |
Calhoun |
Taveze |
Mississippi St. |
6'1" |
180 |
DC | INJ | Vanhoose | Nicholas | Northwestern | 6' | 190 |
LB | INJ | Frost | Kris | Auburn | 6'2" | 234 |
DE | INJ | Blair, III | Ronald | Appalachian St. | 6'4" | 270 |
DC | INJ | White | DJ | Georgia Tech | 5'11" | 185 |
DT | INJ | Wujciak | Connor | Boston College | 6'3" | 301 |
West Team Roster
OFFENSE | ||||||
Pos | # | Last Name | First Name | School | HT | WT |
OC | 54 | Brendel | Jake | UCLA | 6'4" | 305 |
OC | 60 | Aiono | Siaosi | Utah | 6'2" | 310 |
OC | 72 | Henry | Marcus | Boise St. | 6'3" | 293 |
OG | 57 | Farris | Chase | Ohio St. | 6'5" | 310 |
OG | 65 | Huettel | Alex | Bowling Green | 6'4" | 301 |
OG | 69 | Karras | Ted | Illinois | 6'4" | 307 |
OG | 73 | Teofilo | Vi | Arizona St. | 6'3" | 315 |
OH | 5 | Woods | Storm | Oregon St. | 6' | 207 |
OH | 23 | Lasco | Daniel | California | 6'1" | 205 |
OH | 34 | Watt | Derek | Wisconsin | 6'2" | 236 |
OT | 71 | Lewis | Alex | Nebraska | 6'6" | 290 |
OT | 75 | Maiava | Lene | Arizona | 6'5" | 301 |
OT | 64 | Marz | Tyler | Wisconsin | 6'7" | 325 |
OT | 77 | Nembot | Stephane | Colorado | 6'7" | 320 |
PK | 24 | Bertolet | Taylor | Texas A&M | 5'9" | 188 |
QB | 3 | Adams, Jr. | Vernon | Oregon | 5'11" | 201 |
QB | 7 | Sudfeld | Nathan | Indiana | 6'6" | 240 |
QB | 12 | Doughty | Brandon | Western Kentucky | 6'3" | 220 |
TE | 83 | Morgan, II | David | Texas- San Antonio | 6'4" | 260 |
TE | 86 | Cartwright | Kivon | Colorado St. | 6'4" | 245 |
TE | 88 | Malleck | Ryan | Virginia Tech | 6'5" | 253 |
WO | 22 | Anthrop | Danny | Purdue | 6' | 193 |
WO | 8 | Allison | Geronimo | Illinois | 6'3" | 196 |
WO | 14 | Sharp | Hunter | Utah St. | 6' | 200 |
WO | 82 | Dangerfield | Jared | Western Kentucky | 6'3" | 215 |
WO | 89 | Cajuste | Devon | Stanford | 6'4" | 227 |
OT | INJ | Johnstone | Tyler | Oregon | 6'6" | 295 |
WO | INJ | Spruce | Nelson | Colorado | 6'1" | 205 |
WO | INJ | Garrett | Keyarris | Tulsa | 6'4" | 221 |
TE | INJ | Malleck | Ryan | Virginia Tech | 6'5" | 253 |
DEFENSE | ||||||
Pos | # | Last Name | First Name | School | HT | WT |
DC | 2 | Bentley | V'Angelo | Illinois | 5'10" | 190 |
DC | 4 | Carrington | Lloyd | Arizona St. | 6' | 195 |
DC | 15 | Jordan | Michael | Missouri Western St. | 6' | 200 |
DC | 21 | Crawley | Ken | Colorado | 6'1" | 180 |
DC | 29 | Boddy-Calhoun | Briean | Minnesota | 5'11" | 190 |
DC | 36 | Sims | LeShaun | Southern Utah | 6' | 200 |
DE | 53 | Cowser | James | Southern Utah | 6'4" | 258 |
DE | 91 | Holmes | Tyrone | Montana | 6'4" | 250 |
DE |
95 |
Shittu |
Aziz |
Stanford |
6'3" |
279 |
DE | 97 | Onyemata | David | Manitoba | 6'4" | 300 |
DT | 55 | Dean | David | Virginia | 6'1" | 290 |
DT | 90 | Dixon, Jr. | Gerald | South Carolina | 6'2" | 269 |
DT | 56 | Balducci | Alex | Oregon | 6'4" | 310 |
DT | 67 | Johnson | Cory | Kentucky | 6'3" | 300 |
DT | 92 | Maddy | Luther | Virginia Tech | 6'2" | 283 |
LB | 13 | Paul | Gionni | Utah | 5'10" | 225 |
LB | 31 | James | Cory | Colorado St. | 6' | 245 |
LB | 40 | Longino | Antonio | Arizona St. | 6'2" | 230 |
LB | 41 | Feeney | Travis | Washington | 6'4" | 226 |
LB | 46 | Campbell | De'vondre | Minnesota | 6'5" | 239 |
LB | 51 | Wallace | Aaron | UCLA | 6'3" | 240 |
LB | 52 | Sarao | Anthony | USC | 6' | 235 |
PT | 38 | Kaser | Drew | Texas A&M | 6'3" | 215 |
SAF | 9 | Carter | Tevin | Utah | 6'1" | 215 |
SAF | 20 | Fejedelem | Clayton | Illinois | 6'1" | 190 |
SAF |
26 |
Williamson |
RJ |
Michigan St. |
6' |
216 |
SAF | 42 | Caputo | Michael | Wisconsin | 6'1" | 206 |
SAF | 44 | Golden | Jamal | Georgia Tech | 6' | 195 |
LB | INJ | French | Christian | Oregon | 6'5" | 250 |
SAF | INJ | Simone | Jordan | Arizona St. | 6' | 195 |
DE | INJ | Judon | Matt | Grand Valley St. | 6'4" | 255 |
Loading comments...