/cdn.vox-cdn.com/uploads/chorus_image/image/48544963/usa-today-9028922.0.jpg)
Alabama |
||||
A'Shawn Robinson | DT | Jr. | Alabama | 1st |
Reggie Ragland | ILB | Sr. | Alabama | 1st |
Jonathan Allen | DL | Jr. | Alabama | 1st-2nd |
Derrick Henry | RB | Jr. | Alabama | 1st-2nd |
Ryan Kelly | C | RS Sr. | Alabama | 1st-2nd |
Jarran Reed | DT | Sr. | Alabama | 2nd |
Rueben Foster | LB | Jr. | Alabama | 2nd-3rd |
Eddie Jackson | SS | Jr. | Alabama | 2nd-4th |
Tim Williams | OLB | Jr. | Alabama | 2nd-4th |
Cyrus Jones | CB | Sr. | Alabama | 3rd-4th |
O.J. Howard | TE | Jr. | Alabama | 3rd-4th |
Ryan Anderson | OLB | RS Jr. | Alabama | 3rd-5th |
Kenyan Drake | RB | Sr. | Alabama | 4th-6th |
Dillon Lee | OLB | Sr. | Alabama | 5th-7th |
Jake Coker | QB | RS Sr. | Alabama | 5th-7th |
Dominick Jackson | OT | Sr. | Alabama | 5th-UD |
ArDarius Stewart | WR | RS Soph. | Alabama | 5th-UD |
Denzel Devall | OLB | Sr. | Alabama | 6th-UD |
Cam Robinson | OT | Soph. | Alabama | NA |
Calvin Ridley | WR | Fr. | Alabama | NA |
Marlon Humphrey | CB | RS Fr. | Alabama | NA |
Da'Shawn Hand | DE | Soph. | Alabama | NA |
Minkah Fitzpatrick | CB | Fr. | Alabama | NA |
Damien Harris | RB | Fr. | Alabama | NA |
Ross Pierschbacher | G | RS Fr. | Alabama | NA |
Bo Scarbrough | RB | RS Fr. | Alabama | NA |
It's Bama. You know they're coming stacked with running backs, offensive lineman and power defensemen. This year's no different.
My X-factor tonight? Calvin Ridley. The school that gave us Julio Jones and Amari Cooper is making another one.
Clemson |
||||
Mackensie Alexander | CB | RS Soph. | Clemson | 1st |
Shaq Lawson | DE | RS Jr. | Clemson | 1st |
Jayron Kearse | SS | Jr. | Clemson | 1st-2nd |
Jordan Leggett | TE | Jr. | Clemson | 2nd-3rd |
Mike Williams | WR | Jr. | Clemson | 2nd-4th |
Cordrea Tankersley | CB | Jr. | Clemson | 3rd-4th |
Ben Boulware | LB | Jr. | Clemson | 3rd-4th |
Carlos Watkins | DT | RS Jr. | Clemson | 3rd-5th |
Kevin Dodd | DE | RS Jr. | Clemson | 4th-6th |
Wayne Gallman | RB | RS Soph. | Clemson | 4th-7th |
T.J. Green | FS | Jr. | Clemson | 5th-7th |
Travis Blanks | OLB | RS Jr. | Clemson | 5th-UD |
Eric Mac Lain | G | RS Sr. | Clemson | 6th-UD |
Charone Peake | WR | RS Sr. | Clemson | 6th-UD |
Joe Gore | OT | RS Sr. | Clemson | 6th-UD |
Jay Guillermo | C | RS Jr. | Clemson | 6th-UD |
Jadar Johnson | S | Jr. | Clemson | 6th-UD |
Deshaun Watson | QB | Soph. | Clemson | NA |
Mitch Hyatt | OT | Fr. | Clemson | NA |
Artavis Scott | WR | Soph. | Clemson | NA |
Christian Wilkins | DT | Fr. | Clemson | NA |
C.J. Fuller | RB | RS Fr. | Clemson | NA |
Deon Cain | WR | Fr. | Clemson | NA |
Ray-Ray McCloud | WR | Fr. | Clemson | NA |
Deshaun Watson has been the best QB in the country, so it's no shock that Clemson has gone undefeated this season. Throw that stingy defense in behind him, and it's a great setup.
The real problem is injuries. Shaq Lawson has been a game time go, but stud sophomore corner Mackensie Alexander is a game time decision. And Mike Williams hurt his neck early on in the season, so he's been on the mend all year ever since.
Loading comments...