/cdn.vox-cdn.com/uploads/chorus_image/image/48479475/usa-today-8897440.0.jpg)
The St. Louis Rams are facing the San Francisco 49ers to finish the 2015 season with some serious limitations on personnel according to the final game injury report:
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Nick Fairley | DT | Concussion | DNP | DNP | DNP | Injured Reserve |
Doug Worthington | DT | Thigh | DNP | DNP | DNP | Injured Reserve |
Eric Patterson | CB | Ankle | Limited | DNP | DNP | Injured Reserve |
Todd Gurley | RB | Foot | DNP | DNP | DNP | Doubtful |
Andrew Donnal | T | Knee | Limited | Limited | Limited | Questionable |
Mark Barron | S | Concussion | DNP | Limited | Full | Probable |
Ethan Westbrooks | DE | Concussion | Limited | Full | Full | Probable |
Michael Brockers | DT | Thigh | Limited | Full | Full | Probable |
And while Fairley, Worthington and Patterson are listed on the report, all three were actually placed on injured reserve this week. Here's the total unavailable list this for Week 17:
- WR Stedman Bailey: Non-Football Injury
- G Jamon Brown: Injured Reserve
- DT Nick Fairley: Injured Reserve
- WR Isiah Ferguson: Injured Reserve
- CB E.J. Gaines: Injured Reserve
- S T.J. McDonald: Injured Reserve
- OLB Alec Ogletree: Injured Reserve
- CB Eric Patterson: Injured Reserve
- DE Robert Quinn: Injured Reserve
- G Rodger Saffold: Injured Reserve
- RB Trey Watts: Suspended
- OT Darrell Williams: Injured Reserve
- DT Doug Worthington: Injured Reserve
Perhaps it's a good thing the Rams aren't headed to the playoffs with that much attrition...
Here's the Niners' side:
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Quinton Dial | DT | Back | DNP | DNP | DNP | Out |
Michael Wilhoite | LB | Ankle | DNP | DNP | DNP | Out |
Marcus Martin | C | Concussion | Limited | Limited | Limited | Doubtful |
Jaquiski Tartt | S | Knee | Limited | DNP | DNP | Doubtful |
Navorro Bowman | LB | Shoulder/Finger | DNP | Full | Full | Probable |
Arik Armstead | DT | Shoulder/Finger | Limited | Limited | Limited | Probable |
Trenton Brown | T | Knee | Limited | Full | Full | Probable |
Bruce Miller | RB | Foot | Limited | Limited | Limited | Probable |
Erik Pears | T | Knee | Limited | Limited | Full | Probable |
Eric Reid | S | Hip | Limited | Full | Full | Probable |
Joe Staley | T | Knee/Illness | Limited | Limited | Full | Probable |
Tramaine Brock | CB | Hamstring | Full | Full | Full | Probable |
Ahmad Brooks | LB | Shoulder/Back | Full | Full | Full | Probable |
Eli Harold | LB | Finger | Full | Full | Full | Probable |
Dontae Johnson | CB | Ankle | Full | Full | Full | Probable |
Torrey Smith | WR | Back/Foot | Full | Limited | Limited | Probable |
Check back on Sunday for the game inactives about an hour before gametime.