/cdn.vox-cdn.com/uploads/chorus_image/image/47261204/usa-today-8271486.0.jpg)
Week 3 kicks off with a valiant Washington heading to New York to face the 0-2 Giants.
This one actually might tell us something about the Rams. Washington embarrassed the Rams in the ground game, picking up 182 yards on 37 carries. A week prior, they put up 161 yards on 37 rushes on the Dolphins. Meanwhile, the Giants have offered up one of the league's stiffest rush defenses through two games.
So were the Rams a soft play or does Washington just have too much going on in the run game for anyone to deal with right now?
Game Time
Thursday, September 24, 8:25 p.m. ET
Location
MetLife Stadium - East Rutherford, New Jersey
Broadcast
Tonight's game will be nationally broadcast on CBS and the NFL Network.
Announcers
Jim Nantz, Phil Simms, Tracy Wolfson (sideline)
Online Streaming
NFL Sunday Ticket Digital is available to most markets to those consumers who cannot purchase DirecTV.
NFL Game Pass offers live audio broadcasts and video replays of regular season games.
Injury report
Washington |
|||
Name | POS | Injury | Game Status |
DeSean Jackson | WR | Hamstring | Out |
Justin Rogers | CB | Foot | Out |
Martrell Spaight | LB | Concussion | Out |
Tom Compton | T | Calf | Questionable |
Perry Riley, Jr. | LB | Calf | Questionable |
DeAngelo Hall | CB | Rib | Probable |
Terrance Knighton | NT | Rib | Probable |
Shawn Lauvao | G | Calf | Probable |
Kory Lichtensteiger | C | Finger | Probable |
Morgan Moses | T | Knee | Probable |
Chris Baker | DL | Not Injury Related | N/A (Not Injury Related) |
Jason Hatcher | DE | Not Injury Related | N/A (Not Injury Related) |
New York Giants |
|||
Name | POS | Injury | Game Status |
Victor Cruz | WR | Calf | Out |
Jerome Cunningham | TE | Knee | Out |
Markus Kuhn | DT | Knee | Out |
Owa Odighizuwa | DE | Foot | Out |
Dominique Rodgers-Cromartie | CB | Concussion | Out |
Ereck Flowers | T | Ankle | Doubtful |
Robert Ayers | DE | Hamstring | Questionable |
Geoff Schwartz | G | Illness | Probable |
Jon Beason | LB | Knee | Probable |
Jay Bromley | DT | Knee | Probable |
Daniel Fells | TE | Foot | Probable |
Cullen Jenkins | DL | Hamstring | Probable |
Odds
Blogs
Big Blue View - New York Giants