/cdn.vox-cdn.com/uploads/chorus_image/image/47255466/GettyImages-136236178.0.jpg)
The St. Louis Rams [1-1] will host the Pittsburgh Steelers [1-1] at the Edwards Jones Dome in Week 3 of the 2015 NFL season. This matchup will mark the 26th time these teams have played, dating back to 1938. The Rams hold the series lead 15-8-2.
The last time these two teams squared off was at Heinz Field on Christmas Eve in 2011. The Pittsburgh Steelers, in the season of giving, gave the Rams a 27-0 drubbing. At the time, these two teams were starting Kellen Clemens and Charlie Batch at quarterback. Steelers’ running backs Rashard Mendenhall, Isaac Redman, and John Clay all rushed for scores that day.
Here’s a full list of the Rams vs. Steelers games, via The Football Database:
Date | Team | Opponent | H/A | Stadium | Result | Attend |
12/24/2011 | St. Louis Rams | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | L 27-0 | 60,081 |
12/20/2007 | St. Louis Rams | Pittsburgh Steelers | H | Edward Jones Dome (St. Louis, MO) | L 41-24 | 65,705 |
10/26/2003 | St. Louis Rams | Pittsburgh Steelers | A | Heinz Field (Pittsburgh, PA) | W 33-21 | 62,665 |
11/03/1996 | St. Louis Rams | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 42-6 | 58,148 |
09/12/1993 | Los Angeles Rams | Pittsburgh Steelers | H | Anaheim Stadium (Anaheim, CA) | W 27-0 | -- |
10/29/1990 | Los Angeles Rams | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 41-10 | -- |
10/11/1987 | Los Angeles Rams | Pittsburgh Steelers | H | Anaheim Stadium (Anaheim, CA) | W 31-21 | -- |
09/16/1984 | Los Angeles Rams | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 24-14 | -- |
11/29/1981 | Los Angeles Rams | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | L 24-0 | -- |
01/20/1980 * | Los Angeles Rams | Pittsburgh Steelers | A | Rose Bowl (Pasadena, CA) | L 31-19 | 103,985 |
11/12/1978 | Los Angeles Rams | Pittsburgh Steelers | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 10-7 | -- |
12/20/1975 | Los Angeles Rams | Pittsburgh Steelers | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 10-3 | -- |
12/19/1971 | Los Angeles Rams | Pittsburgh Steelers | A | Three Rivers Stadium (Pittsburgh, PA) | W 23-14 | -- |
09/22/1968 | Los Angeles Rams | Pittsburgh Steelers | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 45-10 | -- |
09/13/1964 | Los Angeles Rams | Pittsburgh Steelers | A | Pitt Stadium (Pittsburgh, PA) | W 26-14 | -- |
10/01/1961 | Los Angeles Rams | Pittsburgh Steelers | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 24-14 | -- |
12/02/1956 | Los Angeles Rams | Pittsburgh Steelers | A | Forbes Field (Pittsburgh, PA) | L 30-13 | -- |
10/02/1955 | Los Angeles Rams | Pittsburgh Steelers | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 27-26 | -- |
12/14/1952 | Los Angeles Rams | Pittsburgh Steelers | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 28-14 | -- |
11/13/1949 | Los Angeles Rams | Pittsburgh Steelers | A | Forbes Field (Pittsburgh, PA) | T 7-7 | -- |
12/12/1948 | Los Angeles Rams | Pittsburgh Steelers | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 31-14 | -- |
09/29/1947 | Los Angeles Rams | Pittsburgh Steelers | A | Forbes Field (Pittsburgh, PA) | W 48-7 | -- |
09/07/1941 | Cleveland Rams | Pittsburgh Steelers | H | Rubber Bowl (Akron, OH) | W 17-14 | -- |
10/29/1939 | Cleveland Rams | Pittsburgh Pirates | H | Cleveland Municipal Stadium (Cleveland, OH) | T 14-14 | -- |
12/04/1938 | Cleveland Rams | Pittsburgh Pirates | A | Tulane Stadium (New Orleans, LA) | W 13-7 | -- |
As you can see by asterisk at the bottom of the chart, the Rams also played the Steelers in Super Bowl XIV...not the one against the Titans or Patriots. The other one.