/cdn.vox-cdn.com/uploads/chorus_image/image/47027292/usa-today-8763772.0.jpg)
Offense
Andrew Donnal | T | 36 | 60.00% |
Travis Bond | G | 29 | 48.33% |
Barrett Jones | C | 28 | 46.67% |
Case Keenum | QB | 26 | 43.33% |
Alex Bayer | TE | 25 | 41.67% |
Emory Blake | WR | 22 | 36.67% |
Brandon Washington | G | 21 | 35.00% |
Demetrius Rhaney | C | 21 | 35.00% |
Damian Williams | WR | 21 | 35.00% |
Bradley Marquez | WR | 20 | 33.33% |
Isaiah Battle | T | 20 | 33.33% |
Steven Baker | T | 20 | 33.33% |
Trey Watts | RB | 16 | 26.67% |
Darrell Williams | T | 16 | 26.67% |
Garrett Reynolds | G | 16 | 26.67% |
Chris Givens | WR | 15 | 25.00% |
Justice Cunningham | TE | 14 | 23.33% |
Rob Havenstein | T | 14 | 23.33% |
Jamon Brown | G | 14 | 23.33% |
Greg Robinson | G | 14 | 23.33% |
Nick Foles | QB | 14 | 23.33% |
Malcolm Brown | RB | 13 | 21.67% |
Tyler Slavin | WR | 13 | 21.67% |
Kenny Britt | WR | 13 | 21.67% |
Tavon Austin | WR | 13 | 21.67% |
Cory Harkey | TE | 12 | 20.00% |
Lance Kendricks | TE | 11 | 18.33% |
Stedman Bailey | WR | 10 | 16.67% |
Daniel Rodriguez | WR | 10 | 16.67% |
Jared Cook | TE | 10 | 16.67% |
Benny Cunningham | RB | 8 | 13.33% |
Isaiah Pead | RB | 7 | 11.67% |
Tre Mason | RB | 6 | 10.00% |
Sean Mannion | QB | 6 | 10.00% |
Austin Davis | QB | 4 | 6.67% |
Zach Laskey | FB | 3 | 5.00% |
Chase Reynolds | RB | 3 | 5.00% |
Bryce Hager | LB | 2 | 3.33% |
Ethan Westbrooks | DE | 2 | 3.33% |
William Hayes | DE | 2 | 3.33% |
Christian Bryant | S | 2 | 3.33% |
T.J. McDonald | S | 2 | 3.33% |
Janoris Jenkins | CB | 2 | 3.33% |
Aaron Donald | DT | 2 | 3.33% |
Trovon Reed | DB | 2 | 3.33% |
Robert Quinn | DE | 2 | 3.33% |
Jo-Lonn Dunbar | LB | 2 | 3.33% |
Eugene Sims | DE | 2 | 3.33% |
Marcus Roberson | CB | 1 | 1.67% |
Rodney McLeod | FS | 1 | 1.67% |
Trumaine Johnson | CB | 1 | 1.67% |
Imoan Claiborne | CB | 1 | 1.67% |
Keshaun Malone | LB | 1 | 1.67% |
Jay Hughes | S | 1 | 1.67% |
Rodger Saffold | T | 1 | 1.67% |
Something funky with the official snap counts, but let's disregard the tail end here. Between last week's snap counts and these, Andrew Donnal's the only Ram to log over 50% in both games. It's tough to know if the discrepancies between some players' first game playing time and that in their second suggest that player's moving up in the coaches eyes or down. And of course the first team getting more reps cut into the available time for the backups, though the offensive horrorshow of the first half didn't actually give the ones many more snaps than in Oakland.
But with the first cuts coming in a week and the final 53-man required later next week, I can't help but look at the decreased time for guys like Alex Bayer, Brandon Washington and Justice Cunningham and wonder if the coaches have already made up their minds on those guys one way or another.
Defense
Bryce Hager | LB | 45 | 63.38% |
Ethan Westbrooks | DE | 34 | 47.89% |
Cameron Lynch | LB | 29 | 40.85% |
Louis Trinca-Pasat | DT | 26 | 36.62% |
Matt Longacre | DE | 26 | 36.62% |
Marcus Forston | DT | 26 | 36.62% |
Martin Ifedi | DE | 24 | 33.80% |
Marcus Roberson | CB | 23 | 32.39% |
William Hayes | DE | 20 | 28.17% |
Lamarcus Joyner | FS | 20 | 28.17% |
Maurice Alexander | SS | 20 | 28.17% |
Christian Bryant | S | 19 | 26.76% |
Rodney McLeod | FS | 19 | 26.76% |
Jacob Hagen | S | 19 | 26.76% |
T.J. McDonald | S | 18 | 25.35% |
Janoris Jenkins | CB | 18 | 25.35% |
Aaron Donald | DT | 18 | 25.35% |
Trovon Reed | DB | 18 | 25.35% |
Robert Quinn | DE | 18 | 25.35% |
Trumaine Johnson | CB | 18 | 25.35% |
Montell Garner | CB | 18 | 25.35% |
James Laurinaitis | LB | 18 | 25.35% |
Alec Ogletree | LB | 18 | 25.35% |
Imoan Claiborne | CB | 17 | 23.94% |
Keshaun Malone | LB | 17 | 23.94% |
Mark Barron | SS | 17 | 23.94% |
Jo-Lonn Dunbar | LB | 16 | 22.54% |
Cody Davis | FS | 16 | 22.54% |
Akeem Ayers | LB | 16 | 22.54% |
Eugene Sims | DE | 14 | 19.72% |
Nick Fairley | DT | 14 | 19.72% |
Chris Long | DE | 12 | 16.90% |
Jay Hughes | S | 9 | 12.68% |
Alex Bayer | TE | 6 | 8.45% |
Justice Cunningham | TE | 6 | 8.45% |
Bradley Marquez | WR | 4 | 5.63% |
Johnny Hekker | P | 4 | 5.63% |
Michael Palardy | P | 3 | 4.23% |
Tyler Ott | LS | 3 | 4.23% |
Malcolm Brown | RB | 2 | 2.82% |
Cory Harkey | TE | 2 | 2.82% |
Zach Laskey | FB | 2 | 2.82% |
Chase Reynolds | RB | 2 | 2.82% |
Jake McQuaide | LS | 2 | 2.82% |
Greg Zuerlein | K | 2 | 2.82% |
Andrew Donnal | T | 1 | 1.41% |
Travis Bond | G | 1 | 1.41% |
Barrett Jones | C | 1 | 1.41% |
Brandon Washington | G | 1 | 1.41% |
Isaiah Battle | T | 1 | 1.41% |
Steven Baker | T | 1 | 1.41% |
Trey Watts | RB | 1 | 1.41% |
Darrell Williams | T | 1 | 1.41% |
Garrett Reynolds | G | 1 | 1.41% |
Chris Givens | WR | 1 | 1.41% |
Rob Havenstein | T | 1 | 1.41% |
Jamon Brown | G | 1 | 1.41% |
Tyler Slavin | WR | 1 | 1.41% |
Stedman Bailey | WR | 1 | 1.41% |
Isaiah Pead | RB | 1 | 1.41% |
David Wang | C | 1 | 1.41% |
Tim Barnes | C | 1 | 1.41% |
More funky numbers. I guess NFL record keepers need the preseason too.
Akeem Ayers saw his snap count double this week. I'll be interested to see how the coaches manage the Ayers-Jo-Lonn Dunbar-Mark Barron triangle into and early in the season. The only other major reaction I had is that the Rams' staff is clearly going to shed some defensive line and safety depth in the first round of cuts and looking to make sure they've got enough intel on those guys to move forward.
Special Teams
Bradley Marquez | WR | 13 | 43.33% |
Alex Bayer | TE | 12 | 40.00% |
Cameron Lynch | LB | 11 | 36.67% |
Daniel Rodriguez | WR | 10 | 33.33% |
Marcus Roberson | CB | 9 | 30.00% |
Jacob Hagen | S | 9 | 30.00% |
Justice Cunningham | TE | 9 | 30.00% |
Malcolm Brown | RB | 9 | 30.00% |
Tyler Slavin | WR | 9 | 30.00% |
Emory Blake | WR | 9 | 30.00% |
Bryce Hager | LB | 8 | 26.67% |
Trey Watts | RB | 8 | 26.67% |
Zach Laskey | FB | 7 | 23.33% |
Andrew Donnal | T | 7 | 23.33% |
Jo-Lonn Dunbar | LB | 6 | 20.00% |
Cody Davis | FS | 6 | 20.00% |
Cory Harkey | TE | 6 | 20.00% |
Ethan Westbrooks | DE | 5 | 16.67% |
Louis Trinca-Pasat | DT | 5 | 16.67% |
Lamarcus Joyner | FS | 5 | 16.67% |
Maurice Alexander | SS | 5 | 16.67% |
Christian Bryant | S | 5 | 16.67% |
Rodney McLeod | FS | 5 | 16.67% |
Imoan Claiborne | CB | 5 | 16.67% |
Keshaun Malone | LB | 5 | 16.67% |
Michael Palardy | P | 5 | 16.67% |
Isaiah Battle | T | 5 | 16.67% |
Steven Baker | T | 5 | 16.67% |
Darrell Williams | T | 5 | 16.67% |
Isaiah Pead | RB | 5 | 16.67% |
Matt Longacre | DE | 4 | 13.33% |
T.J. McDonald | S | 4 | 13.33% |
Janoris Jenkins | CB | 4 | 13.33% |
Aaron Donald | DT | 4 | 13.33% |
Trumaine Johnson | CB | 4 | 13.33% |
Mark Barron | SS | 4 | 13.33% |
Eugene Sims | DE | 4 | 13.33% |
Jay Hughes | S | 4 | 13.33% |
Chase Reynolds | RB | 4 | 13.33% |
Travis Bond | G | 4 | 13.33% |
Brandon Washington | G | 4 | 13.33% |
Chris Givens | WR | 4 | 13.33% |
Demetrius Rhaney | C | 4 | 13.33% |
Marcus Forston | DT | 3 | 10.00% |
Martin Ifedi | DE | 3 | 10.00% |
Trovon Reed | DB | 3 | 10.00% |
Robert Quinn | DE | 3 | 10.00% |
Johnny Hekker | P | 3 | 10.00% |
Tyler Ott | LS | 3 | 10.00% |
Barrett Jones | C | 3 | 10.00% |
Garrett Reynolds | G | 3 | 10.00% |
William Hayes | DE | 2 | 6.67% |
Montell Garner | CB | 2 | 6.67% |
James Laurinaitis | LB | 2 | 6.67% |
Alec Ogletree | LB | 2 | 6.67% |
Nick Fairley | DT | 2 | 6.67% |
Chris Long | DE | 2 | 6.67% |
Rob Havenstein | T | 2 | 6.67% |
Jamon Brown | G | 2 | 6.67% |
Stedman Bailey | WR | 2 | 6.67% |
David Wang | C | 2 | 6.67% |
Case Keenum | QB | 2 | 6.67% |
Damian Williams | WR | 2 | 6.67% |
Greg Robinson | G | 2 | 6.67% |
Nick Foles | QB | 2 | 6.67% |
Kenny Britt | WR | 2 | 6.67% |
Jared Cook | TE | 2 | 6.67% |
Jake McQuaide | LS | 1 | 3.33% |
Greg Zuerlein | K | 1 | 3.33% |
Tavon Austin | WR | 1 | 3.33% |
Lance Kendricks | TE | 1 | 3.33% |
Benny Cunningham | RB | 1 | 3.33% |
Tre Mason | RB | 1 | 3.33% |
Sean Mannion | QB | 1 | 3.33% |
Austin Davis | QB | 1 | 3.33% |
Akeem Ayers | LB | 0.00% |
The UDFA battle for a special teams lifeline is real. Shout out to Michael Palardy. #PalardyParty