/cdn.vox-cdn.com/uploads/chorus_image/image/46975552/usa-today-8748999.0.jpg)
Offense
Alex Bayer | TE | 40 | 60.61% |
Brandon Washington | G | 40 | 60.61% |
Barrett Jones | C | 33 | 50.00% |
Garrett Reynolds | G | 33 | 50.00% |
Darrell Williams | OT | 33 | 50.00% |
Andrew Donnal | OT | 33 | 50.00% |
Case Keenum | QB | 33 | 50.00% |
Bradley Marquez | WR | 25 | 37.88% |
Chris Givens | WR | 25 | 37.88% |
Justice Cuningham | TE | 24 | 36.36% |
Damian Williams | WR | 23 | 34.85% |
Travis Bond | G | 22 | 33.33% |
Demetrius Rhaney | C | 21 | 31.82% |
Steven Baker | OT | 21 | 31.82% |
Isaiah Battle | OT | 21 | 31.82% |
David Wang | C | 21 | 31.82% |
Malcolm Brown | RB | 20 | 30.30% |
Daniel Rodriguez | WR | 18 | 27.27% |
Stedman Bailey | WR | 18 | 27.27% |
Trey Watts | RB | 17 | 25.76% |
Cory Harkey | TE | 15 | 22.73% |
Emory Blake | WR | 14 | 21.21% |
Sean Mannion | QB | 14 | 21.21% |
Isaiah Pead | RB | 13 | 19.70% |
Kenny Britt | WR | 13 | 19.70% |
Rob Havenstein | OT | 12 | 18.18% |
Jamon Brown | G | 12 | 18.18% |
Tim Barnes | C | 12 | 18.18% |
Greg Robinson | OT | 12 | 18.18% |
Nick Foles | QB | 12 | 18.18% |
Tyler Slavin | WR | 10 | 15.15% |
Lance Kendricks | TE | 10 | 15.15% |
Jared Cook | TE | 9 | 13.64% |
Isiah Ferguson | WR | 8 | 12.12% |
Tavon Austin | WR | 7 | 10.61% |
Benny Cunningham | RB | 7 | 10.61% |
Austin Davis | QB | 7 | 10.61% |
Zach Laskey | FB | 5 | 7.58% |
Tre Mason | RB | 5 | 7.58% |
Chase Reynolds | RB | 4 | 6.06% |
Rodger Saffold | OT | 4 | 6.06% |
Obviously, it's too early to parse a ton here. The rotation wasn't even-handed. Brandon Washington filled in for Rodger Saffold after an early injury and picked up a ton of time if that injury ends being longer than expected.
The obvious rotation effort in the second half was to start looking at the cut from 90 guys on the current roster to the 75-man version coming in more than a week. So the offensive tackle personnel, wide receiver, running back...clearly, there's fat to trim offensively. And soon.
Defense
Bryce Hager | LB | 45 | 70.31% |
Ethan Westbrooks | DE | 45 | 70.31% |
Marcus Roberson | CB | 42 | 65.63% |
Martin Ifedi | DE | 39 | 60.94% |
Matt Longacre | DE | 38 | 59.38% |
Louis Trinca-Pasat | DT | 30 | 46.88% |
Cody Davis | FS | 26 | 40.63% |
Lamarcus Joyner | FS | 26 | 40.63% |
Trovon Reed | DB | 26 | 40.63% |
Montell Garner | CB | 26 | 40.63% |
Marcus Forston | DT | 22 | 34.38% |
Keshaun Malone | LB | 21 | 32.81% |
Jo-Lonn Dunbar | LB | 18 | 28.13% |
Maurice Alexander | SS | 18 | 28.13% |
Mark Barron | SS | 18 | 28.13% |
Nick Fairley | DT | 18 | 28.13% |
Rodney McLeod | FS | 16 | 25.00% |
Janoris Jenkins | CB | 16 | 25.00% |
Trumaine Johnson | CB | 16 | 25.00% |
Aaron Donald | DT | 16 | 25.00% |
T.J. McDonald | SS | 16 | 25.00% |
William Hayes | DE | 16 | 25.00% |
Robert Quinn | DE | 16 | 25.00% |
Michael Brockers | DT | 16 | 25.00% |
James Laurinaitis | LB | 16 | 25.00% |
Alec Ogletree | LB | 16 | 25.00% |
Marshall McFadden | LB | 15 | 23.44% |
Imoan Claiborne | CB | 14 | 21.88% |
Jacob Hagen | S | 12 | 18.75% |
Cameron Lynch | LB | 12 | 18.75% |
Jay Hughes | S | 12 | 18.75% |
Christian Bryant | S | 10 | 15.63% |
Akeem Ayers | LB | 8 | 12.50% |
Daren Bates | LB | 3 | 4.69% |
Again, playing time means they're looking at what they have. Clearly, the staff was trying to get a better sense of guys like Hager, Westbrooks, Roberson, Ifedi and Longacre. Not at the expense of others, but at those guys' behest.
If anything, it's important to see how things differ in Nashville with the late snaps.
Special Teams
Jacob Hagen | S | 9 | 52.94% |
Justice Cuningham | TE | 8 | 47.06% |
Cameron Lynch | LB | 8 | 47.06% |
Alex Bayer | TE | 7 | 41.18% |
Bryce Hager | LB | 7 | 41.18% |
Bradley Marquez | WR | 6 | 35.29% |
Malcolm Brown | RB | 6 | 35.29% |
Tyler Slavin | WR | 6 | 35.29% |
Cody Davis | FS | 6 | 35.29% |
Jo-Lonn Dunbar | LB | 6 | 35.29% |
Marshall McFadden | LB | 6 | 35.29% |
Daren Bates | LB | 6 | 35.29% |
Johnny Hekker | P | 6 | 35.29% |
Trey Watts | RB | 5 | 29.41% |
Cory Harkey | TE | 5 | 29.41% |
Chase Reynolds | RB | 5 | 29.41% |
Maurice Alexander | SS | 5 | 29.41% |
Jake McQuaide | LS | 5 | 29.41% |
Barrett Jones | C | 3 | 17.65% |
Garrett Reynolds | G | 3 | 17.65% |
Daniel Rodriguez | WR | 3 | 17.65% |
Emory Blake | WR | 3 | 17.65% |
Zach Laskey | FB | 3 | 17.65% |
Lamarcus Joyner | FS | 3 | 17.65% |
Trovon Reed | DB | 3 | 17.65% |
Michael Palardy | P | 3 | 17.65% |
Darell Williams | OT | 2 | 11.76% |
Andrew Donnal | OT | 2 | 11.76% |
Chris Givens | WR | 2 | 11.76% |
Damien Williams | WR | 2 | 11.76% |
Travis Bond | G | 2 | 11.76% |
Demetrius Rhaney | C | 2 | 11.76% |
Isaiah Ferguson | WR | 2 | 11.76% |
Marcus Roberson | CB | 2 | 11.76% |
Montell Garner | CB | 2 | 11.76% |
Rodney McLeod | FS | 2 | 11.76% |
Jay Hughes | S | 2 | 11.76% |
Tyler Ott | LS | 2 | 11.76% |
Greg Zuerlein | K | 2 | 11.76% |
Brandon Washington | G | 1 | 5.88% |
Stephen Baker | OT | 1 | 5.88% |
Isaiah Battle | OT | 1 | 5.88% |
David Wang | C | 1 | 5.88% |
Isaiah Pead | RB | 1 | 5.88% |
Rob Havenstein | OT | 1 | 5.88% |
Jamon Brown | G | 1 | 5.88% |
Tim Barnes | C | 1 | 5.88% |
Lance Kendricks | TE | 1 | 5.88% |
Ethan Westbrooks | DE | 1 | 5.88% |
Martin Ifedi | DE | 1 | 5.88% |
Matt Longacre | DE | 1 | 5.88% |
Louis Trinca-Pasat | DT | 1 | 5.88% |
Marcus Forston | DT | 1 | 5.88% |
Keshaun Malone | LB | 1 | 5.88% |
Mark Barron | SS | 1 | 5.88% |
Nick Fairley | DT | 1 | 5.88% |
Janoris Jenkins | CB | 1 | 5.88% |
Trumaine Johnson | CB | 1 | 5.88% |
Aaron Donald | DT | 1 | 5.88% |
T.J. McDonald | SS | 1 | 5.88% |
William Hayes | DE | 1 | 5.88% |
Robert Quinn | DE | 1 | 5.88% |
Michael Brockers | DT | 1 | 5.88% |
Christian Bryant | S | 1 | 5.88% |
That's a ton of rotation. The staff is clearly trying to figure out who's getting more looks moving forward. Look at the number of guys with three or less snaps on specials.
This is the bar being set.