clock menu more-arrow no yes mobile

Filed under:

2015 St. Louis Rams: How Young Is Too Young?

The Rams look poised to be the youngest team in the NFL...for the fourth year running.

Kirby Lee-USA TODAY Sports

Jimmy Kempski over at the Philly Voice took a look at this year's estimated starters on offense, and the Rams yet again are leading with youth:

Rank - Team QB RB WR/TE OL AVG
1 - Broncos 39 24 117 139 29
2 - Patriots 37 28 112 137 28.55
3 - Browns 35 22 116 137 28.18
4 - Saints 36 25 112 135 28
5 - Bears 32 29 104 141 27.82
6 - Chargers 33 22 118 131 27.64
7 - Cowboys 35 27 110 129 27.36
8 (t) - Eagles 27 27 96 148 27.09
8 (t) - Jets 24 27 107 140 27.09
10 (t) - Redskins 25 26 108 138 27
10 (t) - Ravens 30 29 102 136 27
12 (t) - Colts 25 32 105 134 26.91
12 (t) - Cardinals 35 26 103 132 26.91
12 (t) - Chiefs 31 28 106 131 26.91
15 - Texans 29 28 108 130 26.82
16 - Falcons 30 23 114 127 26.73
17 - 49ers 27 23 115 128 26.64
18 (t) - Bills 33 26 96 137 26.55
18 (t) - Steelers 33 23 105 131 26.55
20 - Giants 34 30 100 126 26.36
21 - Panthers 26 28 107 128 26.27
22 - Raiders 24 24 98 141 26.09
23 (t) - Vikings 22 30 102 132 26
23 (t) - Lions 27 28 112 119 26
25 (t) - Bengals 27 22 101 134 25.82
25 (t) - Packers 31 24 101 128 25.82
27 (t) - Buccaneers 21 26 103 133 25.73
27 (t) - Seahawks 26 29 101 127 25.73
29 - Dolphins 26 24 102 125 25.18
30 - Titans 21 22 106 125 24.91
31 - Rams 26 20 103 117 24.18
32 - Jaguars 23 21 94 125 23.91

Foles is the 10th youngest projected starting QB, Todd Gurley would be the youngest starting RB in the NFL, and the Rams are set to have the youngest offensive line by a wide margin.

I think there's a question though of how much the lack of experience hinders the team's chances, especially if the Rams are in position to challenge for a playoff spot late in the year. Of course, the silver lining would be that a team this young isn't comfortable with the failures of years past.

In any case, the Rams are shaping up to be one of the youngest if not the youngest roster in the NFL in 2015.