clock menu more-arrow no yes mobile

Filed under:

2015 NFL Combine: Day One Measurements For O-line, Tight Ends

Here are the official measurements from groups one through three.

Brian Spurlock-USA TODAY Sports

The columns are sortable if you click on the headers.

Offensive Linemen
Player School Height Weight Arm Hand
Al Bond Memphis 6040 303 33 3/8 10 1/4
Brett Boyko UNLV 6070 303 32 9
Jamon Brown Louisville 6060 323 34 3/8 9 3/4
Trenton Brown Florida 6080 355 36 10 7/8
A.J. Cann South Carolina 6040 313 32 5/8 10 1/4
T.J. Clemmings Pittsburgh 6050 309 35 1/8 10 3/8
Takoby Cofield Duke 6040 310 34 10
La'El Collins LSU 6040 305 33 1/4 10 3/8
Rob Crisp N.C. State 6060 301 34 1/2 10
Reese Dismukes Auburn 6030 296 32 1/4 8 7/8
Andrew Donnal Iowa 6060 313 33 1/2 10
Jamil Douglas Arizona State 6040 304 33 3/8 10 3/4
Cameron Erving Florida State 6050 313 34 1/8 10 3/8
Tayo Fabuluje TCU 6060 353 34 9 7/8
Jon Feliciano Miami 6040 323 32 3/8 9 3/4
B.J. Finney Kansas State 6040 318 32 10
Jake Fisher Oregon 6060 306 33 3/4 10 3/8
Ereck Flowers Miami 6060 329 34 1/2 9 7/8
Andy Gallik Boston College 6020 306 32 3/4 10 1/4
Max Garcia Florida 6040 309 33 1/8 10 1/4
Laurence Gibson Virginia Tech 6060 305 35 1/8 10 3/8
Mark Glowinski West Virginia 6040 307 33 1/8 9 3/4
Hroniss Grasu Oregon 6030 297 32 1/8 10 1/4
Chaz Green Florida 6050 314 33 3/8 10 7/8
Chad Hamilton Coastal Carolina 6020 292 34 9 3/8
Jarvis Harrison Texas A&M 6040 330 33 1/2 9 3/4
Bobby Hart Florida State 6050 329 33 10 1/8
Rob Havenstein Wisconsin 6070 321 33 3/4 9 7/8
Sean Hickey Syracuse 6050 309 32 3/4 10 1/2
D.J. Humphries Florida 6050 307 33 5/8 10
Tre' Jackson Florida State 6040 330 32 5/8 10 7/8
Arie Kouandjio Alabama 6050 310 34 1/8 10 7/8
Greg Mancz Toledo 6040 301 -- 10
Ali Marpet Hobart 6040 307 33 3/8 10
Josue Matias Florida State 6050 309 33 1/8 10
Darrian Miller Kentucky 6050 307 33 10 1/4
John Miller Louisville 6020 303 33 1/4 10 1/4
Mitch Morse Missouri 6050 305 32 1/4 9 1/4
Robert Myers Tennessee State 6050 326 33 3/4 9 1/2
Cedric Ogbuehi Texas A&M 6050 306 35 7/8 10
Andrus Peat Stanford 6070 313 34 3/8 10 5/8
Terry Poole San Diego State 6050 307 33 1/4 9 1/2
Jeremiah Poutasi Utah 6050 335 33 7/8 9 1/2
Corey Robinson South Carolina 6070 324 35 5/8 10 3/4
Ty Sambrailo Colorado State 6060 311 33 10
Brandon Scherff Iowa 6050 319 33 3/8 11
Adam Shead Oklahoma 6040 338 33 3/4 10 3/8
Austin Shepherd Alabama 6040 315 32 7/8 10
Donovan Smith Penn State 6060 338 34 3/8 10 5/8
Tyrus Thompson Oklahoma 6050 324 34 7/8 10 1/4
Laken Tomlinson Duke 6030 323 33 5/8 10 1/8
Daryl Williams Oklahoma 6050 327 35 9 3/4
Tight Ends
Player School Height Weight Arm Hand
Player School Height Weight Arm Hand
Rory Anderson South Carolina 6050 244 32 1/4 8 3/4"
Blake Bell Oklahoma 6060 252 33 1/8 10"
E.J. Bibbs Iowa State 6020 258 31 1/8 10 1/4"
Nick Boyle Delaware 6040 268 33 3/8 10 3/8"
Gerald Christian Louisville 6050 244 32 1/2 10 3/4"
Cameron Clear Texas A&M 6060 277 33 5/8 9 5/8"
A.J. Derby Arkansas 6040 255 30 1/2 9 1/2"
Jeff Heuerman Ohio State 6050 254 33 1/4 10 1/8"
Jesse James Penn State 6070 261 33 9 3/8"
Ben Koyack Notre Dame 6050 255 32 5/8 10 3/4"
Tyler Kroft Rutgers 6060 246 33 9 5/8"
Nick O'Leary Florida State 6030 252 29 3/4 9 3/8"
Mycole Pruitt Southern Illinois 6020 251 33 1/2 10 1/4"
Wes Saxton South Alabama 6030 248 32 9 5/8"
Jean Sifrin Massachusetts 6050 245 33 3/8 11"
Randall Telfer USC 6040 250 33 1/2 9 5/8"
Eric Tomlinson Utep 6060 263 32 7/8 10"
Clive Walford Miami 6040 251 34 10 1/4"
Maxx Williams Minnesota 6037 249 33 1/2 10 3/8"