/cdn.vox-cdn.com/uploads/chorus_image/image/47805471/usa-today-8897869.0.jpg)
It's not good:
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Trumaine Johnson | CB | Thigh | DNP | DNP | DNP | Out |
Andrew Donnal | OL | Knee | DNP | DNP | DNP | Doubtful |
Robert Quinn | DE | Back | DNP | DNP | DNP | Doubtful |
Greg Zuerlein | K | Right Hip | DNP | DNP | DNP | Doubtful |
Case Keenum | QB | Concussion | Limited | Limited | Limited | Questionable |
Rob Havenstein | T | Calf | Full | Full | Full | Probable |
So, there are some confusing things going on here
Last week, Johnson, Quinn and Zuerlein were all listed as questionable. Now, after another week of full rest, all three have been downgraded with Tru downgraded two levels to being ruled out. On top of the downgrade issue, Robert Quinn's injury turned from a joint hip/back issue into solely a back issue while Greg Zuerlein went from a right groin injury to a right hip one. And Andrew Donnal isn't ruled completely out after injuring his knee just two games ago?
Suffice to say, I'm hesitant to trust Jeff Fisher completely on these matters, trivial as they may be...
In any case, it leaves the Rams thin at a couple positions with starters out. The plus here is that Rob Havenstein is near a return to the field.
The big question though, which I alluded to with the release of the initial injury report this week, is whether the approach of the end of the season affects whether or not you even play the injured Rams again in 2015.
Here's what the Cardinals are dealing with going into Sunday:
Name | POS | Injury | Wed. Status | |||
Andre Ellington | RB | Toe | DNP | DNP | DNP | Out |
Jerraud Powers | CB | Calf | DNP | DNP | DNP | Out |
Frostee Rucker | DT | Ankle | DNP | DNP | DNP | Out |
Cory Redding | DT | Ankle | DNP | DNP | DNP | Doubtful |
Michael Floyd | WR | Hamstring | Limited | Limited | Limited | Questionable |
John Brown | WR | Hamstring | Limited | Limited | Limited | Probable |
Larry Fitzgerald | WR | Ankle | Limited | Limited | Full | Probable |
Tony Jefferson | S | Thigh | Limited | Limited | Full | Probable |
Ed Stinson | DT | Groin | Limited | Full | Full | Probable |
Jonathan Cooper | G | Knee | Full | Full | Full | Probable |
Patrick Peterson | CB | Ankle | Full | Full | Full | Probable |
A bit surprised that Floyd's "Questionable" after getting in limited action all week, but let's see when the inactives come out Sunday morning.