/cdn.vox-cdn.com/uploads/chorus_image/image/47803355/usa-today-7607417.0.jpg)
With 2015 being the TST Season Of Negativity©, I thought it would be worthwhile digging into some history.
Part of what brought this idea on was the idea of the playoffs. See, for Turf Show Times, the playoffs has always been an idea. So has a winning record. We've never had a winning Rams team to cover. We've never had a playoff open thread that involved the Rams. Hell, we've only had one meaningful regular season playoff push.
I wondered, though, how singular of an experience that is across all 32 sites. So I checked.
Blog | Team | W | L | % | Playoffs | PW | PL | P% |
---|---|---|---|---|---|---|---|---|
Pats Pulpit | New England Patriots | 122 | 33 | 0.787 | 9 | 12 | 8 | 0.600 |
Gang Green Nation | New York Jets | 60 | 62 | 0.492 | 2 | 4 | 2 | 0.667 |
The Phinsider | Miami Dolphins | 62 | 84 | 0.425 | 1 | 0 | 1 | 0.000 |
Buffalo Rumblings | Buffalo Bills | 56 | 83 | 0.403 | 0 | 0 | 0 | N/A |
Behind The Steel Curtain | Pittsburgh Steelers | 96 | 59 | 0.619 | 6 | 6 | 4 | 0.600 |
Baltimore Beatdown | Baltimore Ravens | 79 | 56 | 0.585 | 6 | 10 | 5 | 0.667 |
Cincy Jungle | Cincinnati Bengals | 82 | 71 | 0.536 | 5 | 0 | 5 | 0.000 |
Dawgs By Nature | Cleveland Browns | 50 | 105 | 0.323 | 0 | 0 | 0 | N/A |
Stampede Blue | Indianapolis Colts | 102 | 53 | 0.658 | 8 | 9 | 7 | 0.563 |
Battle Red Blog | Houston Texans | 70 | 69 | 0.504 | 2 | 2 | 2 | 0.500 |
Music City Miracles | Tennessee Titans | 71 | 82 | 0.464 | 2 | 0 | 2 | 0.000 |
Big Cat Country | Jacksonville Jaguars | 57 | 98 | 0.368 | 1 | 1 | 1 | 0.500 |
Mile High Report | Denver Broncos | 91 | 64 | 0.587 | 4 | 3 | 4 | 0.429 |
Bolts From The Blue | San Diego Chargers | 66 | 56 | 0.541 | 3 | 2 | 3 | 0.400 |
Arrowhead Pride | Kansas City Chiefs | 64 | 91 | 0.413 | 3 | 0 | 3 | 0.000 |
Silver And Black Pride | Oakland Raiders | 48 | 107 | 0.310 | 0 | 0 | 0 | N/A |
Blogging The Boys | Dallas Cowboys | 89 | 70 | 0.560 | 4 | 2 | 4 | 0.333 |
Big Blue View | New York Giants | 76 | 63 | 0.547 | 3 | 8 | 1 | 0.889 |
Bleeding Green Nation | Philadelphia Eagles | 82 | 69 | 0.543 | 5 | 3 | 5 | 0.375 |
Hogs Haven | Washington | 59 | 106 | 0.358 | 2 | 0 | 2 | 0.000 |
Acme Packing Company | Green Bay Packers | 93 | 45 | 0.674 | 7 | 7 | 6 | 0.538 |
Windy City Gridiron | Chicago Bears | 90 | 74 | 0.549 | 3 | 3 | 3 | 0.500 |
Daily Norseman | Minnesota Vikings | 75 | 79 | 0.487 | 3 | 1 | 3 | 0.250 |
Pride Of Detroit | Detroit Lions | 54 | 101 | 0.348 | 2 | 0 | 2 | 0.000 |
Canal Street Chronicles | New Orleans Saints | 81 | 58 | 0.583 | 4 | 5 | 3 | 0.625 |
The Falcoholic | Atlanta Falcons | 80 | 70 | 0.533 | 4 | 1 | 4 | 0.200 |
Cat Scratch Reader | Carolina Panthers | 72 | 66 | 0.522 | 3 | 1 | 3 | 0.250 |
Bucs Nation | Tampa Bay Buccaneers | 53 | 86 | 0.381 | 1 | 0 | 1 | 0.000 |
Field Gulls | Seattle Seahawks | 84 | 71 | 0.542 | 6 | 9 | 5 | 0.643 |
Revenge Of The Birds | Arizona Cardinals | 74 | 63 | 0.540 | 3 | 4 | 3 | 0.571 |
Niners Nation | San Francisco 49ers | 74 | 66 | 0.529 | 3 | 5 | 3 | 0.625 |
Turf Show Times | St. Louis Rams | 45 | 106 | 0.298 | 0 | 0 | 0 | N/A |
So first, the winning percentage...Turf Show Times has covered the worst football team of any SBN NFL site. Yay. In fact, the Rams are the only team with a winning percentage under .300 since their SBN site began covering them. Six teams (the Browns, the Jaguars, the Raiders, Washington, the Lions and the Buccaneers) all have a winning percentage in the .300's.
And the Rams are one of four teams (along with the Bills, Browns and Raiders) to have never made the playoffs since their SBN site stood up.
So no, TST isn't teeming with positivity. It shouldn't be. We've been subjected to literally the worst football of any SBN NFL site.