/cdn.vox-cdn.com/uploads/chorus_image/image/48458089/usa-today-9020092.0.jpg)
AFC
AFC East
W | L | Home | Away | Div | |
y-New England Patriots | 12 | 3 | 7-1 | 5-2 | 4-1 |
New York Jets | 10 | 5 | 6-2 | 4-3 | 3-2 |
Buffalo Bills | 7 | 8 | 4-3 | 3-5 | 3-2 |
Miami Dolphins |
5 | 10 | 2-5 | 3-5 | 0-5 |
AFC North
W | L | Home | Away | Div | |
y-Cincinnati Bengals | 11 | 4 | 5-2 | 6-1 | 4-1 |
Pittsburgh Steelers | 9 | 6 | 6-2 | 3-4 | 2-3 |
Baltimore Ravens | 5 | 10 | 3-5 | 2-5 | 3-2 |
Cleveland Browns | 3 | 12 | 2-5 | 1-7 | 1-4 |
AFC South
W | L | Home | Away | Div | |
Houston Texans | 8 | 7 | 4-3 | 4-4 | 4-1 |
Indianapolis Colts | 7 | 8 | 3-4 | 4-4 | 3-2 |
Jacksonville Jaguars | 5 | 10 | 4-4 | 1-6 | 2-3 |
Tennessee Titans | 3 | 12 | 1-7 | 2-5 | 1-4 |
AFC West
W | L | Home | Away | Div | |
x-Denver Broncos | 11 | 4 | 4-2 | 6-2 | 3-2 |
x-Kansas City Chiefs | 10 | 5 | 5-2 | 5-3 | 4-1 |
Oakland Raiders | 7 | 8 | 3-5 | 4-3 | 3-2 |
San Diego Chargers | 4 | 11 | 3-5 | 1-6 | 0-5 |
NFC
NFC East
W | L | Home | Away | Div | |
y-Washington |
8 | 7 | 6-2 | 2-5 | 3-2 |
Philadelphia Eagles | 6 | 9 | 3-5 | 3-4 | 2-3 |
New York Giants | 6 | 9 | 3-4 | 3-5 | 2-3 |
Dallas Cowboys | 4 | 11 | 1-6 | 3-5 | 3-2 |
NFC North
W | L | Home | Away | Div | |
x-Green Bay Packers | 10 | 5 | 5-2 | 5-3 | 3-2 |
x-Minnesota Vikings | 10 | 5 | 6-2 | 4-3 | 4-1 |
Detroit Lions | 6 | 9 | 4-4 | 2-5 | 2-3 |
Chicago Bears | 6 | 9 | 1-6 | 5-3 | 1-4 |
NFC South
W | L | Home | Away | Div | |
z-Carolina Panthers | 14 | 1 | 7-0 | 7-1 | 4-1 |
Atlanta Falcons | 8 | 7 | 4-3 | 4-4 | 1-4 |
Tampa Bay Buccaneers | 6 | 9 | 3-5 | 3-4 | 3-2 |
New Orleans Saints | '6 | 9 | 4-4 | 2-5 | 2-3 |
NFC West
W | L | Home | Away | Div | |
z-Arizona Cardinals | 13 | 2 | 6-1 | 7-1 | 4-1 |
x-Seattle Seahawks | 9 | 6 | 5-3 | 4-3 | 2-3 |
St. Louis Rams | 7 | 8 | 5-3 | 2-5 | 4-1 |
San Francisco 49ers | 4 | 11 | 3-4 | 1-7 | 0-5 |
x - clinched playoff berth
y - clinched division
z - clinched first-round bye
AFC Playoff Picture
1 - New England Patriots (12-3, AFC East Champions, Clinched 1st round bye)
2 - Denver Broncos (11-4, AFC West leaders, Clinched Playoff berth)
3 - Cincinnati Bengals (11-4, AFC North Champions)
4 - Houston Texans (8-7, AFC South leaders)
5 - Kansas City Chiefs (10-5, Clinched Playoff berth)
6 - New York Jets (10-5)
AFC South contention
Indianapolis Colts (7-8)
Wildcard contention
Pittsburgh Steelers (9-6)
Eliminated
Oakland Raiders (7-8)
Buffalo Bills (7-8)
Jacksonville Jaguars (5-10)
Miami Dolphins (5-10)
Baltimore Ravens (5-10)
San Diego Chargers (4-11)
Cleveland Browns (3-12)
Tennessee Titans (3-12)
NFC Playoff Picture
1 - Carolina Panthers (14-1, NFC South Champions, Clinched 1st round bye)
2 - Arizona Cardinals (13-2, NFC West Champions, Clinched 1st round bye)
3 - Green Bay Packers (10-5, NFC North leaders)
4 - Washington (8-7, NFC East Champions)
5 - Minnesota Vikings (10-5, Clinched Playoff berth)
6 - Seattle Seahawks (9-6, Clinched Playoff berth)
Eliminated
Atlanta Falcons (8-7)
St. Louis Rams (7-8)
Detroit Lions (6-9)
Tampa Bay Buccaneers (6-9)
New Orleans Saints (6-9)
Chicago Bears (6-9)
Philadelphia Eagles (6-9)
New York Giants (6-9)
San Francisco 49ers (4-11)
Dallas Cowboys (4-11)