/cdn.vox-cdn.com/uploads/chorus_image/image/47375260/GettyImages-453699040.0.jpg)
Here's the Rams' side of the injury report:
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Alec Ogletree | LB | Ankle | DNP | DNP | DNP | Out |
Maurice Alexander | S | Groin | DNP | DNP | DNP | Doubtful |
Eugene Sims | DE | Knee | Full | Full | Full | Questionable |
Chase Reynolds | RB | Knee | Full | Full | Full | Probable |
Kenny Britt | WR | Knee | -- | -- | DNP | Probable |
Robert Quinn | DE | Not Injury Related | -- | -- | DNP | He's a father! (But still listed as probable) |
Rams DE Robert Quinn missed practice as he became father of a baby girl this morning.
— Howard Balzer (@HBalzer721) October 9, 2015
Packers' injury report:
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Sean Richardson | S | Neck | - | Limited | DNP | Out |
Jake Ryan | LB | Hamstring | DNP | DNP | DNP | Doubtful |
Davante Adams | WR | Ankle | DNP | DNP | DNP | Questionable |
Morgan Burnett | S | Calf | DNP | DNP | DNP | Questionable |
Bryan Bulaga | T | Knee | Limited | Limited | Limited | Questionable |
Demetri Goodson | CB | Hamstring | Limited | Limited | Limited | Questionable |
Randall Cobb | WR | Shoulder | Limited | Limited | Limited | Probable |
James Jones | WR | Hamstring | Limited | Limited | Limited | Probable |
Clay Matthews | LB | Quad | Full | Limited | Full | Probable |
Jayrone Elliott | LB | Quad | Full | Full | Full | Probable |
That's four Packers listed as questionable to check in on as gametime decisions.
Stay tuned.