/cdn.vox-cdn.com/uploads/chorus_image/image/47499867/usa-today-8049368.0.jpg)
Yesterday was a bit worrisome with some big names on the injury report. So having not practiced today, who healed up on today's hypothetical report?
Name | POS | Injury | Wed. Status | Thu. Status |
Alec Ogletree | LB | Ankle | DNP | DNP |
Chris Long | DE | Knee | DNP | DNP |
Tre Mason | RB | Ankle | DNP | DNP |
Lance Kendricks | TE | Hand | DNP | DNP |
Tavon Austin | WR | Thigh | DNP | DNP |
Robert Quinn | DE | Knee | DNP | DNP |
Janoris Jenkins | CB | Concussion | Limited | Limited |
Wow! Nobody changed at all, though I'm surprised Janoris was able to participate in a limited fashion in a practice that doesn't exist. At least good to see that no new Rams were injured by picking up an injury by not practicing.
The Browns, on the other hand, had an actual, real (read: useful) injury report:
Name | POS | Injury | Wed. Status | Thu. Status |
Tashaun Gipson | DB | Ankle | DNP | DNP |
Joe Haden | DB | Concussion/Finger | DNP | DNP |
Rob Housler | TE | Hamstring | DNP | DNP |
Craig Robertson | LB | Ankle | DNP | Limited |
Tank Carder | LB | Shoulder | Limited | Limited |
John Hughes III | DL | Knee | Limited | Limited |
Marlon Moore | WR | Hamstring | Limited | Limited |
Danny Shelton | DL | Knee | Limited | Limited |
Randy Starks | DL | Rest | DNP | Full |
Joe Thomas | OL | Rest | DNP | Full |
Gary Barnidge | TE | Ankle | Limited | Full |
Nate Orchard | LB | Groin | Limited | Full |
Johnny Manziel | QB | Right Elbow | Full | Full |
All eyes on Joe Haden...
The Rams are back at practice tomorrow. We'll have the official game injury report up after practice as soon as possible.