/cdn.vox-cdn.com/uploads/chorus_image/image/47487465/GettyImages-492270620.0.jpg)
So, this is less than great:
Name | POS | Injury | Wed. Status |
Alec Ogletree | LB | Ankle | DNP |
Chris Long | DE | Knee | DNP |
Tre Mason | RB | Ankle | DNP |
Lance Kendricks | TE | Hand | DNP |
Tavon Austin | WR | Thigh | DNP |
Robert Quinn | DE | Knee | DNP |
Janoris Jenkins | CB | Concussion | Limited |
Yeesh.
Well, this will definitely make things interesting with the hypothetical injury report coming tomorrow. Still, those are some tough names to digest on Wednesday.
No sympathy coming our way out of Cleveland, though. Their list is even longer.
Name | POS | Injury | Wed. Status |
Tashaun Gipson | DB | Ankle | DNP |
Joe Haden | DB | Concussion/Finger | DNP |
Rob Housler | TE | Hamstring | DNP |
Craig Robertson | LB | Ankle | DNP |
Randy Starks | DL | Rest | DNP |
Joe Thomas | OL | Rest | DNP |
Gary Barnidge | TE | Ankle | Limited |
Tank Carder | LB | Shoulder | Limited |
John Hughes III | DL | Knee | Limited |
Marlon Moore | WR | Hamstring | Limited |
Nate Orchard | LB | Groin | Limited |
Danny Shelton | DL | Knee | Limited |
Johnny Manziel | QB | Right Elbow | Full |
Obviously, the injury report will be something to track even more closely this week.
Stay tuned.