/cdn.vox-cdn.com/uploads/chorus_image/image/47323796/usa-today-8033317.0.jpg)
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
Eugene Sims | DE | Knee | DNP | DNP | DNP | Out |
Maurice Alexander | S | Groin | DNP | DNP | DNP | Out |
Chase Reynolds | RB | Knee | DNP | DNP | DNP | Doubtful |
Kenny Britt | WR | Shoulder | DNP | Limited | Full | Probable |
James Laurinaitis | LB | Not Injury Related | DNP | Full | Full | Probable |
Benny Cunningham | RB | Knee | -- | -- | DNP | Probable |
Start at the top. No Sims, and no Alexander as a new addition. We know from the triple move earlier, it's fair to assume this isn't a one-week absence for MoAl. At the same time, Chase Reynolds is closer and the other three, though its unsettling to see Benny on there with a knee issue, should be game-time gos. Or is it goes?
Here's Pittsburgh's report of gos and no-goes:
Name | POS | Injury | Wed. Status | Thu. Status | Fri. Status | Game Status |
J.J. Nelson | WR | Shoulder | DNP | DNP | DNP | Out |
John Brown | WR | Shoulder | Limited | Limited | Limited | Questionable |
Andre Ellington | RB | Knee | Limited | Limited | Full | Probable |
Mike Iupati | G | Knee | Limited | Limited | Full | Probable |
Alex Okafor | LB | Shoulder | Limited | Full | Full | Probable |
LaMarr Woodley | LB | Quad | -- | Limited | Full | Probable |
The Brown injury is the key here since Nelson was a full Did Not Play all week.
Stay tuned for the inactives as they're released on Sunday.