clock menu more-arrow no yes mobile

Filed under:

Dubs' Pigskin Pick'em - Week 6

The Rams have Week 6 off due to the bye. Can they they regroup and go 4-1 in the soft part of their schedule coming up after the break? Can Dubs make up some ground on the leaders in the weekly picks contest?

Week 5 of the NFL regular season is now in the history books. The Rams continue to take us on their rollercoaster ride of a season. They're currently 2-3 on the season after a tough 24-10 loss in Green Bay. The Rams have Week 6 off due to a bye week. Can they they regroup and go 4-1 in the soft part of their schedule coming up after the break? Can Dubs make up some ground on the leaders in the weekly picks contest?

Dubs' Pigskin Picks & Rams Preview returns for a third season. I'll be predicting the winners (both straight up and against the spread) for all 256 regular season games. In addition, each week I'll be featuring 3 games in my "Hot Picks Against The Spread".

Pickwatch is a site devoted to tracking weekly picks results from NFL experts, analysts, and media types. This year, they're tracking 136 experts on a weekly basis. I'm competing against them again this season, and will publish the weekly results! In each of the last two seasons, I've managed to tie for first place in the overall standings. Can Dubs make it three years in a row?

Week 5 Results

Week Wins Straight Up Wins vs Spread Hot Picks vs. Spread Rams Straight Up
Last Week 10  4 7  7 3  0 1  0
Season 53  24 52  24  1 14  1 2  3
Win Percentage 68.8 68.4 93.3 40.0

How did I fare against the experts in Week 5? My 10-4 record was good enough to move up to a tie for 4th place in the overall standings, one behind the leaders: Adam Meyer (Fox Sports), Prediction Machine and Gordon McGuinness (Pro Football Focus). In my "Hot Picks Against The Spread", Arizona, New England and Denver all won and covered the spread, a 3-0 record for the week (and 14-1 for the season). It was a tough week for overall picks against the spread, where I finished with a 7-7 record for the week. Notwithstanding Week 5, I'm having a great season thus far in picking against the spread.

2015 NFL Team Records

NFL ATS RANKINGS
Straight-Up Against The Spread Over/Under
Team Total Home Away Total Home Away Total Home Away
Arizona Cardinals 4-1-0 2-1-0 2-0-0 4-1-0 2-1-0 2-0-0 5-0-0 3-0-0 2-0-0
Atlanta Falcons 5-0-0 3-0-0 2-0-0 4-1-0 2-1-0 2-0-0 2-3-0 1-2-0 1-1-0
Baltimore Ravens 1-4-0 0-2-0 1-2-0 0-4-1 0-2-0 0-2-1 3-2-0 2-0-0 1-2-0
Buffalo Bills 3-2-0 1-2-0 2-0-0 3-2-0 1-2-0 2-0-0 2-3-0 1-2-0 1-1-0
Carolina Panthers 4-0-0 2-0-0 2-0-0 3-1-0 1-1-0 2-0-0 2-1-1 1-0-1 1-1-0
Chicago Bears 2-3-0 1-2-0 1-1-0 2-3-0 1-2-0 1-1-0 2-3-0 2-1-0 0-2-0
Cincinnati Bengals 5-0-0 3-0-0 2-0-0 4-0-1 2-0-1 2-0-0 4-1-0 2-1-0 2-0-0
Cleveland Browns 2-3-0 1-1-0 1-2-0 3-2-0 1-1-0 2-1-0 5-0-0 2-0-0 3-0-0
Dallas Cowboys 2-3-0 1-2-0 1-1-0 1-4-0 0-3-0 1-1-0 2-3-0 2-1-0 0-2-0
Denver Broncos 5-0-0 2-0-0 3-0-0 4-1-0 1-1-0 3-0-0 1-4-0 0-2-0 1-2-0
Detroit Lions 0-5-0 0-2-0 0-3-0 1-4-0 0-2-0 1-2-0 2-3-0 1-1-0 1-2-0
Green Bay Packers 5-0-0 3-0-0 2-0-0 5-0-0 3-0-0 2-0-0 2-3-0 1-2-0 1-1-0
Houston Texans 1-4-0 1-2-0 0-2-0 1-4-0 1-2-0 0-2-0 3-1-1 2-1-0 1-0-1
Indianapolis Colts 3-2-0 1-1-0 2-1-0 1-4-0 0-2-0 1-2-0 2-3-0 0-2-0 2-1-0
Jacksonville Jaguars 1-4-0 1-1-0 0-3-0 2-3-0 1-1-0 1-2-0 3-2-0 1-1-0 2-1-0
Kansas City Chiefs 1-4-0 0-2-0 1-2-0 1-4-0 0-2-0 1-2-0 4-1-0 1-1-0 3-0-0
Miami Dolphins 1-3-0 0-2-0 1-1-0 1-3-0 0-2-0 1-1-0 2-2-0 1-1-0 1-1-0
Minnesota Vikings 2-2-0 2-0-0 0-2-0 3-1-0 2-0-0 1-1-0 0-4-0 0-2-0 0-2-0
New England Patriots 4-0-0 2-0-0 2-0-0 3-0-1 1-0-1 2-0-0 2-2-0 1-1-0 1-1-0
New Orleans Saints 1-4-0 1-1-0 0-3-0 2-3-0 1-1-0 1-2-0 3-2-0 0-2-0 3-0-0
New York Giants 3-2-0 2-1-0 1-1-0 3-2-0 1-2-0 2-0-0 3-2-0 2-1-0 1-1-0
New York Jets 3-1-0 1-1-0 2-0-0 3-1-0 1-1-0 2-0-0 1-3-0 1-1-0 0-2-0
Oakland Raiders 2-3-0 1-2-0 1-1-0 2-3-0 1-2-0 1-1-0 3-2-0 2-1-0 1-1-0
Philadelphia Eagles 2-3-0 1-1-0 1-2-0 2-3-0 1-1-0 1-2-0 1-4-0 1-1-0 0-3-0
Pittsburgh Steelers 3-2-0 1-1-0 2-1-0 3-0-2 1-0-1 2-0-1 1-4-0 1-1-0 0-3-0
San Diego Chargers 2-3-0 2-1-0 0-2-0 1-4-0 1-2-0 0-2-0 2-3-0 2-1-0 0-2-0
San Francisco 49ers 1-4-0 1-1-0 0-3-0 2-3-0 1-1-0 1-2-0 3-2-0 0-2-0 3-0-0
Seattle Seahawks 2-3-0 2-0-0 0-3-0 1-3-1 1-1-0 0-2-1 2-3-0 0-2-0 2-1-0
St. Louis Rams 2-3-0 1-1-0 1-2-0 2-3-0 1-1-0 1-2-0 2-3-0 1-1-0 1-2-0
Tampa Bay Buccaneers 2-3-0 1-2-0 1-1-0 2-3-0 1-2-0 1-1-0 3-2-0 3-0-0 0-2-0
Tennessee Titans 1-3-0 0-2-0 1-1-0 2-2-0 1-1-0 1-1-0 3-1-0 1-1-0 2-0-0
Washington Redskins 2-3-0 2-1-0 0-2-0 3-2-0 2-1-0 1-1-0 1-4-0 0-3-0 1-1-0

NFL Crystal Ball

Dubs' Pigskin Picks - Week 6

Home Away Spread Straight Up Vs. Spread Score
New Orleans Atlanta Atl 3 Atlanta Atlanta 27  20
Buffalo Cincinnati Cin 3.5 Cincinnati Cincinnati 23  16
Cleveland Denver Den 4 Denver Denver 24  10
Detroit Chicago Det 2.5 Detroit Detroit 20  17
Tennessee Miami Ten 2.5 Tennessee Tennessee 23  20
Minnesota Kansas City Min 4 Minnesota Minnesota 23  17
NY Jets Washington NY 7 NY Jets Washington 21  17
Pittsburgh Arizona Ari 3 Arizona Arizona 27  20
Jacksonville Houston Even Jacksonville Jacksonville 17  14
Seattle Carolina Sea 7 Seattle Carolina 20  17
Green Bay San Diego GB 11.5 Green Bay Green Bay 31  17
San Francisco Baltimore Bal 1 Baltimore Baltimore 21  17
Indianapolis New England NE 6 New England New England 31  20
Philadelphia NY Giants Phi 4 Philadelphia NY Giants 23  20
Byes Oakland Dallas
St. Louis Tampa Bay

Hot Picks Against The Spread

New England over Indianapolis - The undefeated Patriots should have little trouble against the disappointing Colts, who should be missing Andrew Luck for the third straight week. New England is 2-0 against the spread this season when playing on the road.

Cincinnati over Buffalo - The undefeated Bengals are playing lights out and should be favored by more than 3.5 points. They're 4-0-1 against the spread and 2-0 against the spread on the road this season.

Denver over Cleveland - The Broncos' defense keeps carrying the day. They should win going away against a spotty Browns offense. Denver is 3-0 ATS in road games and 4-1 ATS overall on the season.

Betting Tips

On Any Given Sunday, NFL Favorites Win And Underdogs Lose: FiveThirtyEight

The Bye Week Blues

Savoy Brown - Stay While The Night Is Young

Have a great weekend and thanks for reading!