/cdn.vox-cdn.com/uploads/chorus_image/image/45213068/usa-today-5917840.0.jpg)
Are you ready for some more college football? Ohio State Buckeyes winning the national championship might have ended the college season, but now it''s time to prepare for the 2015 NFL Draft, and what better place to start than the East-West Shrine Game that will take place this Saturday?
Let's be honest this game is not as big as the Senior Bowl which will be played next week, but this game usually showcases talent that could have been overlooked. It's not just the games, but the practices that lead up to the game that are interesting.
Below I will post a few websites for those who are interested in keeping up with the practices and evaluations leading up to game.
Here are the rosters for the two teams.
EAST ROSTER
Offense
OL | David Andrews | 6'2 | 295 | Georgia |
OL | Ben Beckwith | 6'4 | 310 | Mississippi State |
OL | Jamon Brown | 6'6 | 328 | Louisville |
OL | Dillon Day | 6'4] | 300 | Mississippi State |
OL | Jonathan Feliciano | 6'5] | 320 | Miami |
OL | Mark Glowinski | 6'5] | 310 | West Virginia |
OL | Sean Hickey | 6'5] | 300 | Syracuse |
OL | Shane McDermott | 6'4] | 300 | Miami |
OL | Darrian Miller | 6'5] | 290 | Kentucky |
OL | John Miller | 6'3] | 315 | Louisville |
TE | Gerald Christian | 6'3] | 245 | Louisville |
TE | Khari Lee | 6'4] | 235 | Bowie State |
TE | Wes Saxton, Jr. | 6'4] | 240 | South Alabama |
WR | Andre Davis, II | 6'2] | 210 | South Florida |
WR | Devin Gardner | 6'4] | 216 | Michigan |
WR | Deon Long | 6'1] | 195 | Maryland |
WR | Tre' McBride | 6'1 | 205 | William & Mary |
WR | Keith Mumphery | 6'1 | 211 | Michigan State |
WR | Darren Waller | 6'6] | 240 | Georgia Tech |
FB | Larry Dixon | 5'10 | 235 | Army |
RB | Dominique Brown | 6'2 | 240 | Louisville |
RB | Kenny Hilliard | 5'11 | 230 | LSU |
RB | Terrence Magee | 5'9 | 213 | LSU |
QB | Anthony Boone | 6'1 | 225 | Duke |
QB | Taylor Heinicke | 6'1 | 210 | Old Dominion |
QB | Hutson Mason | 6'2 | 210 | Georgia |
K | Marvin Kloss | 6'0 | 209 | South Florida |
Defense
DL | Anthony Chickillo | 6'4 | 275 | Miami |
DL | B.J. Dubose | 6'5 | 263 | Louisville |
DL | Darius Kilgo | 6'3 | 311 | Maryland |
DL | Derrick Lott | 6'4 | 298 | Tennessee at Chattanooga |
DL | Jermauria Rasco | 6'3 | 252 | LSU |
DL | Za'Darius Smith | 6'5 | 265 | Kentucky |
DL | Davis Tull | 6'3 | 245 | Tennessee at Chattanooga |
DL | Leterrius Walton | 6'5 | 305 | Central Michigan |
DL | Daryl Waud | 6'5 | 290 | Western-Ontario |
LB | Cole Farrand | 6'3 | 245 | Maryland |
LB | Amarlo Herrera | 6'2 | 233 | Georgia |
LB | Deiontrez Mount | 6'5 | 246 | Louisville |
LB | Quayshawn Nealy | 6'0 | 235 | Georgia Tech |
LB | Edmond Robinson | 6'3 | 244 | Newberry College |
LB | Jake Ryan | 6'3 | 240 | Michigan |
CB | Justin Coleman | 5'11 | 190 | Tennessee |
CB | Craig Mager | 5'11 | 195 | Texas State |
CB | Tye Smith | 6'0 | 185 | Towson |
CB | Damian Swann | 6'0 | 185 | Georgia |
CB | Cam Thomas | 6'1 | 200 | Western Kentucky |
S | Detrick Bonner | 5'11 | 195 | Virginia Tech |
S | Parrish Gaines | 6'2 | 215 | Navy |
S | Dean Marlowe | 6'2 | 205 | James Madison |
S | Ronald Martin, Jr. | 6'2 | 215 | LSU |
S | Damian Parms | 6'2 | 210 | Florida Atlantic |
P | Spencer Roth | 6'4 | 225 | Baylor |
WEST ROSTER
Offense
OL | Mickey Baucus | 6'8 | 305 | Arizona |
OL | Brett Boyko | 6'7 | 310 | UNLV |
OL | Tayo Fabuluje | 6'6 | 363 | TCU |
OL | Cameron Clemmons | 6'6 | 305 | Western Kentucky |
OL | Miles Dieffenbach | 6'3 | 303 | Penn State |
OL | Bobby Hart | 6'4 | 322 | Florida State |
OL | B.J. Finney | 6'4 | 312 | Kansas State |
OL | Gregory Mancz | 6'5 | 297 | Toledo |
OL | Terry Poole | 6'5 | 310 | San Diego State |
OL | Collin Rahrig | 6'2 | 285 | Indiana |
OL | Adam Shead | 6'4 | 320 | Oklahoma |
OL | Brandon Vitabile | 6'3 | 305 | Northwestern |
TE | Blake Bell | 6'6 | 260 | Oklahoma |
TE | A.J. Derby | 6'5 | 250 | Arkansas |
TE | MyCole Pruitt | 6'2 | 250 | Southern Illinois |
WR | Da'Ron Brown | 6'0 | 196 | Northern Illinois |
WR | Austin Hill | 6'3 | 215 | Arizona |
WR | Addison Richards | 6'5 | 210 | Regina |
WR | Ezell Ruffin | 6'1 | 210 | San Diego State |
WR | Jordan Taylor | 6'5 | 210 | Rice |
WR | Kasen Williams | 6'3 | 218 | Washington |
FB | Aaron Ripkowski | 6'1 | 260 | Oklahoma |
RB | Malcolm Brown | 5'11 | 230 | Texas |
RB | John Crockett | 6'1 | 215 | North Dakota State |
RB | Zachary Zenner | 6'0 | 220 | South Dakota State |
QB | Cody Fajardo | 6'2 | 215 | Nevada |
QB | Taylor Kelly | 6'2 | 205 | Arizona State |
QB | Dylan Thompson | 6'3 | 220 | South Carolina |
K | Niklas Sade | 6'3 | 219 | North Carolina State |
Defense
DL | James Castleman | 6'3 | 305 | Oklahoma State |
DL | Tyeler Davison | 6'2 | 310 | Fresno State |
DL | Kyle Emanuel | 6'3 | 250 | North Dakota State |
DL | Chucky Hunter | 6'1 | 307 | TCU |
DL | Martin Ifedi | 6'4 | 270 | Memphis |
DL | David Parry | 6'2 | 305 | Stanford |
DL | Travis Raciti | 6'5 | 285 | San Jose State |
DL | Ryan Russell | 6'5 | 265 | Purdue |
DL | Xavier Williams | 6'2 | 308 | Northern Iowa |
LB | Bryce Hager | 6'2 | 230 | Baylor |
LB | Benjamin Heeney | 6'1 | 228 | Kansas |
LB | Taiwan Jones | 6'3 | 250 | Michigan State |
LB | A.J. Tarpley | 6'2 | 235 | Stanford |
LB | James Vaughters | 6'2 | 255 | Stanford |
LB | Zachary Vigil | 6'2 | 235 | Utah State |
LB | Tony Washington | 6'4 | 245 | Oregon |
CB | Bernard Blake | 6'1 | 175 | Colorado State |
CB | Bryce Callahan | 5'10 | 185 | Rice |
CB | Gregory Henderson | 5'11 | 185 | Colorado |
CB | Bobby McCain | 5'11 | 190 | Memphis |
CB | Joshua Shaw | 6'1 | 200 | Southern California |
S | Samuel Carter | 6'1 | 213 | Texas Christian |
S | Corey Cooper | 6'1 | 214 | Nebraska |
S | Fritz Etienne | 6'2 | 210 | Memphis |
S | Tevin McDonald | 5'11 | 191 | Eastern Washington |
S | Jordan Richards | 5'11 | 210 | Stanford |
P | Darragh O'Neill | 6'2 | 185 | Colorado |
Which players are you interested in? Better yet, what positions are you planning on watching during the Shrine Game?