/cdn.vox-cdn.com/uploads/chorus_image/image/45134152/455379260.0.jpg)
Outback Bowl | ||||
#19 Auburn (8-4) v. #18 Wisconsin (10-3) - ESPN2, 12:00pm | ||||
Sammie Coates | WR | RS Jr. | Auburn | 1st-2nd |
Reese Dismukes | C | Sr | Auburn | 2nd |
Gabe Wright | DT | Sr | Auburn | 3rd |
Shon Coleman | OT | RS Soph. | Auburn | 3rd-4th |
Cameron Artis-Payne | RB | Sr | Auburn | 3rd-5th |
Kris Frost | OLB | RS Jr. | Auburn | 4th-5th |
Dhaquille Williams (i) | WR | Jr. | Auburn | 4th-6th |
Jermaine Whitehead | FS | Sr | Auburn | 5th-7th |
Jonathon Mincy | CB | RS Sr. | Auburn | 5th-7th |
Jonathan Jones | CB | Jr. | Auburn | 5th-7th |
Cassanova McKinzy | ILB | Jr. | Auburn | 5th-7th |
C.J. Uzomah | TE | Sr | Auburn | 6th-UD |
Robenson Therezie | SS | Sr | Auburn | 6th-UD |
DaVonte Lambert | DE | Jr. | Auburn | 6th-UD |
Joshua Holsey | FS | Jr. | Auburn | 6th-UD |
Derrick Moncrief | SS | Jr. | Auburn | 6th-UD |
Melvin Gordon | RB | RS Jr. | Wisconsin | 1st-2nd |
Dan Voltz | C | RS Soph. | Wisconsin | 2nd-3rd |
Rob Havenstein | OT | RS Sr. | Wisconsin | 3rd-5th |
Tyler Marz | OT | RS Jr. | Wisconsin | 3rd-5th |
Vince Biegel | OLB | RS Soph. | Wisconsin | 3rd-5th |
Dallas Lewallen | G | RS Sr. | Wisconsin | 4th-6th |
Warren Herring | DT | RS Sr. | Wisconsin | 4th-6th |
Michael Caputo | SS | RS Jr. | Wisconsin | 6th-UD |
Sam Arneson | TE | Sr. | Wisconsin | 7th |
Great way to get the day started. Rams fans are going to want to get a good look at the offensive lines today. Dismukes would certainly make sense. And while I'm higher than most on Wisconsin's linemen, I'd still suggest they're legit day 3 options. I'd be fine with a late round flyer on G Kyle Costigan too.
Goodyear Cotton Bowl Classic | ||||
#8 Michigan St. (10-2) v. #5 Baylor (11-1) - ESPN, 12:30pm | ||||
Trae Waynes | CB | RS Jr. | Michigan St. | 1st |
Shilique Calhoun | DE | RS Jr. | Michigan St. | 1st |
Jack Conklin | OT | RS Soph. | Michigan St. | 1st-2nd |
Kurtis Drummond | FS | RS Sr. | Michigan St. | 2nd-3rd |
Tony Lippett | WR | RS Sr. | Michigan St. | 3rd-5th |
Jeremy Langford | RB | RS Sr. | Michigan St. | 3rd-5th |
Mike Sadler | P | RS Sr. | Michigan St. | 5th-7th |
Taiwan Jones | ILB | Sr. | Michigan St. | 5th-7th |
Bryce Petty | QB | RS Sr. | Baylor | 2nd-3rd |
Antwan Goodley | WR | RS Sr. | Baylor | 3rd-4th |
Shock Linwood | RB | RS Soph. | Baylor | 3rd-5th |
Levi Norwood | WR | RS Sr. | Baylor | 4th-6th |
Xavien Howard | CB | RS Soph. | Baylor | 4th-6th |
Bryce Hager | ILB | RS Sr. | Baylor | 5th-6th |
Orion Stewart | SS | RS Soph. | Baylor | 5th-7th |
Spencer Roth | P | Sr | Baylor | 6th-UD |
Kyle Fuller | C | RS Soph. | Baylor | 6th-UD |
Corey Coleman | WR | RS Soph. | Baylor | 6th-UD |
This would have even more impact, but Baylor DE Shawn Oakman and OT Spencer Drango have both announced they're headed back to Waco in 2015. Both could have been 1st round selections. Obviously the big watch here is Petty. We'll have plenty of QB discussions in the months ahead, and Petty will certainly be a part of them.
Buffalo Wild Wings Citrus Bowl | ||||
#16 Missouri (10-3) v. #25 Minnesota (8-4) - ABC, 1:00pm | ||||
Shane Ray | DE | RS Jr. | Missouri | 1st |
Markus Golden | DE | RS Sr. | Missouri | 3rd-4th |
Michael Scherer | OLB | RS Soph. | Missouri | 4th-6th |
Marcus Murphy | RB | RS Sr. | Missouri | 6th-UD |
Mitch Morse | OT | RS Sr. | Missouri | 6th-UD |
Harold Brantley | DT | RS Soph. | Missouri | 6th-UD |
David Cobb | RB | Sr. | Minnesota | 3rd-4th |
Maxx Williams | TE | RS Soph. | Minnesota | 3rd-5th |
Theiren Cochran | DE | RS Jr. | Minnesota | 5th-7th |
Cameron Botticelli | DT | RS Sr. | Minnesota | 6th-UD |
Not a huge draft watch, but it's a last shot to get in some Shane Ray viewing. He should be off the board by the time the Rams draft at 10.